Aquastat data: Difference between revisions

From Pardee Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| cellspacing="0" border="1" bgcolor="#ffffff"
|+ '''Table1'''
|-
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Variable</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Table</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Group</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Definition</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Extended Source Defn</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Units</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Years</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Source</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Original Source</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Notes</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Last IFs Update</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Aggregation</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Disaggregation</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">TreatNullsAs0s</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Proprietary</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Name in Source</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">UsedInPreprocessor</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">CompareOtherForecast</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Code in Source</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font style="font-size: 11pt;" face="calibri" color="#000000">Country Concordance</font>
|- valign="top"
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">DesalinatedWater</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesDesalinatedWater</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Environment, Infrastructure, Water</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Desalinated Water Produced</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Extended Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">10^9 m3/year</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1962, 1965, 1970, 1975-1976, 1979-1980, 1982, 1984-1997, 1999-2010</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AQUASTAT</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Original Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">EWF</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">1/20/2011</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SUM</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">GDP</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Name in Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FALSE</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Desalinated water produced (10^9 m3/yr)</font>
| bordercolor="#e7e6e6" | <br/>
|- valign="top"
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">LandCultivatedArea</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesLandCultivatedArea</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Economic, Infrastructure</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Cultivated area (1000 ha)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Extended Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1000 ha</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1962, 1967, 1972, 1977, 1982, 1987, 1992, 1997, 2002, 2007, 2011</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AQU 2013 BATCH PULL</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Original Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">EWF</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">7/18/2013</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SUM</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">GDP</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Cultivated area (1000 ha)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FALSE</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Cultivated area (1000 ha)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FAO Countries</font>
|- valign="top"
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">LandIr%Grain</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesLandIr%Grain</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Agriculture, Infrastructure</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of total grain production irrigated (%)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Extended Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Percentage</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1984, 1988-1995</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AQU 2013 BATCH PULL</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Original Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">EWF</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">7/18/2013</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AVG</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">GDP</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of total grain production irrigated (%)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FALSE</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of total grain production irrigated (%)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FAO Countries</font>
|- valign="top"
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">LandIrActual%Equip</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesLandIrActual%Equip</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Agriculture, Infrastructure</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Area equipped for irrigation: actually irrigated, %</font>
| bordercolor="#e7e6e6" | <br/>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Percentage</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1962, 1967, 1972, 1975, 1977, 1980-1982, 1985, 1987-2012</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AQU 2013 BATCH PULL</font>
| bordercolor="#e7e6e6" | <br/>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">EWF</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">7/18/2013</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AVG</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">GDP</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of area equipped for irrigation actually irrigated (%)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FALSE</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of the area equipped for irrigation actually irrigated (%)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FAO Countries</font>
|- valign="top"
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">LandIrAreaEquip</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesLandIrAreaEquip</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Agriculture, Infrastructure</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Area equipped for irrigation: total (1000 ha)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Extended Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1000 ha</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1962, 1964-1967, 1970, 1972, 1974-1975, 1977, 1979-1980, 1982-1985, 1987-2012</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AQU 2013 BATCH PULL</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Original Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">EWF</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">7/18/2013</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SUM</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">GDP</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Area equipped for irrigation: total (1000 ha)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FALSE</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Area equipped for irrigation: total (1000 ha)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FAO Countries</font>
|- valign="top"
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">LandIrAreaSalinized</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesLandIrAreaSalinized</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Agriculture, Infrastructure</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Area salinized by irrigation (1000 ha)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Extended Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1000 ha</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1972, 1987-1995, 1997-2006, 2009-2010</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AQU 2013 BATCH PULL</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Original Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">EWF</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">7/18/2013</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SUM</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">GDP</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Area salinized by irrigation (1000 ha)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FALSE</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Area salinized by irrigation (1000 ha)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FAO Countries</font>
|- valign="top"
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">LandIrEquip%Cultivated</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesLandIrEquip%Cultivated</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Agriculture, Infrastructure</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of cultivated area equipped for irrigation (%)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Extended Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Percentage</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1962, 1964-1967, 1970, 1972, 1974-1975, 1977, 1979-1980, 1982-1985, 1987-2012</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AQU 2013 BATCH PULL</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Original Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">EWF</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">7/18/2013</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AVG</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">GDP</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of cultivated area equipped for irrigation (%)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FALSE</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of the cultivated area equipped for irrigation (%)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FAO Countries</font>
|- valign="top"
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">LandIrEquip%Potential</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesLandIrEquip%Potential</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Agriculture, Infrastructure</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of irrigation potential equipped for irrigation (%)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Extended Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Percentage</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1962, 1967, 1970, 1972, 1975, 1977, 1979-1980, 1982-1985, 1987-2012</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AQU 2013 BATCH PULL</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Original Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">EWF</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">7/18/2013</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AVG</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">GDP</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of irrigation potential equipped for irrigation (%)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FALSE</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of irrigation potential equipped for irrigation (%)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FAO Countries</font>
|- valign="top"
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">LandIrEquip%WaterManaged</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesLandIrEquip%WaterManaged</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Agriculture, Infrastructure, Water</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of agricultural water managed area equipped for irrigation (%)</font>
| bordercolor="#e7e6e6" | <br/>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Percentage</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1962, 1964-1967, 1970, 1972, 1974-1975, 1977, 1979-1980, 1982-1985, 1987-2012</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AQU 2013 BATCH PULL</font>
| bordercolor="#e7e6e6" | <br/>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">EWF</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">7/18/2013</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AVG</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">GDP</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of agricultural water managed area equipped for irrigation (%)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FALSE</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">% of agricultural water managed area equipped for irrigation (%)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FAO Countries</font>
|- valign="top"
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">LandIrEquipActual</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesLandIrEquipActual</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Agriculture, Infrastructure</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Area equipped for irrigation: actually irrigated (1000 ha)</font>
| bordercolor="#e7e6e6" | <br/>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1000 ha</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1962, 1967, 1972, 1975, 1977, 1980, 1982-1983, 1985-2011</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AQU 2013 BATCH PULL</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Original Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">EWF</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">7/18/2013</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SUM</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">GDP</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Area equipped for irrigation: actually irrigated (1000 ha)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FALSE</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Area equipped for irrigation: actually irrigated (1000 ha)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FAO Countries</font>
|- valign="top"
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">LandIrEquipDrained</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesLandIrEquipDrained</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Agriculture, Infrastructure</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Area equipped for irrigation drained (1000 ha)</font>
| bordercolor="#e7e6e6" | <br/>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1000 ha</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">1985, 1987, 1990-2006, 2008-2010</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">AQU 2013 BATCH PULL</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">No Original Source</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">EWF</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">7/18/2013</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SUM</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">GDP</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Area equipped for irrigation drained (1000 ha)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FALSE</font>
| bordercolor="#e7e6e6" align="right" | <font style="font-size: 11pt;" face="calibri" color="#000000">No</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Area equipped for irrigation drained (1000 ha)</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">FAO Countries</font>
|- valign="top"
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">LandIrHarvest%Equip</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">SeriesLandIrHarvest%Equip</font>
| bordercolor="#e7e6e6" | <font style="font-size: 11pt;" face="calibri" color="#000000">Economic, Infrastructure</font>
