Climate Change Action Plan (CCAP), World Bank
Jump to navigation
Jump to search
Summary
The Climate Change Action Plan 2021–2025 aims to advance the climate change aspects of the WBG’s Green, Resilient, and Inclusive Development (GRID) approach, which pursues poverty eradication and shared prosperity with a sustainability lens.
The World Bank Group Climate Change Action Plan (CCAP) has been extended until June 30, 2026, with no other changes.
Tables In IFs
| Variable | Definition | Name in Source | UsedInPreprocessor | Last IFs Update |
|---|---|---|---|---|
| EnElecTotalCapacityForecastEACC | Total mega watts of installed electricity generating capacity | Electricity generating capacity - total MW | 0 | 2/17/2011 |
| HouseholdsRuralForecastEACC | Total number of rural households | Total number of households (000s) - rural | 0 | 2/17/2011 |
| HouseholdsUrbanForecastEACC | Total number of urban households | Total number of households (000s) - urban | 0 | 2/17/2011 |
| RoadsPaved%ForecastEACC | Percent of total road network that is paved | Percentage of roads paved - fraction | 0 | 2/17/2011 |
| RoadsPavedKmForecastEACC | Length of paved road network | Paved roads - thousand km | 0 | 2/17/2011 |
| RoadsTotalNetworkForecastEACC | Length of total road network | Total road network - thousand km | 0 | 2/17/2011 |
| SafWaterAccessRuralHCForecastEACC | Percent of rural households with piped water | Percentage of rural population with piped water connection - fraction | 0 | 2/17/2011 |
| SafWaterAccessTotalHCForecastEACC | Percent of total households with piped water | Percentage of rural population with piped water connection - fraction | 0 | 2/17/2011 |
| SafWaterAccessUrbanHCForecastEACC | Percent of urban households with piped water | Percentage of urban population with piped water connection - fraction | 0 | 2/17/2011 |
| SanitationAccessRuralHCForecastEACC | Percent of rural households with sewer access | Percentage of rural population with sewer connection - fraction | 0 | 2/17/2011 |
| SanitationAccessTotalHCForecastEACC | Percent of total households with sewer facilities | Percentage of urban population with sewer connection - fraction | 0 | 2/17/2011 |
| SanitationAccessUrbanHCForecastEACC | Percent of urban households with sewer facilities | Percentage of urban population with sewer connection - fraction | 0 | 2/17/2011 |
Data Pulling Instructions
- Navigate to https://openknowledge.worldbank.org/entities/publication/ee8a5cd7-ed72-542d-918b-d72e07f96c79
- Download the pdf