Data listed 2015 and 2100: Difference between revisions

From Pardee Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
----
----


{| border="0" cellpadding="0" cellspacing="0" width="678"
{| border="0" cellpadding="0" cellspacing="0" width="678" style="width: 789px;"
|-
|-
| height="19" width="122" | Variables
| height="19" width="122" | Variables
| width="64" | region
| width="64" | region
| width="182" | Unit
| width="182" | Unit
| width="182" | Ratio
| width="182" style="width: 294px;" | Ratio
| align="right" width="64" | 2015
| align="right" width="64" style="width: 56px;" | 2015
| align="right" width="64" | 2100
| align="right" width="64" style="width: 59px;" | 2100
|-
|-
| height="19" | WATSAFE
| height="19" | WATSAFE
| World
| World
| UnImproved
| UnImproved
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 294px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 1
| align="right" style="width: 56px;" | 1
| align="right" | 0.963
| align="right" style="width: 59px;" | 0.963
|-
|-
| height="19" | GOVREV
| height="19" | GOVREV
| World
| World
| Trillion $
| Trillion $
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 294px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 1
| align="right" style="width: 56px;" | 1
| align="right" | 1.005
| align="right" style="width: 59px;" | 1.005
|-
|-
| height="19" | LIFEXP
| height="19" | LIFEXP
| World
| World
| Total
| Total
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 294px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 1
| align="right" style="width: 56px;" | 1
| align="right" | 0.9994
| align="right" style="width: 59px;" | 0.9994
|-
|-
| height="19" | EDYRSAG15
| height="19" | EDYRSAG15
| World
| World
| Total
| Total
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 294px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 1
| align="right" style="width: 56px;" | 1
| align="right" | 0.9991
| align="right" style="width: 59px;" | 0.9991
|-
|-
| height="19" | EDYRSAG25
| height="19" | EDYRSAG25
| World
| World
| Total
| Total
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 294px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 1
| align="right" style="width: 56px;" | 1
| align="right" | 0.9991
| align="right" style="width: 59px;" | 0.9991
|-
|-
| height="19" | ENP
| height="19" | ENP
| World
| World
| Total
| Total
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 294px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 1
| align="right" style="width: 56px;" | 1
| align="right" | 1.025
| align="right" style="width: 59px;" | 1.025
|-
|-
| height="19" | INFRAELECACC
| height="19" | INFRAELECACC
| World
| World
| Total
| Total
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 294px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 1.006
| align="right" style="width: 56px;" | 1.006
| align="right" | 1
| align="right" style="width: 59px;" | 1
|}
|}


Line 76: Line 76:
----
----


{| border="0" cellpadding="0" cellspacing="0" width="565"
{| border="0" cellpadding="0" cellspacing="0" width="565" style="width: 672px;"
|-
|-
| height="19" width="129" |  
| height="19" width="129" |  
Line 82: Line 82:
| width="77" | Old base
| width="77" | Old base
| width="77" | New base
| width="77" | New base
| width="77" | Old base
| width="77" style="width: 107px;" | Old base
| width="64" |  
| width="64" style="width: 119px;" |  
| width="64" |  
| width="64" style="width: 71px;" |  
|-
|-
| height="19" |  
| height="19" |  
Line 90: Line 90:
| GDP[8]
| GDP[8]
| GDP[10]
| GDP[10]
| GDP[8]
| style="width: 107px;" | GDP[8]
|  
| style="width: 119px;" |  
|  
| style="width: 71px;" |  
|-
|-
| height="19" | Country
| height="19" | Country
Line 98: Line 98:
| 2015 values
| 2015 values
| 2100 values
| 2100 values
| 2100 values
| style="width: 107px;" | 2100 values
| 2015 ratio
| style="width: 119px;" |               2015 ratio
| 2100 ratio
| style="width: 71px;" | 2100 ratio
|-
|-
| height="19" | Afghanistan
| height="19" | Afghanistan
Line 106: Line 106:
| align="right" | 0.022
| align="right" | 0.022
| align="right" | 1.055
| align="right" | 1.055
| align="right" | 0.882
| align="right" style="width: 107px;" | 0.882
| align="right" | 1
| align="right" style="width: 119px;" | 1
| align="right" | 1.196145
| align="right" style="width: 71px;" | 1.196145
|-
|-
| height="19" | Albania
| height="19" | Albania
Line 114: Line 114:
| align="right" | 0.014
| align="right" | 0.014
| align="right" | 0.045
| align="right" | 0.045
| align="right" | 0.04
| align="right" style="width: 107px;" | 0.04
| align="right" | 1
| align="right" style="width: 119px;" | 1
| align="right" | 1.125
| align="right" style="width: 71px;" | 1.125
|-
|-
| height="19" | Algeria
| height="19" | Algeria
Line 122: Line 122:
| align="right" | 0.229
| align="right" | 0.229
| align="right" | 1.595
| align="right" | 1.595
| align="right" | 1.495
| align="right" style="width: 107px;" | 1.495
| align="right" | 1
| align="right" style="width: 119px;" | 1
| align="right" | 1.06689
| align="right" style="width: 71px;" | 1.06689
|-
|-
| height="19" | Angola
| height="19" | Angola
Line 130: Line 130:
| align="right" | 0.135
| align="right" | 0.135
| align="right" | 5.518
| align="right" | 5.518
| align="right" | 6.271
| align="right" style="width: 107px;" | 6.271
| align="right" | 1
| align="right" style="width: 119px;" | 1
| align="right" | 0.879923
| align="right" style="width: 71px;" | 0.879923
|-
|-
| height="19" | Argentina
| height="19" | Argentina
Line 138: Line 138:
| align="right" | 0.538
| align="right" | 0.538
| align="right" | 2.472
| align="right" | 2.472
| align="right" | 2.493
| align="right" style="width: 107px;" | 2.493
| align="right" | 1
| align="right" style="width: 119px;" | 1
| align="right" | 0.991576
| align="right" style="width: 71px;" | 0.991576
|}
|}


Line 151: Line 151:
----
----


{| border="0" cellpadding="0" cellspacing="0" width="648"
{| border="0" cellpadding="0" cellspacing="0" width="648" style="width: 748px;"
|-
|-
| height="19" width="196" | POP
| height="19" width="196" | POP
Line 157: Line 157:
| width="81" | Old base
| width="81" | Old base
| width="81" | New base
| width="81" | New base
| width="81" | Old base
| width="81" style="width: 131px;" | Old base
| width="64" |  
| width="64" style="width: 93px;" |  
| width="64" |  
| width="64" style="width: 76px;" |  
|-
|-
| height="19" | Row Labels
| height="19" | Row Labels
Line 165: Line 165:
| align="right" | 2015
| align="right" | 2015
| align="right" | 2100
| align="right" | 2100
| align="right" | 2100
| align="right" style="width: 131px;" | 2100
| 2015 ratio
| style="width: 93px;" |       2015 ratio
| 2100 ratio
| style="width: 76px;" | 2100 ratio
|-
|-
| height="19" | Afghanistan
| height="19" | Afghanistan
Line 173: Line 173:
| align="right" | 34.41
| align="right" | 34.41
| align="right" | 110.7
| align="right" | 110.7
| align="right" | 90.51
| align="right" style="width: 131px;" | 90.51
| align="right" | 1
| align="right" style="width: 93px;" | 1
| align="right" | 1.223069
| align="right" style="width: 76px;" | 1.223069
|-
|-
| height="19" | Albania
| height="19" | Albania
Line 181: Line 181:
| align="right" | 2.891
| align="right" | 2.891
| align="right" | 1.654
| align="right" | 1.654
| align="right" | 1.657
| align="right" style="width: 131px;" | 1.657
| align="right" | 1
| align="right" style="width: 93px;" | 1
| align="right" | 0.998189
| align="right" style="width: 76px;" | 0.998189
|-
|-
| height="19" | Algeria
| height="19" | Algeria
Line 189: Line 189:
| align="right" | 39.73
| align="right" | 39.73
| align="right" | 64.63
| align="right" | 64.63
| align="right" | 61.63
| align="right" style="width: 131px;" | 61.63
| align="right" | 1
| align="right" style="width: 93px;" | 1
| align="right" | 1.048678
| align="right" style="width: 76px;" | 1.048678
|-
|-
| height="19" | Angola
| height="19" | Angola
Line 197: Line 197:
| align="right" | 27.88
| align="right" | 27.88
| align="right" | 168.6
| align="right" | 168.6
| align="right" | 153.5
| align="right" style="width: 131px;" | 153.5
| align="right" | 1
| align="right" style="width: 93px;" | 1
| align="right" | 1.098371
| align="right" style="width: 76px;" | 1.098371
|-
|-
| height="19" | Argentina
| height="19" | Argentina
Line 205: Line 205:
| align="right" | 43.08
| align="right" | 43.08
| align="right" | 53.17
| align="right" | 53.17
| align="right" | 52.91
| align="right" style="width: 131px;" | 52.91
| align="right" | 1
| align="right" style="width: 93px;" | 1
| align="right" | 1.004914
| align="right" style="width: 76px;" | 1.004914
|-
|-
| height="19" | Armenia
| height="19" | Armenia
Line 213: Line 213:
| align="right" | 2.926
| align="right" | 2.926
| align="right" | 2.132
| align="right" | 2.132
| align="right" | 1.977
| align="right" style="width: 131px;" | 1.977
| align="right" | 1
| align="right" style="width: 93px;" | 1
| align="right" | 1.078402
| align="right" style="width: 76px;" | 1.078402
|-
|-
| height="19" | Australia
| height="19" | Australia
Line 221: Line 221:
| align="right" | 23.93
| align="right" | 23.93
| align="right" | 39.61
| align="right" | 39.61
| align="right" | 38.86
| align="right" style="width: 131px;" | 38.86
| align="right" | 1
| align="right" style="width: 93px;" | 1
| align="right" | 1.0193
| align="right" style="width: 76px;" | 1.0193
|}
|}


Line 236: Line 236:
'''Example'''<br/>This final sheet is created by appending all individual variable sheets. This sheet allows to sort values among all variables and countries.<br/>------------------------
'''Example'''<br/>This final sheet is created by appending all individual variable sheets. This sheet allows to sort values among all variables and countries.<br/>------------------------


{| border="0" cellpadding="0" cellspacing="0" width="670"
{| border="0" cellpadding="0" cellspacing="0" width="670" style="width: 788px;"
|-
|-
| height="19" width="122" | Variable
| height="19" width="122" | Variable
| width="196" | Country
| width="196" | Country
| width="64" |  
| width="64" |  
| width="119" | ratio
| width="119" style="width: 229px;" | ratio
| width="64" | 2015 ratio
| width="64" style="width: 88px;" | 2015 ratio
| width="105" | 2100 ratio
| width="105" style="width: 78px;" | 2100 ratio
|-
|-
| height="19" | INCOMELT310LN
| height="19" | INCOMELT310LN
| Slovak Rep
| Slovak Rep
| Mil People
| Mil People
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 229px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 180.2
| align="right" style="width: 88px;" | 180.2
| align="right" | 3,672
| align="right" style="width: 78px;" | 3,672
|-
|-
| height="19" | INCOMELT310LN
| height="19" | INCOMELT310LN
| Montenegro
| Montenegro
| Mil People
| Mil People
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 229px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 149.5
| align="right" style="width: 88px;" | 149.5
| align="right" | 42,635
| align="right" style="width: 78px;" | 42,635
|-
|-
| height="19" | INCOMELT310LN
| height="19" | INCOMELT310LN
| Poland
| Poland
| Mil People
| Mil People
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 229px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 114.1
| align="right" style="width: 88px;" | 114.1
| align="right" | 22,586
| align="right" style="width: 78px;" | 22,586
|-
|-
| height="19" | INCOMELT310LN
| height="19" | INCOMELT310LN
| Hungary
| Hungary
| Mil People
| Mil People
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 229px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 99.91
| align="right" style="width: 88px;" | 99.91
| align="right" | 2,502
| align="right" style="width: 78px;" | 2,502
|-
|-
| height="19" | INCOMELT310LN
| height="19" | INCOMELT310LN
| Estonia
| Estonia
| Mil People
| Mil People
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 229px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 28.16
| align="right" style="width: 88px;" | 28.16
| align="right" | 161
| align="right" style="width: 78px;" | 161
|-
|-
| height="19" | INCOMELT310LN
| height="19" | INCOMELT310LN
| Serbia
| Serbia
| Mil People
| Mil People
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 229px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 19.4
| align="right" style="width: 88px;" | 19.4
| align="right" | 51,771
| align="right" style="width: 78px;" | 51,771
|-
|-
| height="19" | INCOMELT310LN
| height="19" | INCOMELT310LN
| Latvia
| Latvia
| Mil People
| Mil People
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 229px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 16.14
| align="right" style="width: 88px;" | 16.14
| align="right" | 87.06
| align="right" style="width: 78px;" | 87.06
|-
|-
| height="19" | VADD
| height="19" | VADD
| Lesotho
| Lesotho
| Materials
| Materials
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 229px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 10.75
| align="right" style="width: 88px;" | 10.75
| align="right" | 7.464
| align="right" style="width: 78px;" | 7.464
|-
|-
| height="19" | VADD
| height="19" | VADD
| Turkmenistan
| Turkmenistan
| ICTech
| ICTech
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 229px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 4.554
| align="right" style="width: 88px;" | 4.554
| align="right" | 6.966
| align="right" style="width: 78px;" | 6.966
|-
|-
| height="19" | INFRAELECACC
| height="19" | INFRAELECACC
| Sudan South
| Sudan South
| Total
| Total
| IFsNew-X%GDP/IFsbaseold_j
| style="width: 229px;" | IFsNew-X%GDP/IFsbaseold_j
| align="right" | 4.186
| align="right" style="width: 88px;" | 4.186
| align="right" | 1.012
| align="right" style="width: 78px;" | 1.012
|}
|}


----
----

Revision as of 16:02, 24 August 2020

Variable for world
This first sheet will include values for the world for all variables that were chosen to be compared. This will allow the variables to be sorted and compared easily.

Example


Variables region Unit Ratio 2015 2100
WATSAFE World UnImproved IFsNew-X%GDP/IFsbaseold_j 1 0.963
GOVREV World Trillion $ IFsNew-X%GDP/IFsbaseold_j 1 1.005
LIFEXP World Total IFsNew-X%GDP/IFsbaseold_j 1 0.9994
EDYRSAG15 World Total IFsNew-X%GDP/IFsbaseold_j 1 0.9991
EDYRSAG25 World Total IFsNew-X%GDP/IFsbaseold_j 1 0.9991
ENP World Total IFsNew-X%GDP/IFsbaseold_j 1 1.025
INFRAELECACC World Total IFsNew-X%GDP/IFsbaseold_j 1.006 1



Individual variable sheet
The following sheets are for individual countries and respective variables. It includes country, raw data, and ratio for intial year and last year. This allows to compare highest and lowest values and their respective raw data.

Example 1 for GDP:


New base Old base New base Old base
  GDP[10] GDP[8] GDP[10] GDP[8]
Country 2015 values 2015 values 2100 values 2100 values               2015 ratio 2100 ratio
Afghanistan 0.022 0.022 1.055 0.882 1 1.196145
Albania 0.014 0.014 0.045 0.04 1 1.125
Algeria 0.229 0.229 1.595 1.495 1 1.06689
Angola 0.135 0.135 5.518 6.271 1 0.879923
Argentina 0.538 0.538 2.472 2.493 1 0.991576


Example 2 for POP:


POP New base Old base New base Old base
Row Labels 2015 2015 2100 2100       2015 ratio 2100 ratio
Afghanistan 34.41 34.41 110.7 90.51 1 1.223069
Albania 2.891 2.891 1.654 1.657 1 0.998189
Algeria 39.73 39.73 64.63 61.63 1 1.048678
Angola 27.88 27.88 168.6 153.5 1 1.098371
Argentina 43.08 43.08 53.17 52.91 1 1.004914
Armenia 2.926 2.926 2.132 1.977 1 1.078402
Australia 23.93 23.93 39.61 38.86 1 1.0193



Final sheet

Example
This final sheet is created by appending all individual variable sheets. This sheet allows to sort values among all variables and countries.
------------------------

Variable Country ratio 2015 ratio 2100 ratio
INCOMELT310LN Slovak Rep Mil People IFsNew-X%GDP/IFsbaseold_j 180.2 3,672
INCOMELT310LN Montenegro Mil People IFsNew-X%GDP/IFsbaseold_j 149.5 42,635
INCOMELT310LN Poland Mil People IFsNew-X%GDP/IFsbaseold_j 114.1 22,586
INCOMELT310LN Hungary Mil People IFsNew-X%GDP/IFsbaseold_j 99.91 2,502
INCOMELT310LN Estonia Mil People IFsNew-X%GDP/IFsbaseold_j 28.16 161
INCOMELT310LN Serbia Mil People IFsNew-X%GDP/IFsbaseold_j 19.4 51,771
INCOMELT310LN Latvia Mil People IFsNew-X%GDP/IFsbaseold_j 16.14 87.06
VADD Lesotho Materials IFsNew-X%GDP/IFsbaseold_j 10.75 7.464
VADD Turkmenistan ICTech IFsNew-X%GDP/IFsbaseold_j 4.554 6.966
INFRAELECACC Sudan South Total IFsNew-X%GDP/IFsbaseold_j 4.186 1.012