Database of Political Institutions, World Bank
Jump to navigation
Jump to search
Summary
The Database of Political Institutions presents institutional and electoral results data such as measures of checks and balances, tenure and stability of the government, identification of party affiliation and ideology, and fragmentation of opposition and government parties in the legislature, among others.
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|
| GovWBAutonomousRegion | This variable specifies if there are any autonomous regions in the country. | 3/26/2010 | 0 |
| GovWBChecksBalances | This index measures how strong the countries checks and balances are. | 3/30/2010 | 0 |
| GovWBDomesticSystemLongevity | This varaible measures the longevity of the autocracy or democracy in a country. | 3/30/2010 | 0 |
| GovWBExecutiveCompetitiveness | Executive Index of Electoral Competitiveness (Ferree and Singh 1999) 1-7, higher more competitive | 3/30/2010 | 0 |
| GovWBExecutiveFiniteTerm | Finite Term of Office of Executive: 0=no 1=yes | 3/30/2010 | 0 |
| GovWBExecutiveMilitaryOfficer | Is the Executive a military officer? 0=no 1=yes | 3/30/2010 | 0 |
| GovWBExecutiveNationalist | Executive Party is a nationalist party 1=yes 0=no | 3/30/2010 | 0 |
| GovWBExecutivePartyControlsAllLegislative | Does the party of the executive control all relevant houses? | 3/30/2010 | 0 |
| GovWBExecutivePartyPowerYears | Party of Executive has been in office how long? | 3/30/2010 | 0 |
| GovWBExecutivePercentageVotes | President got what % of votes in the first/only round? | 3/30/2010 | 0 |
| GovWBExecutiveReligious | Executive is religious 1=yes 0=no | 3/30/2010 | 0 |
| GovWBExecutiveRural | Executive Party is a rural party 0=no 1=yes | 3/30/2010 | 0 |
| GovWBExecutiveType | Government System: 2 = Parlimentary 1=Assembly-Elected President 0=Presidential | 3/30/2010 | 0 |
| GovWBExecutiveYearsinOffice | Years in Office of Executive | 3/30/2010 | 0 |
| GovWBExecutiveYearsLeftinTerm | Years Left in Current Term of Executive | 3/30/2010 | 0 |
| GovWBLegislativeCompetitiveness | Legislative Index of Electoral Competitiveness (Ferree and Singh 1999) 1-7, higher more competitive | 3/30/2010 | 0 |
| GovWBMuniElectedorAppointed | Municipal Governments: Are they elected or appointed? 0=both municipal and executive are appointed 1=executive is appointed but municipal leaders are elected 2=both elected | 3/30/2010 | 0 |
| GovWBPartyHerfindahlIndex | Herfindahl Index of Government: Measures the size of the leading party in relation to the amount and size of all other parties | 3/30/2010 | 0 |
| GovWBPluralityVotingforLegislature | Are legislators elected using a winner-take-all approach? 1=yes 0=no | 3/30/2010 | 0 |
| GovWBProportionalRepresentation | Are seats appointed based on a percentage of the vote won by a party, often called proportional representation? 1=yes 0=no | 3/30/2010 | 0 |
| GovWBStateElectedorAppointed | State/Province Governments: Are they elected or appointed? 0=both State/Province and executive are appointed 1=executive is appointed but State/Province leaders are | 3/30/2010 | 0 |
| GovWBVetoWieldersLeaveGovinYear | How many veto-wielding players dropped out of government in any given year? | 3/30/2010 | 0 |
| GovWBVoteFraud | How serious was voter fraud or intimidation? 0=low to none 1=present | 3/30/2010 | 0 |
Data Pulling Instructions
- Navigate to https://data.iadb.org/dataset/database-of-political-institutions-2015
- Click Download Dataset to download the folder. Data is in "database_political_institutions_2015"
Data Notes
The current version of the database is now hosted at the IDB and it expands its coverage to about 180 countries for 40 years.