Electricity Data, EMBER
Jump to navigation
Jump to search
Summary
Ember's data explorer allows users to analyze and visualize EMBER's dataset on the global power sector. The data covers 215 countries, and contains the latest yearly data for 2024 for 88 countries accounting for 93% of electricity demand.
Tables In IFs
| Variable | Definition | Years | UsedInPreprocessor |
|---|---|---|---|
| EnElecTotalCapacityEMBER | Total Electricity installed capacity (GW) | 2000-2022 | 0 |
| EnElecBioenergyCapacityEMBER | Electricity Capacity for bioenergy types | 2000-2023 | 0 |
| EnElecCoalCapacityEMBER | Electricity Capacity for coal | 2000-2023 | 0 |
| EnElecGasCapacityEMBER | Electricity Capacity for gas | 2000-2023 | 0 |
| EnElecHydroCapacityEMBER | Electricity Capacity for hydro | 2000-2023 | 0 |
| EnElecNuclearCapacityEMBER | Electricity Capacity for nuclear | 2000-2023 | 0 |
| EnElecOtherFossilCapacityEMBER | Electricity Capacity for other fossil | 2000-2023 | 0 |
| EnElecSolarCapacityEMBER | Electricity Capacity for solar | 2000-2023 | 0 |
| EnElecWindCapacityEMBER | Electricity Capacity for wind | 2000-2023 | 0 |
| EnProdElecBioenergyEMBER | Electricity generated bioenergy | 2000-2023 | 0 |
| EnElecOtherRenewCapacityEMBER | Electricity Capacity for other renewables | 2000-2023 | 0 |
| EnProdElecCoalEMBER | Electricity generated from coal | 2000-2023 | 0 |
| EnProdElecDemandEMBER | National demand for all nine generation types | 2000-2023 | 0 |
| EnProdElecHydroEMBER | Electricity generated by hydro | 2000-2023 | 0 |
| EnProdElecNetImportEMBER | Net imports of electricity generation sources | 2000-2023 | 0 |
| EnProdElecNuclearEMBER | Electricity generated from nuclear | 2000-2023 | 0 |
| EnProdElecOtherFossilEMBER | Electricity generated from other fossil fuels | 2000-2023 | 0 |
| EnProdElecOtherRenewEMBER | Electricity generated from other renewables | 2000-2023 | 0 |
| EnProdElecSolarEMBER | Electricity generated from solar | 2000-2023 | 0 |
| EnProdElecTotalEMBER | Total electrcity generated from all generation types | 2000-2023 | 0 |
| EnProdElecWindEMBER | Electricity generated from wind | 2000-2023 | 0 |
| EnProdElecGasEMBER | Electricity generated from gas | 2000-2023 | 0 |
| EnElecCleanCapacityEMBER | Electricity Capacity for Clean | 2000-2023 | 0 |
| EnElecFossilCapacityEMBER | Electricity Capacity for Fossil | 2000-2023 | 0 |
| EnElecGasOthFossilCapacityEMBER | Electricity Capacity for Gas and Other Fossil | 2000-2023 | 0 |
| EnElecHydroBioOthRenCapacityEMBER | Electricity Capacity for Hydro, Bioenergy and Other Renewables | 2000-2023 | 0 |
| EnElecRenewCapacityEMBER | Electricity Capacity for Renewables | 2000-2023 | 0 |
| EnElecWindSolarCapacityEMBER | Electricity Capacity for Wind and Solar | 2000-2023 | 0 |
| EnProdElecCleanEMBER | Electricity generated from Clean | 2000-2023 | 0 |
| EnProdElecFossilEMBER | Electricity generated from Fossil | 2000-2023 | 0 |
| EnProdElecGasOthFossilEMBER | Electricity generated from Gas and Other Fossil | 2000-2023 | 0 |
| EnProdElecHydroBioOthRenEMBER | Electricity generated from Hydro, Bioenergy and Other Renewables | 2000-2023 | 0 |
| EnProdElecRenewEMBER | Electricity generated from Renewables | 2000-2023 | 0 |
| EnProdElecWindSolarEMBER | Electricity generated from Wind and Solar | 2000-2023 | 0 |
| EnProdElecGaslEMBER | Electricity generated from gas | 2000-2022 | 0 |
| EnProdElecBioEMBER | Electricity generated from bioenergy sources | 2000-2020 | 0 |
Data Pulling Instructions
- Navigate to https://ember-energy.org/data/yearly-electricity-data/
- Download the boxed link.
- Filter "Category" and "Variable" to get the right combination depending on the table.
- Example: EnElecFossilCapacityEMBER. Filter "Category" to Capacity and "Variable" to Fossil