Emissions Database for Global Atmospheric Research (EDGAR)
Jump to navigation
Jump to search
Summary
EDGAR, the Electronic Data Gathering, Analysis, and Retrieval system, is the primary system for companies and others submitting documents under the Securities Act of 1933, the Securities Exchange Act of 1934, the Trust Indenture Act of 1939, and the Investment Company Act of 1940.
It includes millions of company and individual filings, EDGAR benefits investors, corporations, and the U.S. economy overall by increasing the efficiency, transparency, and fairness of the securities markets.
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|
| EmissionsCH4EntericFermentation | Methane emissions from enteric fermentation in gigagrams | 7/29/2019 | 0 |
| EmissionsCH4Oil&Gas | Methane emissions from Oil and Gas production | 7/29/2019 | 0 |
| EmissionsCH4SolidFuels | Methane emissions from solid fuels in gigagrams | 7/29/2019 | 0 |
| EmissionsCH4Other | Methane emissions from other sources in gigagrams | 7/29/2019 | 0 |
| EmissionsCH4RiceCultivation | Methane emissions from rice cultivation | 7/29/2019 | 0 |
| EmissionsCH4WasteWater | Methane emissions from waste water handling | 7/29/2019 | 0 |
Data Pulling Instructions
- Go to https://www.sec.gov/edgar/search/
- Search