FAO FishstatJ Data: Difference between revisions

From Pardee Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
FAO Fishtatj is software used by the Food and Agriculture Organization to handle their fisheries and aquaculture data. Data from Fishtatj is separated into four different workspaces, which must each be downloaded separately: Global Production, Global Commodities, Regional, and Food Balance. Once downloaded, the data in each of these workspaces may be manipulated and converted to an excel file using the Fishtatj software. FAO Fishtatj and workspaces can be downloaded [http://www.fao.org/fishery/statistics/software/fishstatj/en here] and additional help can be found using the [http://www.fao.org/fishery/static/FishStatJ/FishStatJ_3.02.1-Manual.pdf Fishtatj manual] or FAO [https://www.youtube.com/watch?v=QlHxEHOzS1g&feature=youtu.be help videos]. The following series are IFs data collected using Fishstatj:
FAO Fishtatj is software used by the Food and Agriculture Organization to handle their fisheries and aquaculture data. Data from Fishtatj is separated into four different workspaces, which must each be downloaded separately: Global Production, Global Commodities, Regional, and Food Balance. Once downloaded, the data in each of these workspaces may be manipulated and converted to an excel file using the Fishtatj software. FAO Fishtatj and workspaces can be downloaded [http://www.fao.org/fishery/statistics/software/fishstatj/en here] and additional help can be found using the [http://www.fao.org/fishery/static/FishStatJ/FishStatJ_3.02.1-Manual.pdf Fishtatj manual] or FAO [https://www.youtube.com/watch?v=QlHxEHOzS1g&feature=youtu.be help videos]. The following series are IFs data collected using Fishstatj:


{| border="0" cellpadding="0" cellspacing="0" width="404"
{| border="0.3" cellpadding="0" cellspacing="0" width="404"
|- height="20"
|-
| height="20" width="202" | Variable
| height="20" width="202" style="border-color: rgb(0, 0, 0);" | Variable
| width="202" | Definition
| width="202" style="border-color: rgb(0, 0, 0);" | Definition
|- height="80"
|-
| height="80" width="202" | AgFishAquaProdAqAnimalsFSJ
| height="80" width="202" style="border-color: rgb(0, 0, 0);" | AgFishAquaProdAqAnimalsFSJ
| width="202" | Total Aquatic Animals Aquaculture Production (tonnes) from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Aquatic Animals Aquaculture Production (tonnes) from FishstatJ
|- height="80"
|-
| height="80" width="202" | AgFishAquaProdAqPlantsFSJ
| height="80" width="202" style="border-color: rgb(0, 0, 0);" | AgFishAquaProdAqPlantsFSJ
| width="202" | Total Aquatic Plants Aquaculture Production (tonnes) from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Aquatic Plants Aquaculture Production (tonnes) from FishstatJ
|- height="80"
|-
| height="80" width="202" | AgFishAquaProdCephalopodsFSJ
| height="80" width="202" style="border-color: rgb(0, 0, 0);" | AgFishAquaProdCephalopodsFSJ
| width="202" | Total Cephalopods Aquaculture Production (tonnes) from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Cephalopods Aquaculture Production (tonnes) from FishstatJ
|- height="80"
|-
| height="80" width="202" | AgFishAquaProdCrustaceansFSJ
| height="80" width="202" style="border-color: rgb(0, 0, 0);" | AgFishAquaProdCrustaceansFSJ
| width="202" | Total Crustaceans Aquaculture Production (tonnes) from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Crustaceans Aquaculture Production (tonnes) from FishstatJ
|- height="80"
|-
| height="80" width="202" | AgFishAquaProdDemersalFSJ
| height="80" width="202" style="border-color: rgb(0, 0, 0);" | AgFishAquaProdDemersalFSJ
| width="202" | Total  Demersal Aquaculture Production (tonnes) from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total  Demersal Aquaculture Production (tonnes) from FishstatJ
|- height="100"
|-
| height="100" width="202" | AgFishAquaProdFreshwaterFSJ
| height="100" width="202" style="border-color: rgb(0, 0, 0);" | AgFishAquaProdFreshwaterFSJ
| width="202" | Total Freshwater Aquaculture Production (tonnes) from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Freshwater Aquaculture Production (tonnes) from FishstatJ
|- height="60"
|-
| height="60" width="202" | AgFishAquaProdMarineFSJ
| height="60" width="202" style="border-color: rgb(0, 0, 0);" | AgFishAquaProdMarineFSJ
| width="202" | Total Marine Aquaculture Production (tonnes) from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Marine Aquaculture Production (tonnes) from FishstatJ
|- height="100"
|-
| height="100" width="202" | AgFishAquaProdMolluscsFSJ
| height="100" width="202" style="border-color: rgb(0, 0, 0);" | AgFishAquaProdMolluscsFSJ
| width="202" | Total Molluscs Aquaculture Production (tonnes) from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Molluscs Aquaculture Production (tonnes) from FishstatJ
|- height="60"
|-
| height="60" width="202" | AgFishAquaProdOthersFSJ
| height="60" width="202" style="border-color: rgb(0, 0, 0);" | AgFishAquaProdOthersFSJ
| width="202" | Total Others Aquaculture Production (tonnes) from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Others Aquaculture Production (tonnes) from FishstatJ
|- height="80"
|-
| height="80" width="202" | AgFishAquaProdPelagicFSJ
| height="80" width="202" style="border-color: rgb(0, 0, 0);" | AgFishAquaProdPelagicFSJ
| width="202" | Total Pelagic Aquaculture Production (tonnes) from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Pelagic Aquaculture Production (tonnes) from FishstatJ
|- height="60"
|-
| height="60" width="202" | AgFishCatchProdAqAnimalsFSJ
| height="60" width="202" style="border-color: rgb(0, 0, 0);" | AgFishCatchProdAqAnimalsFSJ
| width="202" | Total Aquatic Animals Catch Production (tonnes) from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Aquatic Animals Catch Production (tonnes) from FishstatJ
|- height="60"
|-
| height="60" width="202" | AgFishCatchProdAqMammalsFSJ
| height="60" width="202" style="border-color: rgb(0, 0, 0);" | AgFishCatchProdAqMammalsFSJ
| width="202" | Total Aquatic Mammals Catch Production (tonnes) from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Aquatic Mammals Catch Production (tonnes) from FishstatJ
|- height="60"
|-
| height="60" width="202" | AgFishCatchProdAqPlantsFSJ
| height="60" width="202" style="border-color: rgb(0, 0, 0);" | AgFishCatchProdAqPlantsFSJ
| width="202" | Total Aquatic Plants Catch Production (tonnes) from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Aquatic Plants Catch Production (tonnes) from FishstatJ
|- height="40"
|-
| height="40" width="202" | AgFishCatchProdCephalopodsFSJ
| height="40" width="202" style="border-color: rgb(0, 0, 0);" | AgFishCatchProdCephalopodsFSJ
| width="202" | Total Cephalopods Capture Production from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Cephalopods Capture Production from FishstatJ
|- height="40"
|-
| height="40" width="202" | AgFishCatchProdCrustaceansFSJ
| height="40" width="202" style="border-color: rgb(0, 0, 0);" | AgFishCatchProdCrustaceansFSJ
| width="202" | Total Crustaceans Capture Production from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Crustaceans Capture Production from FishstatJ
|- height="60"
|-
| height="60" width="202" | AgFishCatchProdDemersalFSJ
| height="60" width="202" style="border-color: rgb(0, 0, 0);" | AgFishCatchProdDemersalFSJ
| width="202" | Total Demersal Capture Production from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Demersal Capture Production from FishstatJ
|- height="40"
|-
| height="40" width="202" | AgFishCatchProdFreshwaterFSJ
| height="40" width="202" style="border-color: rgb(0, 0, 0);" | AgFishCatchProdFreshwaterFSJ
| width="202" | Total Freshwater Capture Production from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Freshwater Capture Production from FishstatJ
|- height="60"
|-
| height="60" width="202" | AgFishCatchProdMarineFSJ
| height="60" width="202" style="border-color: rgb(0, 0, 0);" | AgFishCatchProdMarineFSJ
| width="202" | Total Marine Capture Production from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Marine Capture Production from FishstatJ
|- height="60"
|-
| height="60" width="202" | AgFishCatchProdMolluscsFSJ
| height="60" width="202" style="border-color: rgb(0, 0, 0);" | AgFishCatchProdMolluscsFSJ
| width="202" | Total Molluscs Capture Production from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Molluscs Capture Production from FishstatJ
|- height="40"
|-
| height="40" width="202" | AgFishCatchProdOthersFSJ
| height="40" width="202" style="border-color: rgb(0, 0, 0);" | AgFishCatchProdOthersFSJ
| width="202" | Total Others Capture Production from FishstatJ
| width="202" style="border-color: rgb(0, 0, 0);" | Total Others Capture Production from FishstatJ
|- height="60"
|-
| height="60" width="202" | AgFishCatchProdPelagicFSJ
| height="60" width="202" style="border-color: rgb(0, 0, 0);" | AgFishCatchProdPelagicFSJ
| width="202" | Total Pelagic Capture Production (tonnes) from Fishstatj
| width="202" style="border-color: rgb(0, 0, 0);" | Total Pelagic Capture Production (tonnes) from Fishstatj
|- height="60"
|-
| height="60" width="202" | AgFishExportVal
| height="60" width="202" style="border-color: rgb(0, 0, 0);" | AgFishExportVal
| width="202" | Global Commodities Production and Trade Value of Fish Exports (USD)
| width="202" style="border-color: rgb(0, 0, 0);" | Global Commodities Production and Trade Value of Fish Exports (USD)
|- height="60"
|-
| height="60" width="202" | AgFishImportVal
| height="60" width="202" style="border-color: rgb(0, 0, 0);" | AgFishImportVal
| width="202" | Global Commodities Production and Trade Value of Fish Imports (USD)
| width="202" style="border-color: rgb(0, 0, 0);" | Global Commodities Production and Trade Value of Fish Imports (USD)
|- height="40"
|-
| height="40" width="202" | AgFishProdAquaInland
| height="40" width="202" style="border-color: rgb(0, 0, 0);" | AgFishProdAquaInland
| width="202" | Fish,Production, Inland Aquaculture
| width="202" style="border-color: rgb(0, 0, 0);" | Fish,Production, Inland Aquaculture
|- height="60"
|-
| height="60" width="202" | AgFishProdAquaMarine
| height="60" width="202" style="border-color: rgb(0, 0, 0);" | AgFishProdAquaMarine
| width="202" | Fish, production, Marine Aquaculture
| width="202" style="border-color: rgb(0, 0, 0);" | Fish, production, Marine Aquaculture
|- height="40"
|-
| height="40" width="202" | AgFishProdCatchInland
| height="40" width="202" style="border-color: rgb(0, 0, 0);" | AgFishProdCatchInland
| width="202" | Fish, Production, Inland Catch
| width="202" style="border-color: rgb(0, 0, 0);" | Fish, Production, Inland Catch
|- height="60"
|-
| height="60" width="202" | AgFishProdCatchMarine
| height="60" width="202" style="border-color: rgb(0, 0, 0);" | AgFishProdCatchMarine
| width="202" | Fish, Production, Marine Catch
| width="202" style="border-color: rgb(0, 0, 0);" | Fish, Production, Marine Catch
|}
|}



Revision as of 21:44, 16 July 2017

Introduction

FAO Fishtatj is software used by the Food and Agriculture Organization to handle their fisheries and aquaculture data. Data from Fishtatj is separated into four different workspaces, which must each be downloaded separately: Global Production, Global Commodities, Regional, and Food Balance. Once downloaded, the data in each of these workspaces may be manipulated and converted to an excel file using the Fishtatj software. FAO Fishtatj and workspaces can be downloaded here and additional help can be found using the Fishtatj manual or FAO help videos. The following series are IFs data collected using Fishstatj:

Variable Definition
AgFishAquaProdAqAnimalsFSJ Total Aquatic Animals Aquaculture Production (tonnes) from FishstatJ
AgFishAquaProdAqPlantsFSJ Total Aquatic Plants Aquaculture Production (tonnes) from FishstatJ
AgFishAquaProdCephalopodsFSJ Total Cephalopods Aquaculture Production (tonnes) from FishstatJ
AgFishAquaProdCrustaceansFSJ Total Crustaceans Aquaculture Production (tonnes) from FishstatJ
AgFishAquaProdDemersalFSJ Total  Demersal Aquaculture Production (tonnes) from FishstatJ
AgFishAquaProdFreshwaterFSJ Total Freshwater Aquaculture Production (tonnes) from FishstatJ
AgFishAquaProdMarineFSJ Total Marine Aquaculture Production (tonnes) from FishstatJ
AgFishAquaProdMolluscsFSJ Total Molluscs Aquaculture Production (tonnes) from FishstatJ
AgFishAquaProdOthersFSJ Total Others Aquaculture Production (tonnes) from FishstatJ
AgFishAquaProdPelagicFSJ Total Pelagic Aquaculture Production (tonnes) from FishstatJ
AgFishCatchProdAqAnimalsFSJ Total Aquatic Animals Catch Production (tonnes) from FishstatJ
AgFishCatchProdAqMammalsFSJ Total Aquatic Mammals Catch Production (tonnes) from FishstatJ
AgFishCatchProdAqPlantsFSJ Total Aquatic Plants Catch Production (tonnes) from FishstatJ
AgFishCatchProdCephalopodsFSJ Total Cephalopods Capture Production from FishstatJ
AgFishCatchProdCrustaceansFSJ Total Crustaceans Capture Production from FishstatJ
AgFishCatchProdDemersalFSJ Total Demersal Capture Production from FishstatJ
AgFishCatchProdFreshwaterFSJ Total Freshwater Capture Production from FishstatJ
AgFishCatchProdMarineFSJ Total Marine Capture Production from FishstatJ
AgFishCatchProdMolluscsFSJ Total Molluscs Capture Production from FishstatJ
AgFishCatchProdOthersFSJ Total Others Capture Production from FishstatJ
AgFishCatchProdPelagicFSJ Total Pelagic Capture Production (tonnes) from Fishstatj
AgFishExportVal Global Commodities Production and Trade Value of Fish Exports (USD)
AgFishImportVal Global Commodities Production and Trade Value of Fish Imports (USD)
AgFishProdAquaInland Fish,Production, Inland Aquaculture
AgFishProdAquaMarine Fish, production, Marine Aquaculture
AgFishProdCatchInland Fish, Production, Inland Catch
AgFishProdCatchMarine Fish, Production, Marine Catch

Data

Steps