Freedom on the Net, Freedom House
Jump to navigation
Jump to search
Summary
Freedom on the Net is Freedom House's annual survey and analysis of internet freedom around the world. The project assesses internet freedom in 72 countries, accounting for 87 percent of the world's internet users.
Tables In IFs
| Variable | Definition | Years | UsedInPreprocessor |
|---|---|---|---|
| ICTCYBCyberCrimeCostPonemon | Average costs of cyber crime Ponemon | 2001-2014 | 0 |
| ICTCYBCyberCrimeCostSymantec | Average costs of cyber crime attacks Symantec | 2001-2014 | 0 |
| ICTCYBCyberPowerIndexBA | Cyber Power Index Booz Allen | 2001-2014 | 0 |
| ICTCYBEconSocBA | Cyber Power Index Economic and Social Context Booz Allen | 2001-2014 | 0 |
| ICTCYBFreedomNetFH | Freedom House Freedom on the Net | 2001-2014 | 0 |
| ICTCYBIndustryApBA | Cyber Power Index Industry Application Booz Allen | 2001-2014 | 0 |
| ICTCYBLegalRegBA | Cyber Power Index Legal and Regulatory Fraework Booz Allen | 2001-2014 | 0 |
| ICTCYBLimitsContentFH | Freedom House limits to content | 2001-2014 | 0 |
| ICTCYBObstaclesAccessFH | Freedom House obstacles to access | 2001-2014 | 0 |
| ICTCYBTechInfraBA | Cyber Power Index Technology Infrastructure Booz Allen | 2001-2014 | 0 |
| ICTCYBTotalDamageIC3 | Total damage caused by reported cyber crime IC3 | 2001-2014 | 0 |
| ICTCYBViolationsUsersRightsFH | Freedom House Violations of Users Rights | 2001-2014 | 0 |
Data Pulling Instructions
- Navigate to https://freedomhouse.org/report/freedom-net
- Scroll down to "Resources" and click "2024 Country Score Data"
Data Notes
- Needs an update as the last update was 2014.