Gender Statistics, World Bank
Jump to navigation
Jump to search
Summary
The World Bank's Gender Data Portal makes the latest gender statistics accessible through compelling narratives and data visualizations to improve the understanding of gender data and facilitate analyses that inform policy choices.
Table In IFs
Variable | Definition | Ext Source Def | UsedInPreprocessor | UsedInPreprocessorFileName | Name in Source | Code in Source |
---|---|---|---|---|---|---|
AvgAgeAtFirstMarriageMen-WB | Mean Age at First Marriage, Male | Mean age at marriage, male shows the average length of single life expressed in years among those males who marry before age 50. | 1 | POPULATION | Mean age at first marriage, male | SP.DYN.SMAM.MA |
AvgAgeAtFirstMarriageWomen-WB | Mean Age at First Marriage, Female | Mean age at marriage, female shows the average length of single life expressed in years among those females who marry before age 50. | 1 | POPULATION | Mean age at first marriage, female. | SP.DYN.SMAM.FE |
LaborInformal%TotalFemaleWB | Labor, informal, as a share of total, female | 1 | POPULATION | Informal employment, female (% of total nonagricultural employment) | SL.ISV.IFRM.FE.ZS | |
LaborInformal%TotalMaleWB | Labor, informal, as a share of total, male | 1 | POPULATION | Informal employment, male (% of total nonagricultural employment) | SL.ISV.IFRM.MA.ZS | |
GenderUnpaidDomesticWorkTimeFemale | Proportion of time spent on unpaid domestic and care work, female (% of 24 hour day). | The average time women spend on household provision of services for own consumption. Data are expressed as a proportion of time in a day. | 0 | Proportion of time spent on unpaid domestic and care work, female (% of 24 hour day) | SG.TIM.UWRK.FE | |
GenderUnpaidDomesticWorkTimeMale | Proportion of time spent on unpaid domestic and care work, male (% of 24 hour day). | The average time men spend on household provision of services for own consumption. Data are expressed as a proportion of time in a day. | 1 | POPULATION | Proportion of time spent on unpaid domestic and care work, male (% of 24 hour day) | SG.TIM.UWRK.MA |
Data Pulling Instructions
- You can either search up the indicator in the topics or search through them here in the all indicators page or download the entire dataset and filter it out for the data you need.
- NOTE: if you choose to download the entire dataset, note that the dataset has the years from 1960-2023/present but the series you are pulling may only have a specific timeframe (ie. 2000-2023). In this case it might be easier to just download the specific indicators so that you do not have to deal with extra years with NULL data.
- Using the example informal employment, I can search up the indicator and click on it to take me to another page to download the data.
Data Notes
- GenderUnpaidDomesticWorkTimeFemale and GenderUnpaidDomesticWorkTimeMale are often pulled with the World Development Indicators.