Global Competitiveness Index, World Economic Forum
Jump to navigation
Jump to search
Summary
The World Economic Forum is an international advocacy non-governmental organization and think tank, based in Cologny, Canton of Geneva, Switzerland. It was founded on 24 January 1971 by German engineer Klaus Schwab.
Tables In IFs
| Variable | Definition | Name in Source | UsedInPreprocessor |
|---|---|---|---|
| WEFGCIBusinessSophisticationP11 | Global Competitiveness Index, Business Sophistication | 11th pillar: business sophistication pillar, 1-7 (higher is better) | 0 |
| WEFGCIFinmarketdevP8 | Global Competitiveness Index, Financial market development | 8th pillar: Financial market development, 1-7 (higher is better) | 0 |
| WEFGCIGoodsmarketefficiencyP6 | Global Competitiveness Index, Goods Market Efficiency | 6th pillar: Goods market efficiency, pillar 6, 1-7 (higher is better) | 0 |
| WEFGCIHealthPriEduP4 | Global Competitiveness Index, Health and primary education | 4th pillar: Health and primary education, 1-7 (higher is better) | 0 |
| WEFGCIHigherEd&TrainingP5 | Global Competitiveness Index, Higher education and training | 5th pillar: Higher education and training, 1-7 (higher is better) | 0 |
| WEFGCIInfrastructureP2 | Global Competitiveness Index, Infrastructure | 2nd pillar: Infrastructure, 1-7 (higher is better) | 0 |
| WEFGCIInstitutionsP1 | Global Competitiveness Index, Institutions | 1st pillar: Institutions, 1-7 (higher is better) | 0 |
| WEFGCILabmarketefficiencyP7 | Global Competitiveness Index, Labor market efficiency | 7th pillar: Labor market efficiency, 1-7 (higher is better) | 0 |
| WEFGCIMacroeconomicEnvironmentP3 | Global Competitiveness Index, Macroeconomic environment | 3rd pillar: Macroeconomic environment, 1-7 (higher is better) | 0 |
| WEFGCIMarketSizeP10 | Global Competitiveness Index, Market Size | 10th pillar: Market size, 1-7 (higher is better) | 0 |
| WEFGCIPrivateInstitutionsP1B | Global Competitiveness Index, Private institutions | 1.B. Private institutions, 1-7 (best) | 0 |
| WEFGCIPublicInstitutionsP1A | Global Competitiveness Index, Public instituions | 1.A. Public institutions, 1-7 (higher is better) | 0 |
| WEFGCIR&DInnovationP12 | Global Competitiveness Index, Innovation | 12th pillar: Innovation, 1-7 (higher is better) | 0 |
| WEFGCITechReadinessP9 | Global Competitiveness Index, Technological Readiness | 9th pillar: Technological readiness, 1-7 (higher is better) | 0 |
| WEFGlobalCompetitivenessIndex | Global Competitiveness Index, Overall Indexpolicies, and factors that determine the level ofproductivity of a country. | World Economic Forum Global Competitiveness Index, 1-7 (higher is better) | 0 |
Data Pulling Instructions
- Navigate to https://data360.worldbank.org/en/dataset/WEF_GCI
- Download the excel file.
Data Notes
Last updated in 2020.