Global Burdens of Disease (GBD), Institute for Health Metrics and Evaluation (IHME)
Summary
The Institute for Health Metrics and Evaluation (IHME) provides data on the Global Burdens of Disease that can be accessed here http://ghdx.healthdata.org/gbd-results-tool. IHME provides data on multiple metrics that we pull into IFs, including deaths, DALYs, incidence, prevalence, violence and forecasts for each. The latest IFs data update for this series was in March 2025, covering 188 economies over the years 198/90-2021. There have been major changes in this update which will be noted below.
Table In IFs
Preprocessors on Prevalence and Incidence
The data can be accessed from the GBD tool at http://ghdx.healthdata.org/gbd-results-tool. You can download the data based on the table below for each series.
| Variable | Definition | Name in Source | UsedInPreprocessor | UsedInPreprocessorFileName |
|---|---|---|---|---|
| DrOpiodPrevIHME | Opiod Prevalence Rate | Prevalence; Percent: Opioid use disorders | 1 | SOCIOPOL |
| DrugPrevalenceAmphetaminesIHME | Drug prevalence rate, Amphetamines | Prevalence; Percent: Amphetamine use disorders | 1 | SOCIOPOL |
| DrugPrevalenceCocaineIHME | Drug prevalence rate, Cocaine | Prevalence; Percent: Cocaine use disorders | 1 | SOCIOPOL |
| IHMEInciHIVNumber | Number of new cases of HIV in the population per year | HIV, Incidence, Number | 1 | HEALTH |
| IHMEInciMalariaNumber | Number of new cases of Malaria in the population per year | Malaria, Incidence, Number | 1 | HEALTH |
| IHMEPrevHIV | HIV Prevalence Rate | Prevalence; Percent: HIV/AIDS | 1 | HEALTH |
| IHMEPrevHIVNumber | Number of cases in the population; HIV; Headcount | HIV, Prevalence, Number | 1 | HEALTH |
| IHMEPrevMalariaNumber | Number of cases in the population; Malaria, Headcount | Malaria, Prevalence, Number | 1 | HEALTH |
| SocietalViolenceDeathsTotal | Societal violence deaths total (Interpersonal+Conflict+Policeexecutions) | 1 | SOCIOPOL | |
| ViolenceInterpersonChild | Interpersonal violence against all children death rate | 1 | SOCIOPOL | |
| ViolenceInterpersonOther | Death rate from Interpersonal violence for males aged over 15 | 0 | ||
| ViolenceInterpersonWomenAdult | Interpersonal violence against adult women death rate | 1 | SOCIOPOL | |
| ViolenceInterpersonWomenChild | Deaths from interpersonal violence (Violence against vulnerable populations) | 0 | ||
| ViolencePoliticalConflictTerror | Death rate from conflict and terrorism IHME | 1 | SOCIOPOL | |
| ViolencePoliticalPoliceExecution | Death rate from police executions and conflict IHME | 1 | SOCIOPOL | |
| ViolenceSelfHarm | Death rate from self harm IHME | 1 | SOCIOPOL | |
| IHMEDthsMalar | Deaths from malaria in millions from IHME for both sexes | Malaria | 1 | HEALTH |
| IHMEDthsHIV | Deaths from HIV in millions from IHME for both sexes | HIV/AIDS | 1 | HEALTH, POPULATION |
Tables Used in Hist+Forecast Display
There are 45 tables in total related to detailed death tables in IFs. For each of 15 death causes in IFs, we have a total death table and two tables by sex group. These 45 tables can be searched by using the following naming conventions IHMEDths___, IHMEDths___Females, and IHMEDths___Males, where ___ denotes the cause of death in IFs. These 15 causes are, Cardio, Diabet, Diarrh, Digest, HIV, Intlj, Malar, MalNeopl, MentHlth, OthCD, OthNCD, OthUnintlj, Respinfec, Respiratory, Roadacc. Below is the causes used for each table:
The data can be accessed from the GBD tool at http://ghdx.healthdata.org/gbd-results-tool. You can download the data based on the table below for each series. Note that a detailed death cause mapping table can be found here.
| Table | Definition | UsedInPreprocessor | UsedInPreprocessorFileName | Name in Source |
|---|---|---|---|---|
| IHMEDthsCardio | Deaths from cardiovascular disease in millions from IHME for both sexes | 0 | Cardiovascular diseases | |
| IHMEDthsCardioFemales | Deaths from cardiovascular disease in millions from IHME for females | 0 | Cardiovascular diseases | |
| IHMEDthsCardioMales | Deaths from cardiovascular disease in millions from IHME for males | 0 | Cardiovascular diseases | |
| IHMEDthsDiabet | Deaths from diabetes in millions from IHME for both sexes | 0 | Diabetes mellitus | |
| IHMEDthsDiabetFemales | Deaths from diabetes in millions from IHME for females | 0 | Diabetes mellitus | |
| IHMEDthsDiabetMales | Deaths from diabetes in millions from IHME for males | 0 | Diabetes mellitus | |
| IHMEDthsDiarrh | Deaths from diarrhoea in millions from IHME for both sexes | 0 | Diarrheal diseases | |
| IHMEDthsDiarrhFemales | Deaths from diarrhoea in millions from IHME for females | 0 | Diarrheal diseases | |
| IHMEDthsDiarrhMales | Deaths from diarrhoea in millions from IHME for males | 0 | Diarrheal diseases | |
| IHMEDthsDigest | Deaths from digestive diseases in millions from IHME for both sexes | 0 | Digestive diseases | |
| IHMEDthsDigestFemales | Deaths from digestive diseases in millions from IHME for females | 0 | Digestive diseases | |
| IHMEDthsDigestMales | Deaths from digestive diseases in millions from IHME for males | 0 | Digestive diseases | |
| IHMEDthsHIV | Deaths from HIV in millions from IHME for both sexes | 1 | HEALTH, POPULATION | HIV/AIDS |
| IHMEDthsHIVFemales | Deaths from HIV in millions from IHME for females | 0 | HIV/AIDS | |
| IHMEDthsHIVMales | Deaths from HIV in millions from IHME for males | 0 | HIV/AIDS | |
| IHMEDthsIntIj | Deaths from Intentional injuries in millions from IHME for both sexes | 0 | Self-harm and interpersonal violence | |
| IHMEDthsIntIjFemales | Deaths from Intentional injuries in millions from IHME for females | 0 | Self-harm and interpersonal violence | |
| IHMEDthsIntIjMales | Deaths from Intentional injuries in millions from IHME for males | 0 | Self-harm and interpersonal violence | |
| IHMEDthsMalar | Deaths from malaria in millions from IHME for both sexes | 1 | HEALTH | Malaria |
| IHMEDthsMalarFemales | Deaths from malaria in millions from IHME for females | 0 | Malaria | |
| IHMEDthsMalarMales | Deaths from malaria in millions from IHME for males | 0 | Malaria | |
| IHMEDthsMalNeopl | Deaths from cancers in millions from IHME for both sexes | 0 | Neoplasms | |
| IHMEDthsMalNeoplFemales | Deaths from cancers in millions from IHME for females | 0 | Neoplasms | |
| IHMEDthsMalNeoplMales | Deaths from cancers in millions from IHME for males | 0 | Neoplasms | |
| IHMEDthsMentHlth | Deaths from mental health in millions from IHME for both sexes | 0 | Neurological disorders + Mental disorders + Substance use disorders | |
| IHMEDthsMentHlthFemales | Deaths from mental health in millions from IHME for females | 0 | Neurological disorders + Mental disorders + Substance use disorders | |
| IHMEDthsMentHlthMales | Deaths from mental health in millions from IHME for males | 0 | Neurological disorders + Mental disorders + Substance use disorders | |
| IHMEDthsOthCD | Deaths from other CD in millions from IHME for both sexes | 0 | Communicable, maternal, neonatal, and nutritional diseases, excluding individual causes in IFs | |
| IHMEDthsOthCDFemales | Deaths from other CD in millions from IHME for females | 0 | Communicable, maternal, neonatal, and nutritional diseases, excluding individual causes in IFs | |
| IHMEDthsOthCDMales | Deaths from other CD in millions from IHME for males | 0 | Communicable, maternal, neonatal, and nutritional diseases, excluding individual causes in IFs | |
| IHMEDthsOthNCD | Deaths from other NCD in millions from IHME for both sexes | 0 | Non-communicable diseases, excluding individual causes in IFs | |
| IHMEDthsOthNCDFemales | Deaths from other NCD in millions from IHME for females | 0 | Non-communicable diseases, excluding individual causes in IFs | |
| IHMEDthsOthNCDMales | Deaths from other NCD in millions from IHME for males | 0 | Non-communicable diseases, excluding individual causes in IFs | |
| IHMEDthsOthUnintIj | Deaths from other unintentional injuries in millions from IHME for both sexes | 0 | Unintentional injuries | |
| IHMEDthsOthUnintIjFemales | Deaths from other unintentional injuries in millions from IHME for females | 0 | Unintentional injuries | |
| IHMEDthsOthUnintIjMales | Deaths from other unintentional injuries in millions from IHME for males | 0 | Unintentional injuries | |
| IHMEDthsRespinfec | Deaths from respiratory infections in millions from IHME for both sexes | 0 | Lower respiratory infections + Upper respiratory infections + Otitis media + COVID-19 + Other COVID-19 pandemic-related outcomes | |
| IHMEDthsRespinfecFemales | Deaths from respiratory infections in millions from IHME for females | 0 | Lower respiratory infections + Upper respiratory infections + Otitis media + COVID-19 + Other COVID-19 pandemic-related outcomes | |
| IHMEDthsRespinfecMales | Deaths from respiratory infections in millions from IHME for males | 0 | Lower respiratory infections + Upper respiratory infections + Otitis media + COVID-19 + Other COVID-19 pandemic-related outcomes | |
| IHMEDthsRespiratory | Deaths from respiratory diseases in millions from IHME for both sexes | 0 | Chronic respiratory diseases | |
| IHMEDthsRespiratoryFemales | Deaths from respiratory diseases in millions from IHME for females | 0 | Chronic respiratory diseases | |
| IHMEDthsRespiratoryMales | Deaths from respiratory diseases in millions from IHME for males | 0 | Chronic respiratory diseases | |
| IHMEDthsRoadacc | Deaths from road accidents in millions from IHME for both sexes | 0 | Transport injuries | |
| IHMEDthsRoadaccFemales | Deaths from road accidents in millions from IHME for females | 0 | Transport injuries | |
| IHMEDthsRoadaccMales | Deaths from road accidents in millions from IHME for males | 0 | Transport injuries |
Life Expectancy
| Variable | Definition | Years | UsedInPreprocessor |
|---|---|---|---|
| LifeExpectIHMEBothSexesHistOnly | Average life expectancy values from IHME GBD 2019. History only, Both Sexe, Use Age Group < 1 | 1950-2019 | 0 |
| LifeExpectIHMEFemaleHistOnly | Average life expectancy values from IHME GBD 2019. History only, Female, , Use Age Group < 1 | 1950-2019 | 0 |
| LifeExpectIHMEMaleHistOnly | Average life expectancy values from IHME GBD 2019. History only, Male, Use Age Group < 1 | 1950-2019 | 0 |
Infant Mortality
| Variable | Definition | Name in Source | UsedInPreprocessor |
|---|---|---|---|
| InfMortRateIHME | Infant Mortality Rate from IHME GBD project. Summation of mortality categories: 0-6 Days; 7-28 Days; 29-365 Days. | Probability of death; >1 year | 0 |
| Under5MortRateIHME | Under 5 mortality Rate from IHME GBD Project, all causes | Probability of death; sum of >1 years, 2-4 years | 0 |
Tables in IFs.db
HealthDetailedDeathsCtry
Detailed instruction on pulling number of deaths for IFs death categories can be found here.
Data Pulling Instructions
Preprocessors on Prevalence and Incidence
Python scripts used from last data pull can be accessed and adjusted for future data pulls. An updated country concordance table can be found here.
Use these filters:
| Variable | GBD Estimate | Measure | Metric | Cause | Location | Age | Sex | Year | Decimal Places |
| ViolencePoliticalConflictTerror | Cause of death or injury | Deaths | Rate | Conflict and terrorism | Select all countries and territories | All Ages | Both | Select all | 4 |
| ViolencePoliticalPoliceExecution | Cause of death or injury | Deaths | Rate | Executions and police conflict | Select all countries and territories | All Ages | Both | Select all | 4 |
| ViolenceSelfHarm | Cause of death or injury | Deaths | Rate | Self-harm | Select all countries and territories | All Ages | Both | Select all | 4 |
| SocietalViolenceDeathsTotal | Cause of death or injury | Deaths | Rate | Interpersonal violence + Conflict and terrorism + Executions and police conflict | Select all countries and territories | All Ages | Both | Select all | 4 |
| ViolenceInterpersonChild | Cause of death or injury | Deaths | Rate | Interpersonal violence against all children death rate | Select all countries and territories | 0-14 | Both | Select all | 4 |
| ViolenceInterpersonWomenAdult | Cause of death or injury | Deaths | Rate | Interpersonal violence | Select all countries and territories | >= 15 | Female | Select all | 4 |
| DrOpiodPrevIHME | Cause of death or injury | Prevalence | Percent | Opioid Use Disorders | Select all countries and territories | All Ages | Both | Select all | 4 |
| DrugPrevalenceAmphetaminesIHME | Cause of death or injury | Prevalence | Percent | Amphetamine Use Disorders | Select all countries and territories | All Ages | Both | Select all | 5 |
| DrugPrevalenceCocaineIHME | Cause of death or injury | Prevalence | Percent | Cocaine Use Disorders | Select all countries and territories | All Ages | Both | Select all | 5 |
| IHMEDthsHIV | Cause of death or injury | Deaths | Number | HIV/AIDs | Select all countries and territories | All Ages | Both | Select all | 5 |
| IHMEDthsMalar | Cause of death or injury | Deaths | Number | Malaria | Select all countries and territories | All Ages | Both | Select all | 5 |
| IHMEInciHIVNumber | Cause of death or injury | Incidence | Number | HIV/AIDs | Select all countries and territories | All Ages | Both | Select all | |
| IHMEInciMalariaNumber | Cause of death or injury | Incidence | Number | Malaria | Select all countries and territories | All Ages | Both | Select all | |
| IHMEPrevHIV | Cause of death or injury | Prevalence | Percent | HIV/AIDs | Select all countries and territories | All Ages | Both | Select all | 3 |
| IHMEPrevHIVNumber | Cause of death or injury | Prevalence | Number | HIV/AIDs | Select all countries and territories | All Ages | Both | Select all | |
| IHMEPrevMalariaNumber | Cause of death or injury | Prevalence | Number | Malaria | Select all countries and territories | All Ages | Both | Select all | |
| ViolenceInterpersonOther | Cause of death or injury | Deaths | Rate | Death rate from Interpersonal violence for males aged over 15 | Select all countries and territories | >= 15 | Both | Select all | |
| ViolenceInterpersonWomenChild | Cause of death or injury | Deaths | Rate | Deaths from interpersonal violence (Violence against women and children) | Select all countries and territories | Sum of Child and WomenAdult | Both | Select all |
Tables Used in Hist+Forecast Display
GBD Estimate Cause of death or injury
Measure Deaths
Metric Rate
Location All territories and countries
Age All ages
Sex Both, Female, Male
Year All
Use the causes below:
| Table | Cause |
|---|---|
| IHMEDthsCardio | Cardiovascular diseases |
| IHMEDthsCardioFemales | Cardiovascular diseases |
| IHMEDthsCardioMales | Cardiovascular diseases |
| IHMEDthsDiabet | Diabetes mellitus |
| IHMEDthsDiabetFemales | Diabetes mellitus |
| IHMEDthsDiabetMales | Diabetes mellitus |
| IHMEDthsDiarrh | Diarrheal diseases |
| IHMEDthsDiarrhFemales | Diarrheal diseases |
| IHMEDthsDiarrhMales | Diarrheal diseases |
| IHMEDthsDigest | Digestive diseases |
| IHMEDthsDigestFemales | Digestive diseases |
| IHMEDthsDigestMales | Digestive diseases |
| IHMEDthsHIV | HIV/AIDS |
| IHMEDthsHIVFemales | HIV/AIDS |
| IHMEDthsHIVMales | HIV/AIDS |
| IHMEDthsIntIj | Self-harm and interpersonal violence |
| IHMEDthsIntIjFemales | Self-harm and interpersonal violence |
| IHMEDthsIntIjMales | Self-harm and interpersonal violence |
| IHMEDthsMalar | Malaria |
| IHMEDthsMalarFemales | Malaria |
| IHMEDthsMalarMales | Malaria |
| IHMEDthsMalNeopl | Neoplasms |
| IHMEDthsMalNeoplFemales | Neoplasms |
| IHMEDthsMalNeoplMales | Neoplasms |
| IHMEDthsMentHlth | Neurological disorders + Mental disorders + Substance use disorders |
| IHMEDthsMentHlthFemales | Neurological disorders + Mental disorders + Substance use disorders |
| IHMEDthsMentHlthMales | Neurological disorders + Mental disorders + Substance use disorders |
| IHMEDthsOthCD | Communicable, maternal, neonatal, and nutritional diseases, excluding individual causes in IFs |
| IHMEDthsOthCDFemales | Communicable, maternal, neonatal, and nutritional diseases, excluding individual causes in IFs |
| IHMEDthsOthCDMales | Communicable, maternal, neonatal, and nutritional diseases, excluding individual causes in IFs |
| IHMEDthsOthNCD | Non-communicable diseases, excluding individual causes in IFs |
| IHMEDthsOthNCDFemales | Non-communicable diseases, excluding individual causes in IFs |
| IHMEDthsOthNCDMales | Non-communicable diseases, excluding individual causes in IFs |
| IHMEDthsOthUnintIj | Unintentional injuries |
| IHMEDthsOthUnintIjFemales | Unintentional injuries |
| IHMEDthsOthUnintIjMales | Unintentional injuries |
| IHMEDthsRespinfec | Lower respiratory infections + Upper respiratory infections + Otitis media + COVID-19 + Other COVID-19 pandemic-related outcomes |
| IHMEDthsRespinfecFemales | Lower respiratory infections + Upper respiratory infections + Otitis media + COVID-19 + Other COVID-19 pandemic-related outcomes |
| IHMEDthsRespinfecMales | Lower respiratory infections + Upper respiratory infections + Otitis media + COVID-19 + Other COVID-19 pandemic-related outcomes |
| IHMEDthsRespiratory | Chronic respiratory diseases |
| IHMEDthsRespiratoryFemales | Chronic respiratory diseases |
| IHMEDthsRespiratoryMales | Chronic respiratory diseases |
| IHMEDthsRoadacc | Transport injuries |
| IHMEDthsRoadaccFemales | Transport injuries |
| IHMEDthsRoadaccMales | Transport injuries |
Life Expectancy
Use the filters:
| Variable | Age | Sex | Year | Metric Name | Decimal Places |
| LifeExpectIHMEBothSexesHistOnly | 0-6 days | Both | 1950-2021 | Years | 3 |
| LifeExpectIHMEMaleHistOnly | 0-6 days | Male | 1950-2021 | Years | 3 |
| LifeExpectIHMEFemaleHistOnly | 0-6 days | Female | 1950-2021 | Years | 3 |
Infant Mortality
Life expectancy data can be pulled from http://ghdx.healthdata.org/gbd-results-tool. The filters should be:
GBD Estimate All-cause mortality
Measure Life Tables
Metric Years
Location All territories and countries
Age Stated below
Sex Both
Year All
| Variable | Age | Sex | Year | Decimal Places |
| InfMortRateIHME | < 1 year | Both | 1950-2021 | 4 |
| Under5MortRateIHME | Calculation of < 1 year, 12-23 months, and 2-4 year | Both | 1950-2021 | 4 |
CALCULATIONS:
In order to get the right value for Under5MortRateIHME, we have to calculate it. It should be:
PoD under 5 = PoD under 1 + PoD 12-23 months * Probability of not dying under 1+ PoD 2-4 years * Probability of not dying under 2.
An example is posted below for Iraq:
| <1 year | All causes | Probability of death | 2019 | 0.019244 |
| 12-23 months | All causes | Probability of death | 2019 | 0.001482 |
| 2-4 years | All causes | Probability of death | 2019 | 0.002298 |
The PoD for under 2 would be = 0.019244 + 0.001482 * ( 1 - 0.019244) = 0.020698;
The PoD for under 5 would be = 0.020698 + 0.002298 * ( 1 - 0.020698) = 0.022948.
The final data point is 0.022948.
Data Notes
- ViolenceInterpersonChild & ViolenceInterpersonWomenAdult have changed a lot, we identify the Age by comparing the trend of old data in IFsHistSeries and the new data from GBD.
- In March 2025, the ages have shifted from >20 for adults to >15. To get this data, do a summation of 15-19 and 20+
- Be aware of the definition of each preprocessor and its unit so that you can find the exact match in the IHME GBD variables.
- Some regions in IFs are not provided by IHME yet, we are encouraged to use proxies. For example, use Singapore, Albania, and Mali for Hong Kong, Kosovo, and Sahrawi respectively. Be mindful that for tables with units in rate or percent, proximal values can be directly applied; however, when values are in numbers or headcounts, you will need to borrow the population figures to apply values proportionally.
- To do this use SeriesPopulation. For instance, Kosovo’s number of deaths = Albania’s number of deaths * Kosovo’s Population / Albania’s Population.