OECD Science & Technology: Difference between revisions

From Pardee Wiki
Jump to navigation Jump to search
(Created page with "'''Organization for Economic Cooperation and Development (OECD): Basic Science and Technology Statistics 2000''' Basic Science and Technology Statistics provide recent inform...")
 
No edit summary
 
Line 4: Line 4:


Basic Science and Technology Statistics are also published every two years in print and the database is available on line at www.sourceoecd.org.
Basic Science and Technology Statistics are also published every two years in print and the database is available on line at www.sourceoecd.org.
{| border="1" bgcolor="#ffffff" cellspacing="0"
|+ <font face="Calibri" color="#000000">'''DataDict 720'''</font>
|-
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Table</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Group</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Definition</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Source</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Last IFs Update</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">UsedInPreprocessor</font>
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Years</font>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesR&D%GNP</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Science Technology, Infrastructure, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">R&D as % of GNP</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">R&D OECD 2000 Basic Science and Tech Stats; GDP from DI</font>
| bordercolor="#d0d7e5" | <br/>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesR&DFirms%GNP</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Science Technology, Infrastructure, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">R&D expenditures by firms as % of GNP</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">R&D OECD 2000 Basic Science and Tech Stats; GDP from DI</font>
| bordercolor="#d0d7e5" | <br/>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font>
| bordercolor="#d0d7e5" | <br/>
|- valign="TOP"
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesR&DGovt%GNP</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Science Technology, Infrastructure, Knowledge</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">R&D expenditures by government as % of GNP</font>
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">R&D OECD 2000 Basic Science and Tech Stats; GDP from DI</font>
| bordercolor="#d0d7e5" | <br/>
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font>
| bordercolor="#d0d7e5" | <br/>
|}

Latest revision as of 20:29, 5 April 2016

Organization for Economic Cooperation and Development (OECD): Basic Science and Technology Statistics 2000

Basic Science and Technology Statistics provide recent information in electronic format on the resources devoted to R&D in OECD countries. The statistical series start from 1981 and cover expenditure by source of funds, type of costs, personnel by occupation and level of qualification. The database provides comprehensive information at the national level by performance sector, for enterprises by industry, and for higher education by field of science.

Basic Science and Technology Statistics are also published every two years in print and the database is available on line at www.sourceoecd.org.

DataDict 720
Table Group Definition Source Last IFs Update UsedInPreprocessor Years
SeriesR&D%GNP Science Technology, Infrastructure, Knowledge R&D as % of GNP R&D OECD 2000 Basic Science and Tech Stats; GDP from DI
No
SeriesR&DFirms%GNP Science Technology, Infrastructure, Knowledge R&D expenditures by firms as % of GNP R&D OECD 2000 Basic Science and Tech Stats; GDP from DI
No
SeriesR&DGovt%GNP Science Technology, Infrastructure, Knowledge R&D expenditures by government as % of GNP R&D OECD 2000 Basic Science and Tech Stats; GDP from DI
No