Sandbox: Difference between revisions

From Pardee Wiki
Jump to navigation Jump to search
(Created page with "{| border="1" bgcolor="#ffffff" cellspacing="0" |+ <font face="Calibri" color="#000000">'''DataDict 720'''</font> |- ! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Ca...")
 
No edit summary
Line 1: Line 1:
{| border="1" bgcolor="#ffffff" cellspacing="0"
{| border="0" cellpadding="0" cellspacing="0" width="559"
|+ <font face="Calibri" color="#000000">'''DataDict 720'''</font>
|- height="60"
|-
| height="60" width="175" | Table
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Table</font>
| width="64" | Group
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Group</font>
| width="64" | Definition
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Definition</font>
| width="64" | Years
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Years</font>
| width="64" | Source
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Source</font>
| width="64" | Last IFs Update
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">Last IFs Update</font>
| width="64" | UsedInPreprocessor
! bgcolor="#c0c0c0" bordercolor="#000000" | <font face="Calibri" color="#000000">UsedInPreprocessor</font>
|- height="60"
|- valign="TOP"
| height="60" width="175" | SeriesSuicideFemale
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesTransAirFreight</font>
| width="64" | SocioPolitical, Conflict
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Transportation,Infrastructure</font>
| width="64" | Suicides, females
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Air freight</font>
| width="64" | 1995
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">1970-2014</font>
| width="64" | &nbsp;
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">WDI 2015 September BATCH PULL</font>
| width="64" | &nbsp;
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/10/08</font>
| width="64" | FALSE
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font>
|- height="100"
|- valign="TOP"
| height="100" width="175" | SeriesManEmp
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesPopAgeDependRatio</font>
| width="64" | Economic
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Population</font>
| width="64" | Manufacturing Employment
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Percentage of Dependents to working-aged population</font>
| width="64" | 1970, 1975, 1980, 1985, 1990
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">1960-2014</font>
| width="64" | &nbsp;
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">WDI 2015 September BATCH PULL</font>
| width="64" | &nbsp;
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/10/08</font>
| width="64" | FALSE
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font>
|- height="180"
|- valign="TOP"
| height="180" width="175" | SeriesDiploEmbassyMaxGlobal
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesXDebt%GDP</font>
| width="64" | Diplomacy
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Economic</font>
| width="64" | Maximum number of out embassies in in any given year
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">External debt as percentage of gross domestic product</font>
| width="64" | 1945-2010
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">1970-2011</font>
| width="64" | &nbsp;
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">WDI 2015 September BATCH PULL</font>
| width="64" | 2012/10/21
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/10/08</font>
| width="64" | FALSE
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font>
|- height="260"
|- valign="TOP"
| height="260" width="175" | SeriesDiploEmbassyStandCountry
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesXNetCapitalAccount</font>
| width="64" | Diplomacy
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Economic</font>
| width="64" | Standarized Number of Embassies that a country has in other countries in a given year
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Net capital account</font>
| width="64" | 1959-2010
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">1960-2011</font>
| width="64" | &nbsp;
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">WDI 2015 September BATCH PULL</font>
| width="64" | 2012/10/29
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/10/08</font>
| width="64" | TRUE
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font>
|- height="300"
|- valign="TOP"
| height="300" width="175" | SeriesDiploEmbassyStandGlobal
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesPopMigrationYearsWDI</font>
| width="64" | Diplomacy
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Population, SocioPolitical</font>
| width="64" | Standarized Maximum Number of Embassies that a country can have in other countries in a given year
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Annual net migration</font>
| width="64" | 1959-2010
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">1960,1962,1965,1967,1970,1972,1975,1977,1980,1982,1985,1987,1990,1992,1995,1997,2000,2002,2005,2007,2010,2012</font>
| width="64" | &nbsp;
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">WDI 2015 September BATCH PULL</font>
| width="64" | 2012/10/29
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/10/08</font>
| width="64" | FALSE
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font>
|- height="340"
|- valign="TOP"
| height="340" width="175" | SeriesDiploIGOWeightedStandCountry
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesPopBirthsSkilledAttend%</font>
| width="64" | Diplomacy
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SocioPolitical</font>
| width="64" | Standarized Weighted Number of Intergovernmental Organizations that a country belongs in a given year
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Percent of births attended by skilled health personnel</font>
| width="64" | 1945-2010
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">1984-2014</font>
| width="64" | &nbsp;
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">WDI 2015 September BATCH PULL</font>
| width="64" | 2012/10/29
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/10/08</font>
| width="64" | TRUE
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font>
|- height="400"
|- valign="TOP"
| height="400" width="175" | SeriesDiploIGOWeightMax
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesXFlowsIMFNonCon</font>
| width="64" | Diplomacy
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Economic</font>
| width="64" | Standarized Maximum Weighted Number of Intergovernmental Organizations that a country can belong in a given year
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Net nonconcessional flows from IMF</font>
| width="64" | 1816-2012
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">1970-2011</font>
| width="64" | &nbsp;
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">WDI 2015 September BATCH PULL</font>
| width="64" | 2012/10/29
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/10/08</font>
| width="64" | FALSE
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font>
|- height="220"
|- valign="TOP"
| height="220" width="175" | SeriesDiploTreatyWeightedSign1Rat1
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesGovInt%Exp</font>
| width="64" | Diplomacy
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Government</font>
| width="64" | Number of Treaties that a country has signed or ratified in a given year
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Interest payments on central govt debt as % of current expenditure</font>
| width="64" | 1945-2010
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">1970-2011</font>
| width="64" | &nbsp;
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">WDI 2015 September BATCH PULL</font>
| width="64" | 2012/07/17
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/10/08</font>
| width="64" | FALSE
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font>
|- height="320"
|- valign="TOP"
| height="320" width="175" | SeriesDiploTreatyWeightedSign1Rat2StandCountry
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">SeriesExportGoods</font>
| width="64" | Diplomacy
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Economic, Trade</font>
| width="64" | Standarized Weighted Number of Treaties that a country has signed (1) or ratified (2) in a given year
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">Exports of goods (BoP, current currency)</font>
| width="64" | 1945-2010
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">1960-2011</font>
| width="64" | &nbsp;
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">WDI 2015 September BATCH PULL</font>
| width="64" | 2012/10/29
| bordercolor="#d0d7e5" | <font face="Calibri" color="#000000">2015/10/08</font>
| width="64" | TRUE
| bordercolor="#d0d7e5" align="RIGHT" | <font face="Calibri" color="#000000">No</font>
|- height="220"
| height="220" width="175" | SeriesDiploTreatyTotalSign1Rat1
| width="64" | Diplomacy
| width="64" | Number of Treaties that a country has signed or ratified in a given year
| width="64" | 1945-2010
| width="64" | &nbsp;
| width="64" | 2012/07/17
| width="64" | FALSE
|- height="60"
| height="60" width="175" | SeriesSuicideMale
| width="64" | SocioPolitical, Conflict
| width="64" | Suicides, males
| width="64" | 1995
| width="64" | &nbsp;
| width="64" | &nbsp;
| width="64" | FALSE
|- height="100"
| height="100" width="175" | SeriesEnThermalElec
| width="64" | Energy, Infrastructure
| width="64" | Thermal electricity production
| width="64" | 1984-1995
| width="64" | &nbsp;
| width="64" | &nbsp;
| width="64" | FALSE
|- height="140"
| height="140" width="175" | NationProudPercent
| width="64" | World Value Survey
| width="64" | Percent saying that are very proud to be (own nation)
| width="64" | &nbsp;
| width="64" | &nbsp;
| width="64" | &nbsp;
| width="64" | FALSE
|- height="180"
| height="180" width="175" | SeriesSafWater%
| width="64" | SocioPolitical,Infrastructure
| width="64" | Percent of population with access to safe water
| width="64" | 1970, 1975, 1981-1982, 1985, 1988, 1990-1995, 2000
| width="64" | &nbsp;
| width="64" | &nbsp;
| width="64" | FALSE
|- height="60"
| height="60" width="175" | SeriesPrisoners
| width="64" | SocioPolitical, Conflict
| width="64" | Prisoners
| width="64" | 1985, 1994-1995
| width="64" | &nbsp;
| width="64" | &nbsp;
| width="64" | FALSE
|- height="120"
| height="120" width="175" | SeriesPopPerDoc
| width="64" | SocioPolitical
| width="64" | Population per doctor
| width="64" | 1970, 1975, 1980, 1985, 1990, 1999
| width="64" | &nbsp;
| width="64" | &nbsp;
| width="64" | FALSE
|}
|}

Revision as of 19:06, 1 April 2016

Table Group Definition Years Source Last IFs Update UsedInPreprocessor
SeriesSuicideFemale SocioPolitical, Conflict Suicides, females 1995     FALSE
SeriesManEmp Economic Manufacturing Employment 1970, 1975, 1980, 1985, 1990     FALSE
SeriesDiploEmbassyMaxGlobal Diplomacy Maximum number of out embassies in in any given year 1945-2010   2012/10/21 FALSE
SeriesDiploEmbassyStandCountry Diplomacy Standarized Number of Embassies that a country has in other countries in a given year 1959-2010   2012/10/29 TRUE
SeriesDiploEmbassyStandGlobal Diplomacy Standarized Maximum Number of Embassies that a country can have in other countries in a given year 1959-2010   2012/10/29 FALSE
SeriesDiploIGOWeightedStandCountry Diplomacy Standarized Weighted Number of Intergovernmental Organizations that a country belongs in a given year 1945-2010   2012/10/29 TRUE
SeriesDiploIGOWeightMax Diplomacy Standarized Maximum Weighted Number of Intergovernmental Organizations that a country can belong in a given year 1816-2012   2012/10/29 FALSE
SeriesDiploTreatyWeightedSign1Rat1 Diplomacy Number of Treaties that a country has signed or ratified in a given year 1945-2010   2012/07/17 FALSE
SeriesDiploTreatyWeightedSign1Rat2StandCountry Diplomacy Standarized Weighted Number of Treaties that a country has signed (1) or ratified (2) in a given year 1945-2010   2012/10/29 TRUE
SeriesDiploTreatyTotalSign1Rat1 Diplomacy Number of Treaties that a country has signed or ratified in a given year 1945-2010   2012/07/17 FALSE
SeriesSuicideMale SocioPolitical, Conflict Suicides, males 1995     FALSE
SeriesEnThermalElec Energy, Infrastructure Thermal electricity production 1984-1995     FALSE
NationProudPercent World Value Survey Percent saying that are very proud to be (own nation)       FALSE
SeriesSafWater% SocioPolitical,Infrastructure Percent of population with access to safe water 1970, 1975, 1981-1982, 1985, 1988, 1990-1995, 2000     FALSE
SeriesPrisoners SocioPolitical, Conflict Prisoners 1985, 1994-1995     FALSE
SeriesPopPerDoc SocioPolitical Population per doctor 1970, 1975, 1980, 1985, 1990, 1999     FALSE