Uploads by Julia.Detar

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
00:51, 2 September 2022 Screen Shot 2022-09-01 at 8.50.49 PM.png (file) 625 KB   1
00:53, 2 September 2022 Screen Shot 2022-09-01 at 8.53.20 PM.png (file) 847 KB   1
00:56, 2 September 2022 Screen Shot 2022-09-01 at 3.26.20 PM.png (file) 427 KB   1
00:59, 2 September 2022 Screen Shot 2022-09-01 at 8.58.43 PM.jpg (file) 268 KB   1
01:01, 2 September 2022 Screen Shot 2022-09-01 at 9.01.09 PM.png (file) 347 KB   1
01:03, 2 September 2022 Screen Shot 2022-09-01 at 9.03.09 PM.png (file) 347 KB   1
01:04, 2 September 2022 Screen Shot 2022-09-01 at 9.04.12 PM.png (file) 415 KB   1
01:06, 2 September 2022 Screen Shot 2022-09-01 at 9.05.45 PM.png (file) 358 KB   1
01:07, 2 September 2022 Screen Shot 2022-09-01 at 9.07.28 PM.png (file) 433 KB   1
01:08, 2 September 2022 Screen Shot 2022-09-01 at 9.08.21 PM.png (file) 391 KB   1
23:01, 6 September 2022 Screen Shot 2022-09-01 at 2.56.06 PM.png (file) 427 KB   1
23:03, 6 September 2022 Screen Shot 2022-09-06 at 7.03.11 PM.png (file) 403 KB   1
23:21, 6 September 2022 Screen Shot 2022-09-06 at 7.19.17 PM.png (file) 454 KB   1
23:21, 6 September 2022 Screen Shot 2022-09-06 at 7.17.49 PM.png (file) 342 KB   1
17:55, 12 January 2023 Screen Shot 2023-01-12 at 10.55.10 AM.png (file) 389 KB   1
17:57, 12 January 2023 Screen Shot 2023-01-12 at 10.56.54 AM.png (file) 378 KB   1
17:58, 12 January 2023 Screen Shot 2023-01-12 at 10.58.34 AM.png (file) 382 KB   1
18:00, 12 January 2023 Screen Shot 2023-01-12 at 10.59.39 AM.png (file) 157 KB   1
18:02, 12 January 2023 Screen Shot 2023-01-12 at 11.02.22 AM.png (file) 128 KB   1
18:04, 12 January 2023 Screen Shot 2023-01-12 at 11.03.53 AM.png (file) 133 KB   1
18:05, 12 January 2023 Screen Shot 2023-01-12 at 11.04.57 AM.png (file) 132 KB   1
18:08, 12 January 2023 Screen Shot 2023-01-12 at 11.07.50 AM.png (file) 148 KB   1
18:09, 12 January 2023 Screen Shot 2023-01-12 at 11.09.30 AM.png (file) 67 KB   1
23:50, 8 February 2023 Index.php?title=File-FAOSTAT TCL AGGREGATION TABLE IMG 01.jpg.png (file) 267 KB   1
23:53, 8 February 2023 FAOSTAT TCL AGGREGATION TABLE IMG 02.png (file) 243 KB   1
23:54, 8 February 2023 FAOSTAT TCL AGGREGATION TABLE IMG 03.png (file) 138 KB   1
23:58, 8 February 2023 FAOSTAT TCL AGGREGATION TABLE IMG 01.png (file) 227 KB   1
17:51, 8 May 2023 ED Section 5 Table 5.1 Variables often found in gravity models and median and mean coefficients.png (file) 144 KB   1
17:54, 8 May 2023 ED Section 5 Equation 1.png (file) 16 KB   1
18:04, 8 May 2023 ED Section 5 5.3 Equation .png (file) 12 KB   1
18:11, 8 May 2023 ED Section 5 Table 5.3 Coefficients of the estimated gravity model.png (file) 89 KB   1
18:20, 8 May 2023 Section 5 Equation 1 in 5.4.2.1 Basic Export calculation.png (file) 34 KB   1
18:22, 8 May 2023 Section 5 Equation 2 in 5.4.2.1 Basic Export calculation.png (file) 17 KB   1
18:23, 8 May 2023 Section 5 Equation 3 in 5.4.2.1 Basic Export calculation.png (file) 30 KB   1
18:25, 8 May 2023 Section 5 Equation 1 in 5.4.2.2 Basic Export calculation.png (file) 23 KB   1
18:28, 8 May 2023 Section 5 Equation 1 in 5.4.2.3.png (file) 38 KB   1
18:29, 8 May 2023 Section 5 Equation 2 in 5.4.2.3.png (file) 58 KB   1
18:32, 8 May 2023 Section 5 Equation 3 in 5.4.2.3.png (file) 21 KB   1
16:39, 10 May 2023 ED Section 6, equation 1 6.1.1.png (file) 10 KB   1
16:40, 10 May 2023 ED Section 6, equation 2 6.1.1.png (file) 52 KB   1
16:42, 10 May 2023 ED Section 6, equation 3 6.1.1.png (file) 59 KB   1
16:43, 10 May 2023 ED Section 6, equation 4 6.1.1.png (file) 23 KB   1
16:44, 10 May 2023 ED Section 6, equation 5 6.1.1.png (file) 15 KB   1
16:46, 10 May 2023 ED Section 6, equation 6 6.1.1.png (file) 39 KB   1
16:47, 10 May 2023 ED Section 6, equation 7 6.1.1.png (file) 18 KB   1
16:51, 10 May 2023 ED Section 6, equation 1 6.1.2.png (file) 53 KB   1
16:52, 10 May 2023 ED Section 6, equation 2 6.1.2.png (file) 30 KB   1
16:55, 10 May 2023 ED Section 6, chart 1 6.2.1.png (file) 65 KB   1
16:57, 10 May 2023 ED Section 6, equation 1 6.2.1.png (file) 16 KB   1
16:58, 10 May 2023 ED Section 6, equation 2 6.2.1.png (file) 29 KB   1
First pagePrevious pageNext pageLast page