Statistical Review of World Energy, Energy Institute
Jump to navigation
Jump to search
Summary
The Statistical Review analyzes data on world energy markets and provides data to the energy community since 1952. Data compilation is done by the Centre for Energy Economics Research and Policy at Heriot-Watt University. An advisory board has also been established, bringing together leaders and experts to provide strategic oversight of the publication.
There are 18 tables from the Statistical Review of World Energy, Energy Institute. 8 are preprocessor and 10 are not.
Tables In IFs
| Variable | Definition | Years | UsedInPreprocesspr | UsedInPreprocessorFileName | Name In Source | Formula | Extended Source Definition/Units |
|---|---|---|---|---|---|---|---|
| EnConHydroBP | Hydro-electricity consumption | 1965-2022 | 1 | ENERGY | Hydroelectricity - Consumption | * 0.1634 | Data in Exajoules |
| EnConNucBP | Nuclear-electricity consumption | 1965-2022 | 1 | ENERGY | Nuclear Energy - Consumption | * 0.1634 | Data in Exajoules |
| EnProdCoalBP | Coal production | 1981-2022 | 1 | ENERGY | Coal - Production | * 0.004789 | Data in Million tonnes |
| EnProdGasBP | Gas (natural) production | 1970-2022 | 1 | ENERGY | Gas - Production | * 0.006373 | Data in Billion cubic metres |
| EnProdOilBP | Oil production | 1965-2022 | 1 | ENERGY | Oil - Production | * 0.00684 | Data in million tonnes of oil equivalent |
| EnReserGasBP | Gas (natural) reserves | 1980-2020 | 1 | ENERGY | Gas - Proved Reserves | * 6.373 | Data in Trillion cubic metres |
| EnReserOilBP | Oil reserves | 1980-2020 | 1 | ENERGY | Oil - Proved Reserves | Data in thousand million barrels | |
| EnConCoalBP | Coal consumption | 1965-2017 | 0 | Coal - Consumption | Data in million tonnes of oil equivalent | ||
| EnConGasBP | Natural gas consumption | 1965-2017 | 0 | Gas - Consumption | Data in million tonnes of oil equivalent | ||
| EnConGeothBioBP | Geothermal, biomass and other renewable energy consumption | 1965-2017 | 0 | Renewables - Geothermal, Biomass and Other | Data in million tonnes of oil equivalent | ||
| EnConOilBP | Oil consumption | 1965-2017 | 0 | Oil - Consumption | Data in million tonnes of oil equivalent | ||
| EnConSolarBP | Solar energy consumption | 1965-2017 | 0 | Renewables - Solar Consumption | Data in million tonnes of oil equivalent | ||
| EnConWindBP | Wind energy consumption | 1965-2017 | 0 | Renewables - Wind Consumption | Data in million tonnes of oil equivalent | ||
| EnInstGeothermalBP | Cumulative installed geothermal power capacity | 1975,1980,1985,1990,1995,2000-2017 | 0 | Renewable energy - geothemal ; Cumulative installed geothermal power capacity | Data in megawatts | ||
| EnInstSolarBP | Cumulative installed photovoltaic (PV) power | 1996-2017 | 0 | Renewable energy - solar; Cumulative installed photovoltaic (PV) power | Data in megawatts | ||
| EnInstWindBP | Cumulative installed wind turbine capacity | 1995-2017 | 0 | Renewable energy - solar; Cumulative installed wind turbine capacity | Data in megawatts | ||
| EnProdBioBP | Biofuels production | 1990-2017 | 0 | Renewables - Biofuels production | Data in thousand tonnes of oil equivalent | ||
| EnReserCoalBP | Coal reserves | 2007-2014 | 1 | ENERGY | Coal - Proved Reserves | Data in million tonnes of oil equivalent |
Data Pulling Instructions
- For the BP energy data, pull it from the BP website Resources and data downloads | Statistical Review of World Energy (energyinst.org)
- Download: Statistical Review of World Energy Data
- The Name in Source is the sheet name that the data will be in. In the "Contents" tab each type of energy is linked.
- For example, Hydroelectricity - Consumption is under "Hydroelectricity - Consumption - Exajoules (from 1965)" in the Contents tab and the sheet name is Hydro Consumption - EJ.
- When preparing the data, please compare the units from the original source and the units in the DataDict. Use the BBOE_UnitConversions.xlsx to transform the data to unified units (BBOE) in IFs. The latest update date for the BBOE_UnitConversion was 2024/02/12.
- For example, the unit for oil production is in MTOE (Million tonnes of oil equivalent). It needs to convert that to BBOE (Billion Barrels of Oil Equivalent), which is why it needs to be multiply by those numbers in the Formula.
- The conversion factors can be found here: Unit Converter – Data Tools - IEA or https://www.convert-me.com/en/convert/energy/?u=bboe&v=1
Data Notes
- Russian Federation, it was called the USSR before 1991 and we need to consolidate it into one country when pulling the data.