Surveillance of chronic disease Risk Factors (SuRF), WHO
Jump to navigation
Jump to search
Summary
Tables In IFs
| Variable | Definition | Last IFs Update | UsedInPreprocessor |
|---|---|---|---|
| HealthBMIFemalesEst | Body Mass Index females 15 and older, estimated and forecast | 6/1/2007 | 0 |
| HealthBMIMalesEst | Body Mass Index males 15 and older, estimated and forecast | 6/1/2007 | 0 |
| HealthObesityFemalesEst% | Obesity among females 15 and older, estimated and forecast | 6/1/2007 | 0 |
| HealthObesityMalesEst% | Obesity among females 15 and older, estimated and forecast | 6/1/2007 | 0 |
| HealthOverweightFemalesEst% | Overweight females 15 and older, estimated and forecast | 6/1/2007 | 0 |
| HealthOverweightMalesEst% | Overweight males 15 and older, estimated and forecast | 6/1/2007 | 0 |
Data Pulling Instructions
- Go to