The Correlates of War Project, Correlates of War
Jump to navigation
Jump to search
Summary
The Correlates of War Project facilitates the collection, dissemination, and use of accurate and reliable quantitative data in international relations with free public release of data sets. They collect data about the history of wars and conflict among states, and the project has driven forward quantitative research into the causes of warfare. Available data collected by the Correlates of War project start in 1816.
The tables were updated between 2005 and 2016.
Tables In IFs
| Variable | Definition | Years | UsedInPreprocessor |
|---|---|---|---|
| DipExIn | Diplomatic Exchange from the Correlates of War, Foreign Embassies In Country | 1920, 1925, 1930, 1935, 1940, 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005 | 0 |
| DipExOut | Diplomatic Exchange from the Correlates of War, Foreign Embassies Out Country | 1920, 1925, 1930, 1935, 1940, 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005 | 0 |
| RelativePowerCINC | Composite Index of National Capability (CINC) score | 1816-2007 | 0 |
| RelativePowerCINCEnerCon | Primary energy consumption | 1816-2007 | 0 |
| RelativePowerCINCIronSteel | Iron and Steel Production from the CINC | 1816-2007 | 0 |
| RelativePowerCINCMilExp | Military expenditures | 1816-2007 | 0 |
| RelativePowerCINCMilPerson | Military personnel | 1816-2007 | 0 |
| RelativePowerCINCPop | Total population | 1816-2007 | 0 |
| RelativePowerCINCUrbPop | Urban population | 1816-2007 | 0 |
| SecMatCapIronSteelProd | Iron and Steel Production in thousands of tons | 1816-2016 | 0 |
| SecMatCINC | Material capabilities, composite Index from CINC | 1816-2016 | 0 |
| SecMatEnergyCon | Energy Consumption in thousands of tons of coal equivalent | 1816-2016 | 0 |
| SecMatEnergyConConversion | Energy Consumption, converted into billions of barrels of oil equivalent | 1816-2016 | 0 |
| SecMatEnergyConConversion2 | Energy Consumption, converted into billions of barrels of oil equivalent | 1816-2001 | 0 |
| SecMatMilitaryExpendDollar | Military Expenditures | 1914-2016 | 0 |
| SecMatMilitaryExpendPound | Military Expenditures | 1816-1913 | 0 |
| SecMatMilitaryPerson | Military Personnel | 1816-2016 | 0 |
| SecMatTotalPopulation | Population, from Correlates of War | 1816-2016 | 0 |
| SecMatUrbanPopulation | Population, Urban, from Correlates of War | 1816-2016 | 0 |
Data Pulling Instructions
- Navigate to https://correlatesofwar.org/data-sets/
- Select the data set that matches the definition.
- For example, Military Expenditures will be in "National Material Capabilities" because the definition of the dataset says "Power is considered by many to be a central concept in explaining conflict, and six indicators – military expenditure, military personnel, energy consumption, iron and steel production, urban population, and total population – are included in this data set."
- Use the "COW Country Codes" which contains a list of states with COW abbreviations and ID numbers for country concordance.