World Energy Statistics, International Energy Agency (IEA)
Jump to navigation
Jump to search
Summary
The World Energy Statistics online data service contains key energy statistics for 156 countries and 35 regional aggregates. Data are provided in original units for the different types of coal, oil, natural gas, renewables and waste, as well as for electricity and heat. In general, the data is available from 1971 (1960 for OECD countries).
This service is updated two times a year in April and July and this source needs a paid subscription to access.
Tables In IFs
| Variable | Definition | Last IFs Update | Name in Source | UsedInPreprocessor |
|---|---|---|---|---|
| EnConBiodieselTransportIEA | Consumption of biodiesel by the transport sector. | 5/16/2017 | FLOW: Transport; PRODUCT: Biodiesels | 0 |
| EnConBiogasIndustrialIEA | Consumption of biogas (derived from anaerobic fermentation of biomass and solid wastes and combusted to produce heat and/or power) by the industrial sector. | 5/18/2017 | FLOW: Industry; PRODUCT: Biogases (TJ) | 0 |
| EnConBiogasolineTotIEA | Total final consumption of biogasoline (category includes bioethanol, biomethanol, bioETBE, and bioMTBE). | 5/16/2017 | FLOW: Final consumption; PRODUCT: Biogasoline | 0 |
| EnConBiogasolineTransportIEA | Consumption of biogasoline (category includes bioethanol, biomethanol, bioETBE, and bioMTBE) by the transport sector. | 5/16/2017 | FLOW: Transport; PRODUCT: Biogasoline | 0 |
| EnConBiogasOtherIEA | Consumption of biogas (derived from anaerobic fermentation of biomass and solid wastes and combusted to produce heat and/or power) by other sectors (includes residential, commercial/public services, agriculture/forestry, fishing, and non-specified other). | 5/18/2017 | FLOW: Other; PRODUCT: Biogases (TJ) | 0 |
| EnConBiogasTotIEA | Total final consumption of biogas (derived from anaerobic fermentation of biomass and solid wastes and combusted to produce heat and/or power). | 5/18/2017 | FLOW: Total final consumption; PRODUCT: Biogases (TJ) | 0 |
| EnConBiomassIndustrialIEA | Consumption of primary solid biomass by the industrial sector. | 5/18/2017 | FLOW: Industry; PRODUCT: Primary solid biofuels (TJ) | 0 |
| EnConBiomassOtherIEA | Consumption of primary solid biomass by other sectors, including the residential sector. | 5/18/2017 | FLOW: Other; PRODUCT: Primary solid biofuels (TJ) | 0 |
| EnConBiomassResidentialIEA | Consumption of primary solid biomass by residential sector. | 5/18/2017 | FLOW: Residential; PRODUCT: Primary solid biofuels (TJ) | 0 |
| EnConBiomassTotIEA | Total final consumption of primary solid biomass. | 5/18/2017 | FLOW: Total final consumption; PRODUCT: Primary solid biofuels (TJ) | 0 |
| EnConBiomassTransportIEA | Consumption of primary solid biomass by the transport sector. | 5/18/2017 | FLOW: Transport; PRODUCT: Primary solid biofuels (TJ) | 0 |
| EnConOtherBiofuelsIndustrialIEA | Consumption of other liquid biofuels (not reported in either biogasoline or biodiesels) by the industrial sector. | 5/1/2017 | FLOW: Industry; PRODUCT: Other liquid biofuels (kt) | 0 |
| EnConOtherBiofuelsTotIEA | Total final consumption of other liquid biofuels not reported in either biogasoline or biodiesels. | 5/1/2017 | FLOW: Final consumption; PRODUCT: Other liquid biofuels (kt) | 0 |
| EnConOtherBiofuelsTransportIEA | Consumption of other liquid biofuels (not reported in either biogasoline or biodiesels) by the transport sector. | 5/1/2017 | FLOW: Transport PRODUCT: Other liquid biofuels (kt) | 0 |
| EnConSolarThermalTotIEA | Total final consumption of solar thermal energy. | 5/18/2017 | FLOW: Total final consumption; PRODUCT: Solar thermal (TJ) | 0 |
| EnConSolarThermIndustrialIEA | Consumption of solar thermal energy by the industrial sector. | 5/18/2017 | FLOW: Industry; PRODUCT: Solar thermal (TJ) | 0 |
| EnConSolarThermOtherIEA | Consumption of solar thermal energy by other sectors, including residential, commerical/public services, agriculture/forestry, fishing and non-specified other. | 5/18/2017 | FLOW: Other; PRODUCT: Solar thermal (TJ) | 0 |
| EnConSolarThermResidentialIEA | Consumption of solar thermal energy by the residential sector. | 5/18/2017 | FLOW: Residential; PRODUCT: Solar thermal (TJ) | 0 |
| EnExportsBiogasolineIEA | Exports of biogasoline (Category includes bioethanol, biomethanol, bioETBE, and bioMTBE). | 5/10/2017 | FLOW: Exports; PRODUCT: Biogasoline | 0 |
| EnExportsBiomassIEA | Exports of primary solid biomass. | 5/18/2017 | FLOW: Exports; PRODUCT: Primary solid biofuels (TJ) | 0 |
| EnExportsOtherBiofuelsIEA | Exports of other liquid biofuels not reported in either biogasoline or biodiesels. | 5/10/2017 | FLOW: Exports; PRODUCT: Other liquid biofuels | 0 |
| EnExpProdBioDieselsCDIEA | Production of energy from Biodiesels | 5/16/2017 | FLOW: Production; PRODUCT: Biodiesels | 0 |
| EnExpProdBiogasCDIEA | Production of energy from Biogas | 5/24/2017 | FLOW: Production; PRODUCT: Biogases (TJ) | 0 |
| EnExpProdBiogasolineCDIEA | Production of energy from Biogasoline | 5/11/2017 | FLOW: Production; PRODUCT: Biogasoline | 0 |
| EnExpProdCharcoalCDIEA | Production of energy from Charcoal | 5/11/2017 | FLOW: Production; PRODUCT: Charcoal | 0 |
| EnExpProdIndustrialWasteCDIEA | Production of energy from Industrial waste sources | 5/24/2017 | FLOW: Production; PRODUCT: Industrial waste (TJ) | 0 |
| EnExpProdMunicipalWasteNonRenewableCDIEA | Production of energy from Municipal waste (non-renewable) sources | 5/24/2017 | FLOW: Production; PRODUCT: Municipal waste (non-renewable) | 0 |
| EnExpProdMunicipalWasteRenewableCDIEA | Production of energy from Municipal waste (renewable) sources | 5/24/2017 | FLOW: Production; PRODUCT: Municipal waste (renewable) (TJ) | 0 |
| EnExpProdnonspecPrimaryBiomassWasteCDIEA | Production of energy from Non-specified primary biomass and wastes | 5/24/2017 | FLOW: Production; PRODUCT: Non-specified primary biofuels and waste (TJ) | 0 |
| EnExpProdOtherLiquidbiofuelsCDIEA | Production of energy from Other liquid biofuels | 5/11/2017 | FLOW: Production; PRODUCT: Other liquid biofuels | 0 |
| EnExpProdOtherSourcesCDIEA | Production of energy from Other sources | 5/11/2017 | FLOW: Production; PRODUCT: Other sources | 0 |
| EnExpProdPrimarySolidGasCDIEA | Production of energy from Primary solid biomass | 5/18/2017 | FLOW: Production; PRODUCT: Primary solid biofuels (TJ) | 0 |
| EnExpProdSolarThermalCDIEA | Production of energy from Solar thermal products | 5/24/2017 | FLOW: Production; PRODUCT: Solar Thermal (TJ) | 0 |
| EnExpProdSPVCDIEA | Production of energy from Solar photovoltaics products | 5/27/2017 | FLOW: Production; PRODUCT: Solar photovoltaics | 0 |
| EnExpProdTideWaveOCeanCDIEA | Production of energy from Tide, wave and ocean sources | 5/11/2017 | FLOW: Production; PRODUCT: Tide, wave and ocean | 0 |
| EnExpProdWindCDIEA | Production of energy from Wind sources | 5/27/2017 | FLOW: Production; PRODUCT: Wind | 0 |
| EnImportsBiogasolineIEA | Imports of biogasoline (Category includes bioethanol, biomethanol, bioETBE, and bioMTBE). | 5/23/2017 | FLOW: Imports; PRODUCT: Biogasoline | 0 |
| EnImportsBiomassIEA | Imports of primary solid biomass. | 5/18/2017 | FLOW: Imports; PRODUCT: Primary solid biofuels (TJ) | 0 |
| EnProdBiogasolineIEA | Production of biogasoline. Category includes bioethanol, biomethanol, bioETBE, and bioMTBE. | 5/11/2017 | FLOW: Production; PRODUCT: Biogasoline | 0 |
| EnProdBiomassIEA | Production of primary solid biomass. | 5/24/2017 | FLOW: Production; PRODUCT: Primary solid biofuels (TJ) | 0 |
| EnProdCombustRenewWasteIEA | Production of combustible renewables and waste. Includes industrial waste, municipal waste, biomass, biogas, and liquid biofuels. | 5/11/2017 | FLOW: Production; PRODUCT: Biofuels and waste | 0 |
| EnConBiodieselTotIEA | Total final consumption of biodiesel. | 8/12/2013 | No Name in Source | 0 |
| EnTPESGasCDIEA | Total Primary Supply of Gas products | 8/12/2013 | 0 | |
| EnTPESGeothermalCDIEA | Total Primary Supply of Geothermal power | 8/12/2013 | 0 | |
| EnTPESHeatCDIEA | Total Primary Supply of Heat | 8/12/2013 | 0 | |
| EnTPESHydroCDIEA | Total Primary Supply of Hydro power | 8/12/2013 | 0 | |
| EnTPESNuclearCDIEA | Total Primary Supply of Nuclear energy | 8/12/2013 | 0 | |
| EnTPESOilProductsCDIEA | Total Primary Supply of Oil products | 8/12/2013 | 0 | |
| EnTPESPeatCDIEA | Total Primary Supply of Peat | 8/12/2013 | 0 | |
| EnTPESSolarWindOtherCDIEA | Total Primary Supply of solar and wind power | 8/12/2013 | 0 | |
| EnTPESTotalCDIEA | Total Primary Supply of All types of energy source | 8/12/2013 | 0 | |
| EnImportsCombustRenewWasteIEA | Imports of combustible renewables and waste. Includes industrial waste, municipal waste, biomass, biogas, and liquid biofuels. | 4/24/2009 | No Name in Source | 0 |
Data Pulling Instructions
- If you are provided access through subscription, navigate to https://www.iea.org/data-and-statistics/data-product/world-energy-statistics#data-sets
- Select the Energy statistics
- Download Energy statistics (April 2025 - IEA Family and beyond) ZIP folder [or most recent folder]