World Population Prospects (WPP), United Nations Population Division (UNPD)
Summary
The Population Division was established in the earlier years of the United Nations to serve as the Secretariat of the then Population Commission, created in 1946. Over the years, the Division has played an active role in the intergovernmental dialogue on population and development, producing constantly updated demographic estimates and projections for all countries, including data essential for the monitoring of the progress in achieving the Millennium Development Goals, developing and disseminating new methodologies, leading the substantive preparations for the United Nations major conferences on population and development as well as the annual sessions of the Commission on Population and Development.
Tables In IFs
See the Pulling Instructions below.
Data Pulling Instructions
Use the table below for filtering and gathering data. There is a python script if you would like to use it
| Variable | File | Variant/Tab | Column | Original Source | Units |
| ForecastAgeMedianConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | MedianAgePop | https://population.un.org/wpp/Download/Standard/CSV/ | Years |
| ForecastBirthsConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | Births | https://population.un.org/wpp/Download/Standard/CSV/ | Thousands |
| ForecastCBRConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | CBR | https://population.un.org/wpp/Download/Standard/CSV/ | per 1000 |
| ForecastCDRConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | CDR | https://population.un.org/wpp/Download/Standard/CSV/ | per 1000 |
| ForecastInfMortConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | IMR | https://population.un.org/wpp/Download/Standard/CSV/ | per 1000 |
| ForecastLifeExpBothSexesConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | LEx | https://population.un.org/wpp/Download/Standard/CSV/ | Years |
| ForecastLifeExpFemaleConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | LExFemale | https://population.un.org/wpp/Download/Standard/CSV/ | Years |
| ForecastLifeExpMaleConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | LExMale | https://population.un.org/wpp/Download/Standard/CSV/ | Years |
| ForecastNetMigrationConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | NetMigrations | https://population.un.org/wpp/Download/Standard/CSV/ | Millions |
| ForecastNetMigrationRateConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | CNMR | https://population.un.org/wpp/Download/Standard/CSV/ | per 1000 |
| ForecastPopConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | TPopulation1July | https://population.un.org/wpp/Download/Standard/CSV/ | Millions |
| ForecastPopFemaleConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | TPopulationFemale1July | https://population.un.org/wpp/Download/Standard/CSV/ | Millions |
| ForecastPopMaleConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | TPopulationMale1July | https://population.un.org/wpp/Download/Standard/CSV/ | Millions |
| ForecastTFRConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | TFR | https://population.un.org/wpp/Download/Standard/CSV/ | Births |
| ForecastUnder5MortConstMortUNPD | WPP2024_Demographic_Indicators_OtherVariants.csv | Constant-mortality | Under5Deaths | https://population.un.org/wpp/Download/Standard/CSV/ | per 1000 |
| ForecastAgeMedianConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Median Age, as of 1 July (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastBirthsConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Births (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Thousands |
| ForecastCBRConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Crude Birth Rate (births per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastCDRConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Crude Death Rate (deaths per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastInfMortConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Infant Mortality Rate (infant deaths per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastLifeExpBothSexesConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Life Expectancy at Birth, both sexes (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastLifeExpFemaleConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Female Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastLifeExpMaleConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Male Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastNetMigrationConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Net Number of Migrants (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastNetMigrationRateConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Net Migration Rate (per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastPopConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Total Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastPopFemaleConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Female Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastPopMaleConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Male Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastTFRConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Total Fertility Rate (live births per woman) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Births |
| ForecastUnder5MortConstFertilityUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Constant-fertility | Under-Five Mortality (deaths under age 5 per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| AgeMedianUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Median Age, as of 1 July (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| BirthsUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Births (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Thousands |
| CBR | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Crude Birth Rate (births per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| CDR | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Crude Death Rate (deaths per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| InfMortUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Infant Mortality Rate (infant deaths per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| LifeExpBothSexesUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Life Expectancy at Birth, both sexes (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| LifeExpFemaleUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Female Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| LifeExpMaleUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Male Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| NetMigrationRateUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Net Migration Rate (per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| NetMigrationUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Net Number of Migrants (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| PopFemaleUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Female Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| PopMaleUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Male Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| Population | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Total Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| TFR | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Total Fertility Rate (live births per woman) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Births |
| Under5MortUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Estimates | Under-Five Mortality (deaths under age 5 per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastAgeMedianHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Median Age, as of 1 July (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastBirthsHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Births (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Thousands |
| ForecastCBRHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Crude Birth Rate (births per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastCDRHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Crude Death Rate (deaths per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastInfMortHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Infant Mortality Rate (infant deaths per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastLifeExpBothSexesHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Life Expectancy at Birth, both sexes (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastLifeExpFemaleHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Female Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastLifeExpMaleHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Male Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastNetMigrationHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Net Number of Migrants (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastNetMigrationRateHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Net Migration Rate (per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastPopFemaleHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Female Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastPopHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Total Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastPopMaleHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Male Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastTFRHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Total Fertility Rate (live births per woman) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Births |
| ForecastUnder5MortHighUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | High variant | Under-Five Mortality (deaths under age 5 per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastAgeMedianReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Median Age, as of 1 July (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastBirthsReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Births (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Thousands |
| ForecastCBRReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Crude Birth Rate (births per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastCDRReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Crude Death Rate (deaths per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastInfMortReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Infant Mortality Rate (infant deaths per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastLifeExpBothSexesReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Life Expectancy at Birth, both sexes (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastLifeExpFemaleReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Female Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastLifeExpMaleReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Male Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastNetMigrationRateReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Net Migration Rate (per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastNetMigrationReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Net Number of Migrants (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastPopFemaleReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Female Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastPopMaleReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Male Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastPopReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Total Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastTFRReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Total Fertility Rate (live births per woman) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Births |
| ForecastUnder5MortReplacementUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Instant-replacement | Under-Five Mortality (deaths under age 5 per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastAgeMedianLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Median Age, as of 1 July (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastBirthsLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Births (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Thousands |
| ForecastCBRLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Crude Birth Rate (births per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastCDRLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Crude Death Rate (deaths per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastInfMortLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Infant Mortality Rate (infant deaths per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastLifeExpBothSexesLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Life Expectancy at Birth, both sexes (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastLifeExpFemaleLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Female Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastLifeExpMaleLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Male Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastNetMigrationLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Net Number of Migrants (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastNetMigrationRateLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Net Migration Rate (per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastPopFemaleLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Female Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastPopLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Total Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastPopMaleLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Male Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastTFRLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Total Fertility Rate (live births per woman) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Births |
| ForecastUnder5MortLowUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Low variant | Under-Five Mortality (deaths under age 5 per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastAgeMedianMedUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Median Age, as of 1 July (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastBirthsMedUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Births (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Thousands |
| ForecastCBRMedUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Crude Birth Rate (births per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastCDRMedUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Crude Death Rate (deaths per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastInfMortMedUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Infant Mortality Rate (infant deaths per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastLifeExpMedBothSexesUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Life Expectancy at Birth, both sexes (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastLifeExpMedFemaleUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Female Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastLifeExpMedMaleUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Male Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastNetMigrationUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Net Number of Migrants (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastNetMigrationRateMedUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Net Migration Rate (per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastPopFemaleMedUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Female Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastPopMaleMedUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Male Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastPopMedUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Total Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastTFRMedUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Total Fertility Rate (live births per woman) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Births |
| ForecastUnder5MortMedUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Medium variant | Under-Five Mortality (deaths under age 5 per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastAgeMedianMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Median Age, as of 1 July (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastBirthsMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Births (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Thousands |
| ForecastCBRMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Crude Birth Rate (births per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastCDRMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Crude Death Rate (deaths per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastInfMortMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Infant Mortality Rate (infant deaths per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastLifeExpBothSexesMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Life Expectancy at Birth, both sexes (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastLifeExpFemaleMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Female Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastLifeExpMaleMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Male Life Expectancy at Birth (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
| ForecastNetMigrationMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Net Number of Migrants (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastNetMigrationRateMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Net Migration Rate (per 1,000 population) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastPopFemaleMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Female Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastPopMaleMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Male Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastPopMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Total Population, as of 1 July (thousands) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Millions |
| ForecastTFRMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Total Fertility Rate (live births per woman) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Births |
| ForecastUnder5MortMomentumUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | Momentum | Under-Five Mortality (deaths under age 5 per 1,000 live births) | https://population.un.org/wpp/Download/Standard/MostUsed/ | per 1000 |
| ForecastAgeMedianNoChangeUNPD | WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_FULL.xlsx | No change | Median Age, as of 1 July (years) | https://population.un.org/wpp/Download/Standard/MostUsed/ | Years |
