Data Sources: Difference between revisions

From Pardee Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 46: Line 46:
* [[The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE), World Bank|The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE)]]
* [[The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE), World Bank|The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE)]]
* [[Business Ready (B-READY), World Bank|Business Ready (B-READY)]]
* [[Business Ready (B-READY), World Bank|Business Ready (B-READY)]]
* [[Gender Statistics, World Bank|Gender Statistics]]
* [[Education Statistics (EdStats), World Bank |Education Statistics (EdStats)]]
* [[Poverty and Inequality Platform, World Bank|Poverty and Inequality Platform]]
*[[Gender Statistics, World Bank|Gender Statistics]]
* [[World Development Indicators, World Bank|World Development Indicators (WDI)]]
*[[Poverty and Inequality Platform, World Bank|Poverty and Inequality Platform]]
*[[World Development Indicators, World Bank|World Development Indicators (WDI)]]


===== World Health Organization (WHO) =====
===== World Health Organization (WHO)=====  


* [[Global Health Expenditure Database, WHO|Global Health Expenditure Database]]
*[[Global Health Expenditure Database, WHO|Global Health Expenditure Database]]
* [[Joint Monitoring Programme, WHO/UNICEF|Joint Monitoring Programme (JMP)]]
*[[Joint Monitoring Programme, WHO/UNICEF|Joint Monitoring Programme (JMP)]]


===== World Value Survey (WVS) =====
=====World Value Survey (WVS)=====

Revision as of 21:20, 4 June 2025

Barro-Lee
Carbon Dioxide Information and Analysis Center (CDIAC)
Food and Agriculture Organization (FAO)
International Diabetes Federation
International Monetary Fund (IMF)
International Telecommunications Union (ITU)
Transparency International (TI)
United Nations
World Bank
World Health Organization (WHO)
World Value Survey (WVS)