Data Sources: Difference between revisions
Jump to navigation
Jump to search
Yutang.Xiong (talk | contribs) No edit summary |
Yutang.Xiong (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
*[[FAOSTAT SDG Indicators]] | *[[FAOSTAT SDG Indicators]] | ||
===== | =====International Monetary Fund (IMF)===== | ||
* [[Balance of Payments and International Investment Position statistics (BoP/IIP), IMF|Balance of Payments and International Investment Position statistics (BoP/IIP)]] | * [[Balance of Payments and International Investment Position statistics (BoP/IIP), IMF|Balance of Payments and International Investment Position statistics (BoP/IIP)]] |
Revision as of 21:53, 12 February 2025
Food and Agriculture Organization (FAO)
- AQUASTAT - FAO's Global Information System on Water and Agriculture
- FishStatJ
- FAOSTAT Food Security and Nutrition
- FAOSTAT Land
- FAOSTAT SDG Indicators
International Monetary Fund (IMF)
- Balance of Payments and International Investment Position statistics (BoP/IIP)
- World Economic Outlook (WEO)