Data Sources: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) No edit summary |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
===== Bertelsmann Stiftung ===== | ===== Bertelsmann Stiftung ===== | ||
* [[The Transformation Index (BTI)]] | * [[The Transformation Index (BTI)]] | ||
===== International Study Center, Boston College ===== | |||
* [[TIMMS & PIRLS, International Study Center, Boston College|TIMMS & PIRLS]] | |||
===== Carbon Dioxide Information and Analysis Center (CDIAC) ===== | ===== Carbon Dioxide Information and Analysis Center (CDIAC) ===== | ||
| Line 46: | Line 51: | ||
===== Fund for Peace ===== | ===== Fund for Peace ===== | ||
* [[Fragile States Index, Fund for Peace|Fragile States Index]] | * [[Fragile States Index, Fund for Peace|Fragile States Index]] | ||
===== International Centre for Tax & Development (ICTD) ===== | |||
* [[International Centre for Tax & Development (ICTD)|International Centre for Tax & Development (ICTD) Data]] | |||
===== International Diabetes Federation ===== | ===== International Diabetes Federation ===== | ||
| Line 67: | Line 76: | ||
* [[World Telecommunication Indicators Database, ITU|World Telecommunication Indicators Database]] | * [[World Telecommunication Indicators Database, ITU|World Telecommunication Indicators Database]] | ||
===== Reporters Without Borders ===== | |||
* [[Worldwide Press Freedom Index, Reporters Without Borders|Worldwide Press Freedom Index]] | |||
===== Transparency International (TI) ===== | ===== Transparency International (TI) ===== | ||
| Line 80: | Line 93: | ||
* United Nations International Children's Emergency Fund (UNICEF) | * United Nations International Children's Emergency Fund (UNICEF) | ||
** [[Child protection and development, UNICEF|Child protection and development]] | ** [[Child protection and development, UNICEF|Child protection and development]] | ||
*[[World Tourism Organization (UN Tourism)]] | |||
===== Wittgenstein Centre ===== | ===== Wittgenstein Centre ===== | ||
* Wittgenstein Centre Human Capital Data Explorer | * [[Wittgenstein Centre Human Capital Data Explorer]] | ||
===== World Bank ===== | ===== World Bank ===== | ||
| Line 90: | Line 104: | ||
* [[Business Ready (B-READY), World Bank|Business Ready (B-READY)]] | * [[Business Ready (B-READY), World Bank|Business Ready (B-READY)]] | ||
* [[Climate Change Knowledge Portal, World Bank|Climate Change Knowledge Portal]] | * [[Climate Change Knowledge Portal, World Bank|Climate Change Knowledge Portal]] | ||
* Doing Business | |||
* [[Education Statistics (EdStats), World Bank|Education Statistics (EdStats)]] | * [[Education Statistics (EdStats), World Bank|Education Statistics (EdStats)]] | ||
*[[Gender Statistics, World Bank|Gender Statistics]] | *[[Gender Statistics, World Bank|Gender Statistics]] | ||
| Line 100: | Line 115: | ||
*[[Global Health Expenditure Database, WHO|Global Health Expenditure Database]] | *[[Global Health Expenditure Database, WHO|Global Health Expenditure Database]] | ||
*[[Joint Monitoring Programme, WHO/UNICEF|Joint Monitoring Programme (JMP)]] | *[[Joint Monitoring Programme, WHO/UNICEF|Joint Monitoring Programme (JMP)]] | ||
===== World Justice Project ===== | |||
* | |||
===== World Poverty Clock ===== | |||
* [[World Poverty Clock|World Poverty Clock Data]] | |||
=====World Value Survey (WVS)===== | =====World Value Survey (WVS)===== | ||
* [[World Value Survey|World Value Survey Data]] | |||
'''[[Research Papers/Projects]]''' | '''[[Research Papers/Projects]]''' | ||
Revision as of 15:42, 25 June 2025
Administration for Children and Families
Barro-Lee
Bertelsmann Stiftung
International Study Center, Boston College
Carbon Dioxide Information and Analysis Center (CDIAC)
Center for Systemic Peace
Climate Watch
Correlates of War
EMBER
Energy Institute
Federal Institute for Geosciences and Natural Resources (BGR)
Food and Agriculture Organization (FAO)
- AQUASTAT - FAO's Global Information System on Water and Agriculture
- FishStatJ
- FAOSTAT Food Balance Sheet
- FAOSTAT Food Security and Nutrition
- FAOSTAT Land
- FAOSTAT SDG Indicators
- FAOSTAT Trade Crops and livestock products
Fund for Peace
International Centre for Tax & Development (ICTD)
International Diabetes Federation
International Energy Agency (IEA)
International Monetary Fund (IMF)
- Balance of Payments and International Investment Position statistics (BoP/IIP)
- Fiscal Monitor
- World Economic Outlook (WEO)
International Renewable Energy Agency (IRENA)
International Telecommunications Union (ITU)
Reporters Without Borders
Transparency International (TI)
United Nations
- Joint United Nations Programme on HIV/AIDS (UNAIDS)
- World Population Prospects (WPP), United Nations Population Division (UNPD)
- United Nations Educational, Scientific and Cultural Organization (UNESCO)
- United Nations International Children's Emergency Fund (UNICEF)
- World Tourism Organization (UN Tourism)
Wittgenstein Centre
World Bank
- The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE)
- Business Ready (B-READY)
- Climate Change Knowledge Portal
- Doing Business
- Education Statistics (EdStats)
- Gender Statistics
- Informal Economy Database
- Poverty and Inequality Platform
- World Development Indicators (WDI)