India 2017 Consolidation: Difference between revisions
Jump to navigation
Jump to search
AltheaDitter (talk | contribs) (Replaced content with "<parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black"> === This page conta...") |
AltheaDitter (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
= Overview = | = Overview = | ||
{| width=" | {| border="1" cellspacing="1" cellpadding="1" style="width:900px;" | ||
|- | |||
| style="text-align: center;" | IFs Module | |||
| style="text-align: center;" | Series Pulled | |||
| style="text-align: center;" | Total Preprocessor Series | |||
| style="text-align: center;" | Coverage | |||
|- | |||
| Population | |||
| style="text-align: center;" | 8 | |||
| style="text-align: center;" | 8 | |||
| style="text-align: center;" | 100% | |||
|- | |||
| Economy | |||
| style="text-align: center;" | 24 | |||
| style="text-align: center;" | 55 | |||
| style="text-align: center;" | 43.6% | |||
|- | |||
| Agriculture | |||
| style="text-align: center;" | 8 | |||
| style="text-align: center;" | 36 | |||
| style="text-align: center;" | 22.2% | |||
|- | |||
| Education | |||
| style="text-align: center;" | 17 | |||
| style="text-align: center;" | 91 | |||
| style="text-align: center;" | 18.7% | |||
|- | |||
| Energy | |||
| style="text-align: center;" | 4 | |||
| style="text-align: center;" | 66 | |||
| style="text-align: center;" | 6.1% | |||
|- | |||
| Socio-Political | |||
| style="text-align: center;" | 3 | |||
| style="text-align: center;" | 12 | |||
| style="text-align: center;" | 25% | |||
|- | |||
| Infrastructure | |||
| style="text-align: center;" | 0 | |||
| style="text-align: center;" | 21 | |||
| style="text-align: center;" | 0% | |||
|- | |||
| Environment | |||
| style="text-align: center;" | 0 | |||
| style="text-align: center;" | 9 | |||
| style="text-align: center;" | 0% | |||
|- | |||
| Health | |||
| style="text-align: center;" | 5 | |||
| style="text-align: center;" | 57 | |||
| style="text-align: center;" | 8.8% | |||
|- | |||
| Total | |||
| style="text-align: center;" | 69 | |||
| style="text-align: center;" | 355 | |||
| style="text-align: center;" | 19.4% | |||
|- | |||
| Potential Coverage | |||
| style="text-align: center;" | 100 | |||
| style="text-align: center;" | 355 | |||
| style="text-align: center;" | 28.2% | |||
|} | |} |
Revision as of 15:35, 14 June 2017
<parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black">
This page contains the following errors:
error on line 1 at column 98: Opening and ending tag mismatch: table line 0 and colgroup
Below is a rendering of the page up to the first error.
</parsererror>
Overview
IFs Module | Series Pulled | Total Preprocessor Series | Coverage |
Population | 8 | 8 | 100% |
Economy | 24 | 55 | 43.6% |
Agriculture | 8 | 36 | 22.2% |
Education | 17 | 91 | 18.7% |
Energy | 4 | 66 | 6.1% |
Socio-Political | 3 | 12 | 25% |
Infrastructure | 0 | 21 | 0% |
Environment | 0 | 9 | 0% |
Health | 5 | 57 | 8.8% |
Total | 69 | 355 | 19.4% |
Potential Coverage | 100 | 355 | 28.2% |