Energy preprocessor: Difference between revisions
No edit summary |
No edit summary |
||
Line 477: | Line 477: | ||
*'''Country coverage:''' | *'''Country coverage:''' | ||
*Source definition: | *Source definition: | ||
* | |||
Make sure it is not negative: | |||
ENPCoal(ICount%) = AMAX(0.000001, ENPCoal(ICount%)) | |||
If still null set as .04% of GDP: | |||
If IsNull(ENPCoal(ICount%)) Then ENPCoal(ICount%) = CGDP(ICount%) * 0.002 * 0.2 | |||
| |
Revision as of 22:40, 13 June 2016
Sources
Most energy data comes from: BGR, BP, EIA, and the IEA. There are some old WRI series that need to be either updated or the preprocessor needs to be adjusted. There are also some old series from the Oil & Gas Journal that need to be revisited.
Energy series pulled into preprocessor
Table | Definition | Source | Notes | Last IFs Update |
SeriesEnProdCoal | Coal production | WRI CD 98 | ||
SeriesEnProdGas | Natural gas production | WRI CD 00-01 | ||
SeriesEnProdOil | Oil production | WRI CD 98 | ||
SeriesEnReserHyd | Energy reserves, hydro | WRI Annual | ||
SeriesEnReserGas | Energy reserves, gas | WEC; Oil and Gas Journal; 1960 estimated | AT;CN | 02/25/2012 |
SeriesEnReserOil | Energy reserve, oil, in billion barrels | WEC; Oil and Gas Journal; 1960 estimated | AT;CN;Brunei includes Malaysia to 1975 | 02/25/2012 |
SeriesEnConPhoto | Energy consumption, photovoltaic solar | WRI Earthtrends http://earthtrends.wri.org/ | Converted from thousand tons oil equivalent with 7.3/1000000 | 2002/11 |
SeriesEnConWind | Energy consumption, wind | WRI Earthtrends http://earthtrends.wri.org/ | Converted from thousand tons oil equivalent with 7.3/1000000 | 2002/11 |
SeriesEnProdGeoTherm | Energy production, geothermal | WRI Earthtrends http://earthtrends.wri.org/ | Converted from thousand tons oil equivalent with 7.3/1000000 | 2002/11 |
SeriesEnProdSolar | Energy production, solar | WRI Earthtrends http://earthtrends.wri.org/ | Converted from thousand tons oil equivalent with 7.3/1000000 | 2002/11 |
SeriesEnProdTideWave | Energy production, tide, wave, and water | WRI Earthtrends http://earthtrends.wri.org/ | Converted from thousand tons oil equivalent with 7.3/1000000 | 2002/11 |
SeriesEnResorGasUSGS | Undiscovered energy resources, gas | U.S. GEOLOGICAL SURVEY WORLD PETROLEUM ASSESSMENT 2000 available at: http://pubs.usgs.gov/dds/dds-060/index.html#TOP | 2005/01 | |
SeriesEnResorNGLUSGS | Undiscovered energy resources, natural gas liquids | U.S. GEOLOGICAL SURVEY WORLD PETROLEUM ASSESSMENT 2000 available at: http://pubs.usgs.gov/dds/dds-060/index.html#TOP | 2005/01 | |
SeriesEnResorOilUSGS | Undiscovered energy resources, oil | U.S. GEOLOGICAL SURVEY WORLD PETROLEUM ASSESSMENT 2000 available at: http://pubs.usgs.gov/dds/dds-060/index.html#TOP | 2005/01 | |
SeriesEnResorCoalBGRBBOE | Coal resources | BGR; "Reserves, Resources and Availability of Energy Resources 2010" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2010 |
Combined hard and brown coal totals; Conversions: 1 ton hard coal=4.879boe, brown=2.053boe; MJE;CN | 2012/03/01 |
SeriesEnReserGasBGR | Natural gas reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
SGH | 2013/04/04 |
SeriesEnReserCBMBGR | Coalbed methane reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" | SGH | 2013/04/05 |
SeriesEnReserHeavyOilBGR | Heavy Oil Reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
SGH | 2013/04/05 |
SeriesEnReserOilBGR | Crude oil reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
SGH | 2013/04/05 |
SeriesEnReserOilSandsBGR | Oil Sands Reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
SGH | 2013/04/05 |
SeriesEnReserShaleGasBGR | Shale Gas Reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" | SGH | 2013/04/05 |
SeriesEnReserShaleOilBGR | Shale Oil Reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
SGH | 2013/04/05 |
SeriesEnResorCBMBGR | Coalbed methane Resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
SGH | 2013/04/05 |
SeriesEnResorGasBGR | Natural gas resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
Total is inclusive of EnReserGasBGR; SGH | 2013/04/05 |
SeriesEnResorHeavyOilBGR | Heavy Oil Resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
SGH | 2013/04/05 |
SeriesEnResorOilBGR | Crude oil resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
Total is inclusive of EnReserOilBGR; SGH | 2013/04/05 |
SeriesEnResorOilSandsBGR | Oil sands resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
SGH | 2013/04/05 |
SeriesEnResorShaleGasBGR | Shale Gas Resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
SGH | 2013/04/05 |
SeriesEnResorShaleOilBGR | Shale Oil resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
SGH | 2013/04/05 |
SeriesEnResorTightGasBGR | Tight Gas Resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
SGH | 2013/04/05 |
SeriesEnExportsCoalIEA | Exports of coal and coal products | IEA 2012 BATCH PULL | SMD; DAB - From SUMMARY FILE; MJE; SGH; Converted ktoe to BBOE | 2013/08/13 |
SeriesEnExportsNatGasIEA | Exports of natural gas | IEA 2012 BATCH PULL | SMD; DAB - From SUMMARY FILE; MJE;SGH | 2013/08/13 |
SeriesEnExportsOilIEA | Crude oil exports | IEA 2012 BATCH PULL | SMD; DAB - FROM EXTENDED FILE; converted ktoe to bboe | 2013/08/13 |
SeriesEnExportsOilProductsIEA | Exports of Crude Natural Gas Liquids | IEA 2012 BATCH PULL | SMD; DAB - From SUMMARY FILE; MJE;SGH | 2013/08/13 |
SeriesEnExportsPeatIEA | Peat exports | IEA 2012 BATCH PULL | SMD; DAB - From SUMMARY FILE; MJE;SGH | 2013/08/13 |
SeriesEnExportsTotalIEA | Total energy exports | IEA 2012 BATCH PULL | SMD; DAB - From SUMMARY FILE; MJE;SGH | 2013/08/13 |
SeriesEnImportsCoalIEA | Imports of coal and coal products | IEA 2012 BATCH PULL | Converted ktoe to BBOE; 7.3 * 10e-6 BBOE/ktoe; MJE; DAB | 2013/08/13 |
SeriesEnImportsNatGasIEA | Imports of natural gas | IEA 2012 BATCH PULL | DAB - FROM EXTENDED FILE; MJE;SGH | 2013/08/13 |
SeriesEnImportsOilIEA | Crude Oil Imports | IEA 2012 BATCH PULL | DAB - FROM EXTENDED FILE; MJE;SGH | 2013/08/13 |
SeriesEnImportsOilProductsIEA | Imports of Crude Natural Gas Liquids | IEA 2012 BATCH PULL | Converted ktoe to BBOE; 7.3 * 10e-6 BBOE/ktoe; MJE; DAB | 2013/08/13 |
SeriesEnImportsPeatIEA | Peat imports | IEA 2012 BATCH PULL | DAB - FROM EXTENDED FILE; MJE;SGH | 2013/08/13 |
SeriesEnImportsTotalIEA | Total energy imports | IEA 2012 BATCH PULL | Converted ktoe to BBOE; 7.3 * 10e-6 BBOE/ktoe; MJE; DAB | 2013/08/13 |
SeriesEnProdBiodieselIEA | Production of biodiesel. | IEA 2012 BATCH PULL | SMD; DAB - FROM EXTENDED FILE; SGH | 2013/08/13 |
SeriesEnProdBiogasIEA | Production of biogas (derived from anaerobic fermentation of biomass and solid wastes and combusted to produce heat and/or power). | IEA 2012 BATCH PULL | SMD; DAB - FROM EXTENDED FILE; SGH | 2013/08/13 |
SeriesEnProdCoalIEA | Production of coal products | IEA 2012 BATCH PULL | SMD; DAB - FROM SUMMARY FILE; MJE; SGH | 2013/08/13 |
SeriesEnProdGeothermIEA | Energy produced from heat emitted with earth's crust, usually in the form of hot water or steam. | IEA 2012 BATCH PULL | SMD; DAB - FROM EXTENDED FILE; SGH | 2013/08/13 |
SeriesEnProdHydroIEA | Potential and kinetic energy of water converted into electricity in hydroelectric plants. | IEA 2012 BATCH PULL | SMD; DAB - FROM EXTENDED FILE; SGH | 2013/08/13 |
SeriesEnProdNatGasIEA | Production of Natural Gas | IEA 2012 BATCH PULL | SMD; DAB - FROM EXTENDED FILE; SGH | 2013/08/13 |
SeriesEnProdNuclearIEA | Energy produced by nuclear fission or nuclear fusion. | IEA 2012 BATCH PULL | SMD; DAB - FROM EXTENDED FILE; SGH | 2013/08/13 |
SeriesEnProdOilIEA | Crude oil production | IEA 2012 BATCH PULL | SMD; DAB - FROM EXTENDED FILE; SGH | 2013/08/13 |
SeriesEnProdSolarPhotoIEA | Electricity production from photovoltaic cells. | IEA 2012 BATCH PULL | SMD; DAB - FROM EXTENDED FILE; SGH | 2013/08/13 |
SeriesEnProdSolarThermIEA | Energy production from solar radiation used for hot water production and electricity generation (passive solar for direct heating, cooling, lighting not included). | IEA 2012 BATCH PULL | SMD; DAB - FROM EXTENDED FILE; SGH | 2013/08/13 |
SeriesEnProdTideWaveOceanIEA | Electricity generation derived from tidal movement, wave motion, or ocean current. | IEA 2012 BATCH PULL | SMD; DAB - FROM EXTENDED FILE; SGH | 2013/08/13 |
SeriesEnProdWindIEA | Electricity generation by wind turbines. | IEA 2012 BATCH PULL | SMD; DAB - FROM EXTENDED FILE; SGH | 2013/08/13 |
SeriesEnConElec | Electricity consumption total in BBOE | WDI 2014 May BATCH PULL | ME; PM; AMB; *5.89*0.0001*0.000000001 | 2014/06/11 |
SeriesGDPCurDol | Gross Domestic Product in Current US$ | WDI BATCH PULL | AD | 2015/07/14 |
SeriesEnConHydroBP | Hydro-electricity consumption | BP’s Statistical Review of World Energy 2013 | BV; AMB; SH; *.00733 | 2016/01/27 |
SeriesEnConNucBP | Nuclear-electricity consumption | BP’s Statistical Review of World Energy 2013 | BV; AMB; SH; *.00733 | 2016/01/27 |
SeriesEnProdCoalBP |
Coal production | BP’s Statistical Review of World Energy 2013 | BV; AMB; SH; *.00733 | 2016/01/27 |
SeriesEnProdGasBP |
Gas (natural) production | BP’s Statistical Review of World Energy 2013 | BV; AMB; SH; *.00733 | 2016/01/27 |
SeriesEnProdOilBP | Oil production | BP’s Statistical Review of World Energy 2013 | BV; AMB; SH; *.00733 | 2016/01/27 |
SeriesEnReserCoalBP | Coal reserves | BP’s Statistical Review of World Energy 2013 | BV; AMBl SH; .00733 | 2016/01/27 |
SeriesEnReserGasBP | Gas (natural) reserves | BP’s Statistical Review of World Energy 2013 | BV; AMB; SH; *6.6 | 2016/01/27 |
SeriesEnReserOilBP | Oil reserves | BP’s Statistical Review of World Energy 2013 |
BV; AMB; SH | 2016/01/27 |
Initialization of data
Production
Oil
Oil production is initialized using SeriesEnProdOilIEA
- Source:
- Definition:
- Country coverage:
- Source definition:
If null use BP data: SeriesEnProdOilBP
- Source:
- Definition:
- Country coverage:
- Source definition:
If still null use WRI data: SeriesEnProdOil
- Source:
- Definition:
- Country coverage:
- Source definition:
If still null then estimate as .02% of GDP:
If IsNull(COil) Then COil = CGDP(ICount%) * 0.002 * 0.1
Gas
Gas production is initialized using SeriesEnProdNatGasIEA
- Source:
- Definition:
- Country coverage:
- Source definition:
If null then use SeriesEnProdGasBP
- Source:
- Definition:
- Country coverage:
- Source definition:
Make sure it is not negative:
- CGas = AMAX(0.000001, CGas)
If still null then set as .02% of GDP:
If IsNull(CGas) Then CGas = CGDP(ICount%) * 0.002 * 0.1
Coal
Coal production initialized using SeriesEnProdCoalIEA
- Source:
- Definition:
- Country coverage:
- Source definition:
If null use BP data: SeriesEnProdCoalBP
- Source:
- Definition:
- Country coverage:
- Source definition:
If still null use WRI data: SeriesEnProdCoal
- Source:
- Definition:
- Country coverage:
- Source definition:
Make sure it is not negative:
ENPCoal(ICount%) = AMAX(0.000001, ENPCoal(ICount%))
If still null set as .04% of GDP:
If IsNull(ENPCoal(ICount%)) Then ENPCoal(ICount%) = CGDP(ICount%) * 0.002 * 0.2