Energy preprocessor: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|+ <font face="Calibri" color="#000000">'''DataDict 720'''</font> | |+ <font face="Calibri" color="#000000">'''DataDict 720'''</font> | ||
|- | |- | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="Calibri" color="#000000">Table</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="Calibri" color="#000000">Group</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="Calibri" color="#000000">Definition</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="Calibri" color="#000000">Source</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="Calibri" color="#000000">Last IFs Update</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="Calibri" color="#000000">UsedInPreprocessor</font> | ||
! bgcolor="#c0c0c0 | ! bgcolor="#c0c0c0" | <font face="Calibri" color="#000000">Years</font> | ||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnProdCoal</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Coal production</font> | |||
| <font face="Calibri" color="#000000">WRI CD 98</font> | |||
| <br/> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnProdGas</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Natural gas production</font> | |||
| <font face="Calibri" color="#000000">WRI CD 00-01</font> | |||
| <br/> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnProdOil</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Oil production</font> | |||
| <font face="Calibri" color="#000000">WRI CD 98</font> | |||
| <br/> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnReserHyd</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Energy reserves, hydro</font> | |||
| <font face="Calibri" color="#000000">WRI Annual</font> | |||
| <br/> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnReserGas</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Energy reserves, gas</font> | |||
| <font face="Calibri" color="#000000">WEC; Oil and Gas Journal; 1960 estimated</font> | |||
| <font face="Calibri" color="#000000">02/25/2012</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnReserOil</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Energy reserve, oil, in billion barrels</font> | |||
| <font face="Calibri" color="#000000">WEC; Oil and Gas Journal; 1960 estimated</font> | |||
| <font face="Calibri" color="#000000">02/25/2012</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnConPhoto</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Energy consumption, photovoltaic solar</font> | |||
| <font face="Calibri" color="#000000">WRI Earthtrends [http://earthtrends.wri.org/ http://earthtrends.wri.org/]</font> | |||
| <font face="Calibri" color="#000000">2002/11</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnConWind</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Energy consumption, wind</font> | |||
| <font face="Calibri" color="#000000">WRI Earthtrends [http://earthtrends.wri.org/ http://earthtrends.wri.org/]</font> | |||
| <font face="Calibri" color="#000000">2002/11</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnProdGeoTherm</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Energy production, geothermal</font> | |||
| <font face="Calibri" color="#000000">WRI Earthtrends [http://earthtrends.wri.org/ http://earthtrends.wri.org/]</font> | |||
| <font face="Calibri" color="#000000">2002/11</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnProdSolar</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Energy production, solar</font> | |||
| <font face="Calibri" color="#000000">WRI Earthtrends [http://earthtrends.wri.org/ http://earthtrends.wri.org/]</font> | |||
| <font face="Calibri" color="#000000">2002/11</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnProdTideWave</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Energy production, tide, wave, and water</font> | |||
| <font face="Calibri" color="#000000">WRI Earthtrends [http://earthtrends.wri.org/ http://earthtrends.wri.org/]</font> | |||
| <font face="Calibri" color="#000000">2002/11</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnResorGasUSGS</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Undiscovered energy resources, gas</font> | |||
| <font face="Calibri" color="#000000">U.S. GEOLOGICAL SURVEY WORLD PETROLEUM ASSESSMENT 2000 available at: [http://pubs.usgs.gov/dds/dds-060/index.html#TOP http://pubs.usgs.gov/dds/dds-060/index.html#TOP]</font> | |||
| <font face="Calibri" color="#000000">2005/01</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnResorNGLUSGS</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Undiscovered energy resources, natural gas liquids</font> | |||
| <font face="Calibri" color="#000000">U.S. GEOLOGICAL SURVEY WORLD PETROLEUM ASSESSMENT 2000 available at: [http://pubs.usgs.gov/dds/dds-060/index.html#TOP http://pubs.usgs.gov/dds/dds-060/index.html#TOP]</font> | |||
| <font face="Calibri" color="#000000">2005/01</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnResorOilUSGS</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Undiscovered energy resources, oil</font> | |||
| <font face="Calibri" color="#000000">U.S. GEOLOGICAL SURVEY WORLD PETROLEUM ASSESSMENT 2000 available at: [http://pubs.usgs.gov/dds/dds-060/index.html#TOP http://pubs.usgs.gov/dds/dds-060/index.html#TOP]</font> | |||
| <font face="Calibri" color="#000000">2005/01</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnResorCoalBGRBBOE</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Coal resources</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2010"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2010</font> | |||
| <font face="Calibri" color="#000000">2012/03/01</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnElecTotalCapacityEIA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Total electricity installed capacity</font> | |||
| <font face="Calibri" color="#000000">EIA; US Energy Information Administration;</font> | |||
| <font face="Calibri" color="#000000">2012/03/15</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnReserGasBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Natural gas reserves</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012</font> | |||
| <font face="Calibri" color="#000000">2013/04/04</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnReserCBMBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Coalbed methane reserves</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnReserHeavyOilBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Heavy Oil Reserves</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnReserOilBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Crude oil reserves</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnReserOilSandsBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Oil Sands Reserves</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnReserShaleGasBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Shale Gas Reserves</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnReserShaleOilBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Shale Oil Reserves</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnResorCBMBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Coalbed methane Resources</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnResorGasBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Natural gas resources</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnResorHeavyOilBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Heavy Oil Resources</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnResorOilBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Crude oil resources</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnResorOilSandsBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Oil sands resources</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnResorShaleGasBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Shale Gas Resources</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnResorShaleOilBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Shale Oil resources</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnResorTightGasBGR</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Tight Gas Resources</font> | |||
| <font face="Calibri" color="#000000">BGR; "Reserves, Resources and Availability of Energy Resources 2012"<br/>Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012</font> | |||
| <font face="Calibri" color="#000000">2013/04/05</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnElecAccess%National</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Percentage of national population with access to electricity</font> | |||
| <font face="Calibri" color="#000000">IEA and various other sources quoted in a UNDP/WHO publication on energy access; 2010 estimated</font> | |||
| <font face="Calibri" color="#000000">2013/07/10</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnElecAccess%Rural</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">% of rural population with access to electricity</font> | |||
| <font face="Calibri" color="#000000">IEA and various other sources quoted in a UNDP/WHO publication on energy access; 2010 estimated</font> | |||
| <font face="Calibri" color="#000000">2013/07/10</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnElecAccess%Urban</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">% of urban population with access to electricity</font> | |||
| <font face="Calibri" color="#000000">IEA and various other sources quoted in a UNDP/WHO publication on energy access; 2010 estimated</font> | |||
| <font face="Calibri" color="#000000">2013/07/10</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnExportsCoalIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure, Trade</font> | |||
| <font face="Calibri" color="#000000">Exports of coal and coal products</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnExportsNatGasIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure, Trade</font> | |||
| <font face="Calibri" color="#000000">Exports of natural gas</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnExportsOilIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure, Trade</font> | |||
| <font face="Calibri" color="#000000">Crude oil exports</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnExportsOilProductsIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure, Trade</font> | |||
| <font face="Calibri" color="#000000">Exports of Crude Natural Gas Liquids</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnExportsPeatIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure, Trade</font> | |||
| <font face="Calibri" color="#000000">Peat exports</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnExportsTotalIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure, Trade</font> | |||
| <font face="Calibri" color="#000000">Total energy exports</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnImportsCoalIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure, Trade</font> | |||
| <font face="Calibri" color="#000000">Imports of coal and coal products</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnImportsNatGasIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure, Trade</font> | |||
| <font face="Calibri" color="#000000">Imports of natural gas</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnImportsOilIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure, Trade</font> | |||
| <font face="Calibri" color="#000000">Crude Oil Imports</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnImportsOilProductsIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure, Trade</font> | |||
| <font face="Calibri" color="#000000">Imports of Crude Natural Gas Liquids</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnImportsPeatIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure, Trade</font> | |||
| <font face="Calibri" color="#000000">Peat imports</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnImportsTotalIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure, Trade</font> | |||
| <font face="Calibri" color="#000000">Total energy imports</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnProdBiodieselIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Production of biodiesel.</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnProdBiogasIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Production of biogas (derived from anaerobic fermentation of biomass and solid wastes and combusted to produce heat and/or power).</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnProdCoalIEA</font> | |||
| <font face="Calibri" color="#000000">Energy, Infrastructure</font> | |||
| <font face="Calibri" color="#000000">Production of coal products</font> | |||
| <font face="Calibri" color="#000000">IEA 2012 BATCH PULL</font> | |||
| <font face="Calibri" color="#000000">2013/08/13</font> | |||
| | | align="RIGHT" | <font face="Calibri" color="#000000">Yes</font> | ||
| <br/> | |||
|- valign="TOP" | |- valign="TOP" | ||
| <font face="Calibri" color="#000000">SeriesEnProdGeothermIEA</font> | |||
