IHME
The Institute for Health Metrics and Evaluation (IHME) provides data on the Global Burdens of Disease that can be accessed here http://ghdx.healthdata.org/gbd-results-tool. IHME provides data on multiple metrics that we pull into IFs, including deaths, DALYs, incidence, prevelance, violence and forecasts for each. The latest IFs data update for this series was in February 2024, covering 188 economies over the years 1990-2019.
IFs Series
There are currently 146 series that are pulled from the IHME into IFs. The latest data has been pulled from the report updated on February, 2024 by Python scripts.
Instructions on Pulling IHME Series
Preprocessors
Update in February 2024
The data can be accessed from the GBD tool at http://ghdx.healthdata.org/gbd-results-tool. You can download the data based on the table below for each series.
Variable | GBD Estimate | Measure | Metric | Cause | Location | Age | Sex | Year | Decimal Places |
ViolencePoliticalConflictTerror | Cause of death or injury | Deaths | Rate | Conflict and terrorism | Select all countries and territories | All Ages | Both | Select all | 4 |
ViolencePoliticalPoliceExecution | Cause of death or injury | Deaths | Rate | Executions and police conflict | Select all countries and territories | All Ages | Both | Select all | 4 |
ViolenceSelfHarm | Cause of death or injury | Deaths | Rate | Self-harm | Select all countries and territories | All Ages | Both | Select all | 4 |
SocietalViolenceDeathsTotal | Cause of death or injury | Deaths | Rate | Interpersonal violence + Conflict and terrorism + Executions and police conflict | Select all countries and territories | All Ages | Both | Select all | 4 |
ViolenceInterpersonChild | Cause of death or injury | Deaths | Rate | Interpersonal violence | Select all countries and territories | 0-14 | Both | Select all | 4 |
ViolenceInterpersonWomenAdult | Cause of death or injury | Deaths | Rate | Interpersonal violence | Select all countries and territories | 20 + | Female | Select all | 4 |
DrOpiodPrevIHME | Cause of death or injury | Prevalence | Percent | Opioid Use Disorders | Select all countries and territories | All Ages | Both | Select all | 4 |
DrugPrevalenceAmphetaminesIHME | Cause of death or injury | Prevalence | Percent | Amphetamine Use Disorders | Select all countries and territories | All Ages | Both | Select all | 5 |
DrugPrevalenceCocaineIHME | Cause of death or injury | Prevalence | Percent | Cocaine Use Disorders | Select all countries and territories | All Ages | Both | Select all | 5 |
IHMEDthsHIV | Cause of death or injury | Deaths | Number | HIV/AIDs | Select all countries and territories | All Ages | Both | Select all | 5 |
IHMEDthsMalar | Cause of death or injury | Deaths | Number | Malaria | Select all countries and territories | All Ages | Both | Select all | 5 |
IHMEInciHIVNumber | Cause of death or injury | Incidence | Number | HIV/AIDs | Select all countries and territories | All Ages | Both | Select all | |
IHMEInciMalariaNumber | Cause of death or injury | Incidence | Number | Malaria | Select all countries and territories | All Ages | Both | Select all | |
IHMEPrevHIV | Cause of death or injury | Prevalence | Percent | HIV/AIDs | Select all countries and territories | All Ages | Both | Select all | 3 |
IHMEPrevHIVNumber | Cause of death or injury | Prevalence | Number | HIV/AIDs | Select all countries and territories | All Ages | Both | Select all | |
IHMEPrevMalariaNumber | Cause of death or injury | Prevalence | Number | Malaria | Select all countries and territories | All Ages | Both | Select all |
Note: ViolenceInterpersonChild & ViolenceInterpersonWomenAdult have changed a lot, we identify the Age by comparing the trend of old data in IFsHistSeries and the new data from GBD.
Additional IHME Series
Life Expectancy
Life expectancy data can be pulled from https://ghdx.healthdata.org/record/ihme-data/gbd-2019-life-tables-1950-2019. Just download Life Tables: Age < 1 year and use the IHME_GBD_2019_LIFE_TABLES_1950_2019_ID_28_NOSHOCK_Y2020M07D31.CSV (28 means "Age Group < 1 year").
Variable | Age | Sex | Year | Metric Name | Decimal Places |
LifeExpectIHMEBothSexesHistOnly | < 1 year | Both | 1950-2019 | Years | 3 |
LifeExpectIHMEMaleHistOnly | < 1 year | Male | 1950-2019 | Years | 3 |
LifeExpectIHMEFemaleHistOnly | < 1 year | Female | 1950-2019 | Years | 3 |
Infant Mortality
Life expectancy data can be pulled from two different sources depending on the series. You can download the data by age group.
Variable | Age | Sex | Year | Decimal Places | Source |
InfMortRateIHME | Summation of neonatal, 1-5 month, and 6-11 month | Both | 1950-2019 | 4 | https://ghdx.healthdata.org/record/ihme-data/global-burden-disease-study-2019-gbd-2019-under-5-mortality-detailed-age-groups-1950-2019 |
Under5MortRateIHME | Under 5 | Both | 1950-2019 | 4 | https://ghdx.healthdata.org/record/ihme-data/gbd-2019-mortality-estimates-1950-2019 |
Note: InfMortRateIHME must be manually added together, the data can only be downloaded by separate age groups.
Things to Be Aware of While Pulling
- For the historical deaths by disease series, the data are in millions in IFs. So you will need to do this conversion before you import.
- Be aware of the definition of each preprocessor and its unit so that you can find the exact match in the IHME GBD variables.
- Some regions in IFs are not provided by IHME yet, we are encouraged to use proxies. For example, use China, Albania, and Morocco for Hong Kong, Kosovo, and Sahrawi respectively. Be mindful that for tables with units in rate or percent, proximal values can be directly applied; however, when values are in numbers or headcounts, you will need to borrow the population figures to apply values proportionally.
August 2019 Update
For the 2019 update, we have added historical deaths by disease by sex data for the years 1990-2017. These are new series, as we only had totals and not aggregated by sex.
HealthDetailedDeathsCtry in IFs.db
Note that this table in IFs.db cannot handle Null values. Instead, replace Nulls with 0s.
February 2024 Update
Original Source: VizHub - GBD Results (healthdata.org)
GBD Estimate: Cause of death or injury
Measure: Deaths
Metric: Rate
Cause: Select all level 2 causes (note: “Sense organ disease” is not available for Deaths Rate)
CauseID | Cause | cause_name | category |
1 | Other CD | Other infectious diseases | Communicable, maternal, neonatal, and nutritional diseases |
1 | Other CD | Maternal and neonatal disorders | Communicable, maternal, neonatal, and nutritional diseases |
1 | Other CD | Nutritional deficiencies | Communicable, maternal, neonatal, and nutritional diseases |
2 | Malignant Neoplasms | Neoplasms | Communicable, maternal, neonatal, and nutritional diseases |
3 | Cardiac | Cardiovascular diseases | Communicable, maternal, neonatal, and nutritional diseases |
4 | Digestive | Digestive diseases | Communicable, maternal, neonatal, and nutritional diseases |
5 | Respiratory | Chronic respiratory diseases | Communicable, maternal, neonatal, and nutritional diseases |
6 | Other NCD | Neurological disorders | Non-communicable |
6 | Other NCD | Substance use disorders | Non-communicable |
6 | Other NCD | Skin and subcutaneous diseases | Non-communicable |
6 | Other NCD | Sense organ diseases | Non-communicable |
6 | Other NCD | Musculoskeletal disorders | Non-communicable |
6 | Other NCD | Other non-communicable diseases | Non-communicable |
7 | Road Injuries | Transport injuries | Non-communicable |
8 | Other Unintentional Injuries | Unintentional injuries | Non-communicable |
9 | Intentional Injuries | Self-harm and interpersonal violence | Non-communicable |
10 | Diabetes | Diabetes and kidney diseases | Non-communicable |
11 | HIV | HIV/AIDS and sexually transmitted infections | Non-communicable |
12 | Diarrhea | Enteric infections | Non-communicable |
13 | Malaria | Neglected tropical diseases and malaria | Injuries |
14 | Respiratory Infection | Respiratory infections and tuberculosis | Injuries |
15 | Mental Health | Mental disorders | Injuries |
Location: Select all countries and territories
Age: Select the values in Age_Name
IHME_Age_ID | Age_Name | Age_IFs |
5 | 1 to 4 | p2 |
6 | 5 to 9 | p3 |
7 | 10 to 14 | p4 |
8 | 15 to 19 | p5 |
9 | 20 to 24 | p6 |
10 | 25 to 29 | p7 |
11 | 30 to 34 | p8 |
12 | 35 to 39 | p9 |
13 | 40 to 44 | p10 |
14 | 45 to 49 | p11 |
15 | 50 to 54 | p12 |
16 | 55 to 59 | p13 |
17 | 60 to 64 | p14 |
18 | 65 to 69 | p15 |
19 | 70 to 74 | p16 |
20 | 75 to 79 | p17 |
28 | <1 year | p1 |
30 | 80 to 84 | p18 |
31 | 85 to 89 | p19 |
32 | 90 to 94 | p20 |
235 | 95 + | p21 |
Sex: Male(1), Female(2)
Year: 2019 (Use the most recent available year.)
The Source Unit is Deaths per 100,000. (IHME_GBD_2019_A3_MEASURE_METRIC_DEFINITIONS_Y2020M10D15.XLSX (live.com) from Global Burden of Disease (GBD) data and tools guide | Institute for Health Metrics and Evaluation (healthdata.org))
Need to use Formula /100 to transform the Unit to Deaths per 1,000.