Energy preprocessor
Sources
Most energy data comes from: BGR, BP, EIA, and the IEA. There are some old WRI series that need to be either updated or the preprocessor needs to be adjusted. There are also some old series from the Oil & Gas Journal that need to be revisited.
Energy series pulled into preprocessor
Table created using DataDict 7.20 filtering by "Used in Preprocessor" and groups: Energy; Energy, Infrastructure; and Energy, Infrastructure, Trade. Sorted by "Last IFs Update".
Table | Group | Definition | Source | Last IFs Update | UsedInPreprocessor | Years |
---|---|---|---|---|---|---|
SeriesEnProdCoal | Energy, Infrastructure | Coal production | WRI CD 98 | Yes | ||
SeriesEnProdGas | Energy, Infrastructure | Natural gas production | WRI CD 00-01 | Yes | ||
SeriesEnProdOil | Energy, Infrastructure | Oil production | WRI CD 98 | Yes | ||
SeriesEnReserHyd | Energy, Infrastructure | Energy reserves, hydro | WRI Annual | Yes | ||
SeriesEnReserGas | Energy, Infrastructure | Energy reserves, gas | WEC; Oil and Gas Journal; 1960 estimated | 02/25/2012 | Yes | |
SeriesEnReserOil | Energy, Infrastructure | Energy reserve, oil, in billion barrels | WEC; Oil and Gas Journal; 1960 estimated | 02/25/2012 | Yes | |
SeriesEnConPhoto | Energy, Infrastructure | Energy consumption, photovoltaic solar | WRI Earthtrends http://earthtrends.wri.org/ | 2002/11 | Yes | |
SeriesEnConWind | Energy, Infrastructure | Energy consumption, wind | WRI Earthtrends http://earthtrends.wri.org/ | 2002/11 | Yes | |
SeriesEnProdGeoTherm | Energy, Infrastructure | Energy production, geothermal | WRI Earthtrends http://earthtrends.wri.org/ | 2002/11 | Yes | |
SeriesEnProdSolar | Energy, Infrastructure | Energy production, solar | WRI Earthtrends http://earthtrends.wri.org/ | 2002/11 | Yes | |
SeriesEnProdTideWave | Energy, Infrastructure | Energy production, tide, wave, and water | WRI Earthtrends http://earthtrends.wri.org/ | 2002/11 | Yes | |
SeriesEnResorGasUSGS | Energy, Infrastructure | Undiscovered energy resources, gas | U.S. GEOLOGICAL SURVEY WORLD PETROLEUM ASSESSMENT 2000 available at: http://pubs.usgs.gov/dds/dds-060/index.html#TOP | 2005/01 | Yes | |
SeriesEnResorNGLUSGS | Energy, Infrastructure | Undiscovered energy resources, natural gas liquids | U.S. GEOLOGICAL SURVEY WORLD PETROLEUM ASSESSMENT 2000 available at: http://pubs.usgs.gov/dds/dds-060/index.html#TOP | 2005/01 | Yes | |
SeriesEnResorOilUSGS | Energy, Infrastructure | Undiscovered energy resources, oil | U.S. GEOLOGICAL SURVEY WORLD PETROLEUM ASSESSMENT 2000 available at: http://pubs.usgs.gov/dds/dds-060/index.html#TOP | 2005/01 | Yes | |
SeriesEnResorCoalBGRBBOE | Energy, Infrastructure | Coal resources | BGR; "Reserves, Resources and Availability of Energy Resources 2010" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2010 |
2012/03/01 | Yes | |
SeriesEnElecTotalCapacityEIA | Energy, Infrastructure | Total electricity installed capacity | EIA; US Energy Information Administration; | 2012/03/15 | Yes | |
SeriesEnReserGasBGR | Energy, Infrastructure | Natural gas reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
2013/04/04 | Yes | |
SeriesEnReserCBMBGR | Energy, Infrastructure | Coalbed methane reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" | 2013/04/05 | Yes | |
SeriesEnReserHeavyOilBGR | Energy, Infrastructure | Heavy Oil Reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
2013/04/05 | Yes | |
SeriesEnReserOilBGR | Energy, Infrastructure | Crude oil reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
2013/04/05 | Yes | |
SeriesEnReserOilSandsBGR | Energy, Infrastructure | Oil Sands Reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
2013/04/05 | Yes | |
SeriesEnReserShaleGasBGR | Energy, Infrastructure | Shale Gas Reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" | 2013/04/05 | Yes | |
SeriesEnReserShaleOilBGR | Energy, Infrastructure | Shale Oil Reserves | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
2013/04/05 | Yes | |
SeriesEnResorCBMBGR | Energy, Infrastructure | Coalbed methane Resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
2013/04/05 | Yes | |
SeriesEnResorGasBGR | Energy, Infrastructure | Natural gas resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
2013/04/05 | Yes | |
SeriesEnResorHeavyOilBGR | Energy, Infrastructure | Heavy Oil Resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
2013/04/05 | Yes | |
SeriesEnResorOilBGR | Energy, Infrastructure | Crude oil resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
2013/04/05 | Yes | |
SeriesEnResorOilSandsBGR | Energy, Infrastructure | Oil sands resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
2013/04/05 | Yes | |
SeriesEnResorShaleGasBGR | Energy, Infrastructure | Shale Gas Resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
2013/04/05 | Yes | |
SeriesEnResorShaleOilBGR | Energy, Infrastructure | Shale Oil resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
2013/04/05 | Yes | |
SeriesEnResorTightGasBGR | Energy, Infrastructure | Tight Gas Resources | BGR; "Reserves, Resources and Availability of Energy Resources 2012" Bundesanstalt fur Geowissenschaften und Rohstoffe (BGR) in Hannover; Annual Report. Reserves, Resources and Availability of Energy Resources 2012 |
2013/04/05 | Yes | |
SeriesEnElecAccess%National | Energy, Infrastructure | Percentage of national population with access to electricity | IEA and various other sources quoted in a UNDP/WHO publication on energy access; 2010 estimated | 2013/07/10 | Yes | |
SeriesEnElecAccess%Rural | Energy, Infrastructure | % of rural population with access to electricity | IEA and various other sources quoted in a UNDP/WHO publication on energy access; 2010 estimated | 2013/07/10 | Yes | |
SeriesEnElecAccess%Urban | Energy, Infrastructure | % of urban population with access to electricity | IEA and various other sources quoted in a UNDP/WHO publication on energy access; 2010 estimated | 2013/07/10 | Yes | |
SeriesEnExportsCoalIEA | Energy, Infrastructure, Trade | Exports of coal and coal products | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnExportsNatGasIEA | Energy, Infrastructure, Trade | Exports of natural gas | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnExportsOilIEA | Energy, Infrastructure, Trade | Crude oil exports | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnExportsOilProductsIEA | Energy, Infrastructure, Trade | Exports of Crude Natural Gas Liquids | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnExportsPeatIEA | Energy, Infrastructure, Trade | Peat exports | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnExportsTotalIEA | Energy, Infrastructure, Trade | Total energy exports | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnImportsCoalIEA | Energy, Infrastructure, Trade | Imports of coal and coal products | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnImportsNatGasIEA | Energy, Infrastructure, Trade | Imports of natural gas | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnImportsOilIEA | Energy, Infrastructure, Trade | Crude Oil Imports | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnImportsOilProductsIEA | Energy, Infrastructure, Trade | Imports of Crude Natural Gas Liquids | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnImportsPeatIEA | Energy, Infrastructure, Trade | Peat imports | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnImportsTotalIEA | Energy, Infrastructure, Trade | Total energy imports | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnProdBiodieselIEA | Energy, Infrastructure | Production of biodiesel. | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnProdBiogasIEA | Energy, Infrastructure | Production of biogas (derived from anaerobic fermentation of biomass and solid wastes and combusted to produce heat and/or power). | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnProdCoalIEA | Energy, Infrastructure | Production of coal products | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnProdGeothermIEA | Energy, Infrastructure | Energy produced from heat emitted with earth's crust, usually in the form of hot water or steam. | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnProdHydroIEA | Energy, Infrastructure | Potential and kinetic energy of water converted into electricity in hydroelectric plants. | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnProdNatGasIEA | Energy, Infrastructure | Production of Natural Gas | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnProdNuclearIEA | Energy, Infrastructure | Energy produced by nuclear fission or nuclear fusion. | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnProdOilIEA | Energy | Crude oil production | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnProdSolarPhotoIEA | Energy, Infrastructure | Electricity production from photovoltaic cells. | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnProdSolarThermIEA | Energy, Infrastructure | Energy production from solar radiation used for hot water production and electricity generation (passive solar for direct heating, cooling, lighting not included). | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnProdTideWaveOceanIEA | Energy, Infrastructure | Electricity generation derived from tidal movement, wave motion, or ocean current. | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnProdWindIEA | Energy, Infrastructure | Electricity generation by wind turbines. | IEA 2012 BATCH PULL | 2013/08/13 | Yes | |
SeriesEnConElec | Energy, Infrastructure | Electricity consumption total in BBOE | WDI 2014 May BATCH PULL | 2014/06/11 | Yes | |
SeriesEnConTotalWDI | Energy, Infrastructure | Energy consumption, use of primary energy from all sources | WDI 2014 May BATCH PULL | 2014/06/11 | Yes | |
SeriesEnElecShrEnDem | Energy, Infrastructure | Electricity consumption as a percentage of total energy consumption | WDI 2014 May BATCH PULL | 2014/06/11 | Yes | |
SeriesEnProdElec | Energy, Infrastructure | Electricity production total in kilowatt-hours | WDI 2014 May BATCH PULL | 2014/06/11 | Yes | |
SeriesEnElecConsPerCap | Energy | Electricity consumption per capita | WDI BATCH PULL | 2015/07/14 | Yes | |
SeriesEnElecTransLoss% | Energy, Infrastructure, Trade | Electric power transmission and distribution losses (% of output) | WDI BATCH PULL | 2015/07/14 | Yes | |
SeriesEnConHydroBP | Energy, Infrastructure | Hydro-electricity consumption | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | Yes | |
SeriesEnConNucBP | Energy, Infrastructure | Nuclear-electricity consumption | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | Yes | |
SeriesEnProdCoalBP | Energy, Infrastructure | Coal production | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | Yes | |
SeriesEnProdGasBP | Energy, Infrastructure | Gas (natural) production | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | Yes | |
SeriesEnProdOilBP | Energy, Infrastructure | Oil production | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | Yes | |
SeriesEnReserCoalBP | Energy, Infrastructure | Coal reserves | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | Yes | |
SeriesEnReserGasBP | Energy, Infrastructure | Gas (natural) reserves | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | Yes | |
SeriesEnReserOilBP | Energy, Infrastructure | Oil reserves | BP’s Statistical Review of World Energy 2013 | 2016/01/27 | Yes |
Note on updating Eelectricity Access data
Introduction-
This section explains the methodology that is to be followed when importing Electricity Access data into Ifs. It also describes certain problems that a user might face in interpreting, understanding the data.
Source- Electricity Access data is available from a variety of sources. The two main sources of data for the same are,
- WDI- the World Bank publishes data for electricity access data for 186 countries. A bifurcation is available between Rural Electrification and Urban Electrification. The data is available at http://data.worldbank.org/indicator/EG.ELC.ACCS.ZS
- IEA- the International Energy Agency publishes this data as well, but only for developing countries. This data is published as a part of the world energy outlook. The data is available at http://www.worldenergyoutlook.org/resources/energydevelopment/energyaccessdatabase/
Series to be updated
- National Electricity Access - SeriesEnElecAccess%National
- Rural Electricity Access- SeriesEnElecAccess%Rural
- Urban Electricity Access- SeriesEnElecAccess%Urban
Comparison of WDI and IEA data
When the WDI and IEA data were compared, in order to verify whether the datasets could be blended, we found that the year on year data was too dissimilar to blend. For Example, for some countries the 2013 value from IEA was lower than the 2012 value from WDI. (This is not logical, since electrification rates cannot go down). Also, for some other countries the 2013 IEA value was abnormally high considering the historical growth rates of electrification for the country or region in question. Blending these datasets would create transients in the IFs forecasts for future years. Hence, it is recommended that the user only use the WDI data when updating this series.
Country List to be used – World Bank countries