ILO-WIEGO Statistical Reports
Jump to navigation
Jump to search
Summary
The ILO-WIEGO Statistical Reports are reports that showcase the development of statistics on the informal economy.
These briefs present statistics on the numbers of workers in the sector and their share of employment by geographic regions and country income groups, the characteristics of their work, and their personal characteristics.
Tables In IFs
| Variable | Definition | Ext Source Def | Last IFs Update | Name In Source | UsedInPreprocessor | UsedInPreprocessorFileName |
|---|---|---|---|---|---|---|
| LaborInformal%ConstructionFemale | Construction labor, informal, as a share of total, female | 12/15/2014 | 0 | |||
| LaborInformal%ConstructionMale | Construction labor, informal, as a share of total, male | 12/15/2014 | 0 | |||
| LaborInformal%ConstructionTotal | Construction labor, informal, as a share of total, total | 12/15/2014 | 0 | |||
| LaborInformal%ManufacturingFemale | Manufacturing labor, informal, as a share of total, female | 12/15/2014 | 0 | |||
| LaborInformal%ManufacturingMale | Manufacturing labor, informal, as a share of total, male | 12/15/2014 | 0 | |||
| LaborInformal%ManufacturingTotal | Manufacturing labor, informal, as a share of total, total | 12/15/2014 | 0 | |||
| LaborInformal%ServicesFemale | Services labor, informal, as a share of total, female | 12/15/2014 | 0 | |||
| LaborInformal%ServicesMale | Services labor, informal, as a share of total, male | 12/15/2014 | 0 | |||
| LaborInformal%ServicesTotal | Services labor, informal, as a share of total, total | 12/15/2014 | 0 | |||
| LaborInformal%TotalAllILOWIEGO | Labor, informal, as a share of total, all, from ILO-WIEGO | 11/19/2018 | Share of informal jobs in Non ag sector | 0 | ||
| LaborInformal%TotalFemale | Labor, informal, as a share of total, female | 4/28/2014 | Share of informal jobs in total employment (F) | 0 | ||
| LaborInformal%TotalMale | Labor, informal, as a share of total, male | 4/28/2014 | Share of informal jobs in total employment (M) | 0 | ||
| LaborInformal%TradeFemale | Trade labor, informal, as a share of total, female | 12/15/2014 | 0 | |||
| LaborInformal%TradeMale | Trade labor, informal, as a share of total, male | 12/15/2014 | 0 | |||
| LaborInformal%TradeTotal | Trade labor, informal, as a share of total, total | 12/15/2014 | 0 | |||
| LaborInformal%TransportationFemale | Transportation labor, informal, as a share of total, female | 12/15/2014 | 0 | |||
| LaborInformal%TransportationMale | Transportation labor, informal, as a share of total, male | 12/15/2014 | 0 | |||
| LaborInformal%TransportationTotal | Transportation labor, informal, as a share of total, total | 12/15/2014 | 0 | |||
| LaborInformalAll | Labor, informal, total informal jobs, all | 4/28/2014 | Informal Jobs (M+F) | 0 | ||
| LaborInformalFemale | Labor, informal, total informal jobs, female | 4/28/2014 | Informal Jobs (Female) | 0 | ||
| LaborInformalMale | Labor, informal, total informal jobs, male | 4/28/2014 | Informal Jobs (Male) | 0 | ||
| LaborEmploymentOther%Total | Labor, Employment, Percentage of total employment working for someone else | Percentage of people employed by another of total employment | 3/24/2015 | 0 | ||
| LaborEmploymentSelf%Total | Labor, Employment, Percentage of total employment who are self-employed | Percentage of people self-employed of total employment | 3/24/2015 | 0 | ||
| LaborInformal%TotalEmp | Informal employment as a % of total employment | Informal employment as a % of total employment | 3/10/2015 | 0 | ||
| LaborInformalFemale%AllProdInformal | Female employment as a % of informal employment | Female employment as a % of informal formal sector employment | 3/10/2015 | 0 | ||
| LaborInformalFemale%HHInformal | Female employment as a % of informal household sector employment | Female employment as a % of informal household sector employment | 3/10/2015 | 1 | ECONOMY | |
| LaborInformalFormalSecFemale%TotalInformal | Female informal formal sector employment as a % of informal employment | Female informal formal sector employment as a % of informal employment | 4/16/2015 | 0 | ||
| LaborInformalFormalSecMale%TotalInformal | Male informal formal sector employment as a % of informal employment | Male informal formal sector employment as a % of informal employment | 4/16/2015 | 0 | ||
| LaborInformalFormSec%TotalInformal | Formal sector as a % of total informal employment | Formal sector as a % of total informal employment | 3/10/2015 | 1 | ECONOMY | |
| LaborInformalHH%TotalInformal | Household sector as a % of total informal employment | Household sector as a % of total informal employment | 3/10/2015 | 1 | ECONOMY | |
| LaborInformalHHFemale%TotalInformal | Female informal household sector employment as a % of informal employment | Female informal household sector employment as a % of informal employment | 4/16/2015 | 0 | ||
| LaborInformalHHMale%TotalInformal | Male informal household sector employment as a % of informal employment | Male informal household sector employment as a % of informal employment | 4/16/2015 | 0 | ||
| LaborInformalInformalSecFemale%TotalInformal | Female informal informal sector employment as a % of informal employment | Female informal informal sector employment as a % of informal employment | 4/16/2015 | 0 | ||
| LaborInformalInformalSecMale%TotalInformal | Male informal informal sector employment as a % of informal employment | Male informal informal sector employment as a % of informal employment | 4/16/2015 | 0 | ||
| LaborInformalInfSec%TotalInformal | Informal sector as a % of total informal employment | Informal sector as a % of total informal employment | 3/10/2015 | 1 | ECONOMY | |
| LaborInformalMale%AllProdInformal | Male employment as a % of informal employment | Male employment as a % of informal employment | 3/10/2015 | 0 | ||
| LaborInformalMale%HHInformal | Male employment as a % of informal household sector employment | Male employment as a % of informal household sector employment | 3/10/2015 | 1 | ECONOMY |
Data Pulling Instructions
- Navigate to https://www.wiego.org/ilo-wiego-statistical-reports/
- Select the most recent report. Right now it is Domestic Workers in the World: A Statistical Profile (2022)
- Download the PDF
- Use the extended source definition to look for the tables that hold the required data.