India's Population Series: Difference between revisions

From Pardee Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
The population series was pulled from the [http://devinfo.org/devinfoindia/libraries/aspx/Home.aspx DevInfo database]. This source has a shorter time series of population by state, but it will be more up to date than alternative sources which is best for model initialization. [[The_state_of_Telangana|The_state_of_Telangana]] had to be estimated in this series because the data for Andhra Pradesh includes both Telangana and Andhra Pradesh. Unlike other population data sources there is not district level population data available in the [[DevInfo_database|DevInfo_database]]. To estimate Telangana's population, district-level population data from the 2011 census was found for the districts that make up the state of Telangana. The sum of the districts that make up Telangana was subtracted from the state of Andhra Pradesh's population from the 2011 census. From the two state population estimates, a ratio of state population relative to the total population was found. This ratio was then used to estimate the appropriate populations for Andhra Pradesh and Telangana from the DevInfo database. 
The population series was pulled from the [http://devinfo.org/devinfoindia/libraries/aspx/Home.aspx DevInfo database]. This source has a shorter time series of population by state, but it will be more up to date than alternative sources which is best for model initialization. [[The_state_of_Telangana|The_state_of_Telangana]] had to be estimated in this series because the data for Andhra Pradesh includes both Telangana and Andhra Pradesh. Unlike other population data sources there is not district level population data available in the [[DevInfo_database|DevInfo_database]]. To estimate Telangana's population, district-level population data from the 2011 census was found for the districts that make up the state of Telangana. The sum of the districts that make up Telangana was subtracted from the state of Andhra Pradesh's population from the 2011 census. From the two state population estimates, a ratio of state population relative to the total population was found. This ratio was then used to estimate the appropriate populations for Andhra Pradesh and Telangana from the DevInfo database. 
{| border="1" cellspacing="1" cellpadding="1" style="width:500px;"
|-
| style="text-align: center; width: 115px;" | '''State'''
| style="text-align: center; width: 181px;" | '''2011 Population'''
| style="text-align: center; width: 188px;" | '''2011 Population Ratio'''
|-
| style="width: 115px;" | Telangana
| style="width: 181px; text-align: center;" | 30.987<br/>
| style="width: 188px; text-align: center;" | 0.4066<br/>
|-
| style="width: 115px;" | Andhra Pradesh
| style="width: 181px; text-align: center;" | 45.223<br/>
| style="width: 188px; text-align: center;" | 0.5934<br/>
|}


[[Alternative_India_Population_Data_Sources|Alternative_India_Population_Data_Sources]]
[[Alternative_India_Population_Data_Sources|Alternative_India_Population_Data_Sources]]

Revision as of 21:31, 20 March 2017

The population series was pulled from the DevInfo database. This source has a shorter time series of population by state, but it will be more up to date than alternative sources which is best for model initialization. The_state_of_Telangana had to be estimated in this series because the data for Andhra Pradesh includes both Telangana and Andhra Pradesh. Unlike other population data sources there is not district level population data available in the DevInfo_database. To estimate Telangana's population, district-level population data from the 2011 census was found for the districts that make up the state of Telangana. The sum of the districts that make up Telangana was subtracted from the state of Andhra Pradesh's population from the 2011 census. From the two state population estimates, a ratio of state population relative to the total population was found. This ratio was then used to estimate the appropriate populations for Andhra Pradesh and Telangana from the DevInfo database. 

State 2011 Population 2011 Population Ratio
Telangana 30.987
0.4066
Andhra Pradesh 45.223
0.5934

Alternative_India_Population_Data_Sources