Data Sources: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) No edit summary |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
* [[Polity5]] | * [[Polity5]] | ||
* [[Major Episodes of Political Violence (MEPV)]] | |||
===== Climate Watch ===== | ===== Climate Watch ===== | ||
| Line 55: | Line 56: | ||
* [[Global Trade Analysis Project (GTAP)|Global Trade Analysis Project (GTAP) Data]] | * [[Global Trade Analysis Project (GTAP)|Global Trade Analysis Project (GTAP) Data]] | ||
===== Heritage Foundation ===== | |||
* | |||
===== International Centre for Tax & Development (ICTD) ===== | ===== International Centre for Tax & Development (ICTD) ===== | ||
| Line 67: | Line 72: | ||
* [[World Energy Balances, International Energy Agency (IEA)|World Energy Balances]] | * [[World Energy Balances, International Energy Agency (IEA)|World Energy Balances]] | ||
* [[World Energy Outlook, International Energy Agency (IEA)|World Energy Outlook]] | * [[World Energy Outlook, International Energy Agency (IEA)|World Energy Outlook]] | ||
* | ===== International Labor Organization (ILO) ===== | ||
*[[ILOstat]] | |||
=====International Monetary Fund (IMF)===== | =====International Monetary Fund (IMF)===== | ||
| Line 96: | Line 101: | ||
* [[Joint United Nations Programme on HIV/AIDS (UNAIDS)]] | * [[Joint United Nations Programme on HIV/AIDS (UNAIDS)]] | ||
* [[World Population Prospects (WPP), United Nations Population Division (UNPD)]] | * [[World Population Prospects (WPP), United Nations Population Division (UNPD)]] | ||
* [[United Nations Department of Economic and Social Affairs]] | |||
* United Nations Educational, Scientific and Cultural Organization (UNESCO) | * United Nations Educational, Scientific and Cultural Organization (UNESCO) | ||
** [[Institute for Statistics, UNESCO (UIS)]] | ** [[Institute for Statistics, UNESCO (UIS)]] | ||
Revision as of 16:53, 25 June 2025
Administration for Children and Families
Barro-Lee
Bertelsmann Stiftung
International Study Center, Boston College
Carbon Dioxide Information and Analysis Center (CDIAC)
Center for Systemic Peace
Climate Watch
Correlates of War
EMBER
Energy Institute
Federal Institute for Geosciences and Natural Resources (BGR)
Food and Agriculture Organization (FAO)
- AQUASTAT - FAO's Global Information System on Water and Agriculture
- FishStatJ
- FAOSTAT Food Balance Sheet
- FAOSTAT Food Security and Nutrition
- FAOSTAT Land
- FAOSTAT SDG Indicators
- FAOSTAT Trade Crops and livestock products
Fund for Peace
Global Trade Analysis Project (GTAP)
Heritage Foundation
International Centre for Tax & Development (ICTD)
International Diabetes Federation
International Energy Agency (IEA)
International Labor Organization (ILO)
International Monetary Fund (IMF)
- Balance of Payments and International Investment Position statistics (BoP/IIP)
- Fiscal Monitor
- World Economic Outlook (WEO)
International Renewable Energy Agency (IRENA)
International Telecommunications Union (ITU)
Reporters Without Borders
Transparency International (TI)
United Nations
- Joint United Nations Programme on HIV/AIDS (UNAIDS)
- World Population Prospects (WPP), United Nations Population Division (UNPD)
- United Nations Department of Economic and Social Affairs
- United Nations Educational, Scientific and Cultural Organization (UNESCO)
- United Nations International Children's Emergency Fund (UNICEF)
- World Tourism Organization (UN Tourism)
Wittgenstein Centre
World Bank
- The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE)
- Business Ready (B-READY)
- Climate Change Knowledge Portal
- Doing Business
- Education Statistics (EdStats)
- Gender Statistics
- Informal Economy Database
- Poverty and Inequality Platform
- World Development Indicators (WDI)