Data Sources: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) No edit summary |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
===== Correlates of War ===== | ===== Correlates of War ===== | ||
* [[The Correlates of War Project, Correlates of War|The Correlates of War Project]] | * [[The Correlates of War Project, Correlates of War|The Correlates of War Project]] | ||
===== Economist Intelligence Unit (EIU) ===== | |||
* [[Economist Intelligence Unit (EIU)|Economist Intelligence Unit (EIU) Data]] | |||
===== EMBER ===== | ===== EMBER ===== | ||
| Line 59: | Line 63: | ||
===== Heritage Foundation ===== | ===== Heritage Foundation ===== | ||
* | * Heritage Foundation Data | ||
===== International Centre for Tax & Development (ICTD) ===== | ===== International Centre for Tax & Development (ICTD) ===== | ||
| Line 72: | Line 76: | ||
* [[World Energy Balances, International Energy Agency (IEA)|World Energy Balances]] | * [[World Energy Balances, International Energy Agency (IEA)|World Energy Balances]] | ||
* [[World Energy Outlook, International Energy Agency (IEA)|World Energy Outlook]] | * [[World Energy Outlook, International Energy Agency (IEA)|World Energy Outlook]] | ||
===== International Food Policy Research Institute ===== | |||
* [[International Food Policy Research Institute Data]] | |||
===== International Labor Organization (ILO) ===== | ===== International Labor Organization (ILO) ===== | ||
*[[ILOstat]] | *[[ILOstat]] | ||
*[[ILO-WIEGO Statistical Reports]] | |||
=====International Monetary Fund (IMF)===== | =====International Monetary Fund (IMF)===== | ||
| Line 80: | Line 89: | ||
* [[Balance of Payments and International Investment Position statistics (BoP/IIP), IMF|Balance of Payments and International Investment Position statistics (BoP/IIP)]] | * [[Balance of Payments and International Investment Position statistics (BoP/IIP), IMF|Balance of Payments and International Investment Position statistics (BoP/IIP)]] | ||
* [[Fiscal Monitor, IMF|Fiscal Monitor]] | * [[Fiscal Monitor, IMF|Fiscal Monitor]] | ||
* [[International Financial Statistics, IMF]] | |||
* [[World Economic Outlook, IMF|World Economic Outlook (WEO)]] | * [[World Economic Outlook, IMF|World Economic Outlook (WEO)]] | ||
===== International Renewable Energy Agency (IRENA) ===== | ===== International Renewable Energy Agency (IRENA) ===== | ||
* [[Energy Data, International Renewable Energy Agency (IRENA)|Energy Data]] | * [[Energy Data, International Renewable Energy Agency (IRENA)|Energy Data]] | ||
| Line 88: | Line 99: | ||
* [[World Telecommunication Indicators Database, ITU|World Telecommunication Indicators Database]] | * [[World Telecommunication Indicators Database, ITU|World Telecommunication Indicators Database]] | ||
Organisation of Economic Cooperation and Development (OECD) | |||
* [[Transport Data and Statistics, International Transport Forum (ITF)]] | |||
===== Reporters Without Borders ===== | ===== Reporters Without Borders ===== | ||
| Line 96: | Line 110: | ||
* [[Transparency International|Corruption Perceptions Index]] | * [[Transparency International|Corruption Perceptions Index]] | ||
===== UBS Group AG ===== | |||
* [[Global Wealth Report, UBS Group AG|Global Wealth Report]] | |||
===== United Nations ===== | ===== United Nations ===== | ||
| Line 104: | Line 122: | ||
* United Nations Educational, Scientific and Cultural Organization (UNESCO) | * United Nations Educational, Scientific and Cultural Organization (UNESCO) | ||
** [[Institute for Statistics, UNESCO (UIS)]] | ** [[Institute for Statistics, UNESCO (UIS)]] | ||
* [[United Nations Industrial Development Organization (UNIDO)]] | |||
* United Nations International Children's Emergency Fund (UNICEF) | * United Nations International Children's Emergency Fund (UNICEF) | ||
** [[Child protection and development, UNICEF|Child protection and development]] | ** [[Child protection and development, UNICEF|Child protection and development]] | ||
*[[UNODC|United Nations Office of Drug and Crime (UNODC)]] | |||
*[[United Nation World Marriage Data]] | |||
*[[United Nation SDG Indicators Global Database (UNSDG)]] | *[[United Nation SDG Indicators Global Database (UNSDG)]] | ||
*[[United Nations Statistics Division (UNSD)]] | |||
*[[United Nations Treaty Collection]] | |||
*[[UN Trade and Development (UNCTAD)]] | |||
*[[World Tourism Organization (UN Tourism)]] | *[[World Tourism Organization (UN Tourism)]] | ||
| Line 117: | Line 141: | ||
* [[The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE), World Bank|The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE)]] | * [[The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE), World Bank|The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE)]] | ||
* [[Business Ready (B-READY), World Bank|Business Ready (B-READY)]] | * [[Business Ready (B-READY), World Bank|Business Ready (B-READY)]] | ||
* [[Climate Change Action Plan (CCAP), World Bank|Climate Change Action Plan (CCAP)]] | |||
* [[Climate Change Knowledge Portal, World Bank|Climate Change Knowledge Portal]] | * [[Climate Change Knowledge Portal, World Bank|Climate Change Knowledge Portal]] | ||
* Doing Business | * Doing Business | ||
| Line 124: | Line 149: | ||
*[[Poverty and Inequality Platform, World Bank|Poverty and Inequality Platform]] | *[[Poverty and Inequality Platform, World Bank|Poverty and Inequality Platform]] | ||
*[[World Development Indicators, World Bank|World Development Indicators (WDI)]] | *[[World Development Indicators, World Bank|World Development Indicators (WDI)]] | ||
*[[World Development Report, World Bank|World Development Report]] | |||
===== World Economic Forum ===== | |||
* | |||
===== World Health Organization (WHO)===== | ===== World Health Organization (WHO)===== | ||
| Line 132: | Line 162: | ||
===== World Justice Project ===== | ===== World Justice Project ===== | ||
* | *[[World Justice Project Rule of Law Index|Rule of Law Index]] | ||
===== World Poverty Clock ===== | ===== World Poverty Clock ===== | ||
Revision as of 21:14, 25 June 2025
Administration for Children and Families
Barro-Lee
Bertelsmann Stiftung
International Study Center, Boston College
Carbon Dioxide Information and Analysis Center (CDIAC)
Center for Systemic Peace
Climate Watch
Correlates of War
Economist Intelligence Unit (EIU)
EMBER
Energy Institute
Federal Institute for Geosciences and Natural Resources (BGR)
Food and Agriculture Organization (FAO)
- AQUASTAT - FAO's Global Information System on Water and Agriculture
- FishStatJ
- FAOSTAT Food Balance Sheet
- FAOSTAT Food Security and Nutrition
- FAOSTAT Land
- FAOSTAT SDG Indicators
- FAOSTAT Trade Crops and livestock products
Fund for Peace
Global Trade Analysis Project (GTAP)
Heritage Foundation
- Heritage Foundation Data
International Centre for Tax & Development (ICTD)
International Diabetes Federation
International Energy Agency (IEA)
International Food Policy Research Institute
International Labor Organization (ILO)
International Monetary Fund (IMF)
- Balance of Payments and International Investment Position statistics (BoP/IIP)
- Fiscal Monitor
- International Financial Statistics, IMF
- World Economic Outlook (WEO)
International Renewable Energy Agency (IRENA)
International Telecommunications Union (ITU)
Organisation of Economic Cooperation and Development (OECD)
Reporters Without Borders
Transparency International (TI)
UBS Group AG
United Nations
- Joint United Nations Programme on HIV/AIDS (UNAIDS)
- World Population Prospects (WPP), United Nations Population Division (UNPD)
- United Nations Department of Economic and Social Affairs
- United Nations Educational, Scientific and Cultural Organization (UNESCO)
- United Nations Industrial Development Organization (UNIDO)
- United Nations International Children's Emergency Fund (UNICEF)
- United Nations Office of Drug and Crime (UNODC)
- United Nation World Marriage Data
- United Nation SDG Indicators Global Database (UNSDG)
- United Nations Statistics Division (UNSD)
- United Nations Treaty Collection
- UN Trade and Development (UNCTAD)
- World Tourism Organization (UN Tourism)
Wittgenstein Centre
World Bank
- The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE)
- Business Ready (B-READY)
- Climate Change Action Plan (CCAP)
- Climate Change Knowledge Portal
- Doing Business
- Education Statistics (EdStats)
- Gender Statistics
- Informal Economy Database
- Poverty and Inequality Platform
- World Development Indicators (WDI)
- World Development Report