Data Sources: Difference between revisions
Jump to navigation
Jump to search
Norah.Shamin (talk | contribs) No edit summary |
Norah.Shamin (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
* [[Carbon Dioxide Information and Analysis Center (CDIAC)|Carbon Emissions Data]] | * [[Carbon Dioxide Information and Analysis Center (CDIAC)|Carbon Emissions Data]] | ||
===== Center for Systemic Peace ===== | ===== [[Center for Systemic Peace]] ===== | ||
* [[Polity5]] | * [[Polity5]] | ||
* [[Major Episodes of Political Violence (MEPV)]] | * [[Major Episodes of Political Violence (MEPV)]] | ||
* [[State Fragility Index, Center for Systemic Peace|State Fragility Index]] | |||
* [[Political Instability Task Force (PITF), Center for Systematic Peace|Political Instability Task Force (PITF)]] | |||
===== Climate Watch ===== | ===== Climate Watch ===== | ||
| Line 53: | Line 55: | ||
* [[FAOSTAT SDG Indicators]] | * [[FAOSTAT SDG Indicators]] | ||
* [[FAOSTAT Trade Crops and livestock products]] | * [[FAOSTAT Trade Crops and livestock products]] | ||
===== Freedom House ===== | |||
* [[Countries at the Crossroads, Freedom House]] | |||
===== Fund for Peace ===== | ===== Fund for Peace ===== | ||
| Line 117: | Line 123: | ||
* [[Political Terror Scale (PTS) Data]] | * [[Political Terror Scale (PTS) Data]] | ||
===== PRIS Project ===== | |||
* [[IRIS, PRIS Project]] | |||
===== Reporters Without Borders ===== | ===== Reporters Without Borders ===== | ||
| Line 137: | Line 147: | ||
* United Nations Educational, Scientific and Cultural Organization (UNESCO) | * United Nations Educational, Scientific and Cultural Organization (UNESCO) | ||
** [[Institute for Statistics, UNESCO (UIS)]] | ** [[Institute for Statistics, UNESCO (UIS)]] | ||
*Environmental Indicators, UNSD | |||
* [[United Nations Industrial Development Organization (UNIDO)]] | * [[United Nations Industrial Development Organization (UNIDO)]] | ||
* United Nations International Children's Emergency Fund (UNICEF) | * United Nations International Children's Emergency Fund (UNICEF) | ||
| Line 159: | Line 170: | ||
* [[Climate Change Action Plan (CCAP), World Bank|Climate Change Action Plan (CCAP)]] | * [[Climate Change Action Plan (CCAP), World Bank|Climate Change Action Plan (CCAP)]] | ||
* [[Climate Change Knowledge Portal, World Bank|Climate Change Knowledge Portal]] | * [[Climate Change Knowledge Portal, World Bank|Climate Change Knowledge Portal]] | ||
* [[Database of Political Institutions, World Bank|Database of Political Institutions]] | |||
* Doing Business | * Doing Business | ||
* [[Education Statistics (EdStats), World Bank|Education Statistics (EdStats)]] | * [[Education Statistics (EdStats), World Bank|Education Statistics (EdStats)]] | ||
| Line 174: | Line 186: | ||
*[[Global Competitiveness Index, World Economic Forum]] | *[[Global Competitiveness Index, World Economic Forum]] | ||
===== [[World Energy Council (WEC)]]===== | |||
* [[Oil & Gas Journal, WEC]] | |||
===== World Health Organization (WHO)===== | ===== World Health Organization (WHO)===== | ||
| Line 179: | Line 195: | ||
*[[Global Health Expenditure Database, WHO|Global Health Expenditure Database]] | *[[Global Health Expenditure Database, WHO|Global Health Expenditure Database]] | ||
*[[Joint Monitoring Programme, WHO/UNICEF|Joint Monitoring Programme (JMP)]] | *[[Joint Monitoring Programme, WHO/UNICEF|Joint Monitoring Programme (JMP)]] | ||
*[[WHO Tobacco Free Initiative (TFI)]] | |||
===== World Intellectual Property Organization (WIPO) ===== | |||
* [[The Global Innovation Index, World Intellectual Property Organization (WIPO)]] | * [[The Global Innovation Index, World Intellectual Property Organization (WIPO)]] | ||
Revision as of 15:55, 26 June 2025
Administration for Children and Families
Barro-Lee
Bertelsmann Stiftung
International Study Center, Boston College
Carbon Dioxide Information and Analysis Center (CDIAC)
Center for Systemic Peace
- Polity5
- Major Episodes of Political Violence (MEPV)
- State Fragility Index
- Political Instability Task Force (PITF)
Climate Watch
Correlates of War
Economist Intelligence Unit (EIU)
EMBER
Energy Institute
Federal Institute for Geosciences and Natural Resources (BGR)
Food and Agriculture Organization (FAO)
- AQUASTAT - FAO's Global Information System on Water and Agriculture
- FishStatJ
- FAOSTAT Food Balance Sheet
- FAOSTAT Food Security and Nutrition
- FAOSTAT Land
- FAOSTAT SDG Indicators
- FAOSTAT Trade Crops and livestock products
Freedom House
Fund for Peace
Global Trade Analysis Project (GTAP)
Heritage Foundation
Institute for Employment Research (IAB)
International Centre for Tax & Development (ICTD)
International Diabetes Federation
International Energy Agency (IEA)
International Food Policy Research Institute
International Institute for Applied Systems Analysis (IIASA)
- Shared Socioeconomic Pathway (SSP) Extensions Explorer, International Institute for Applied Systems Analysis (IIASA)
- RCP Database, International Institute for Applied Systems Analysis (IIASA)
International Labor Organization (ILO)
International Monetary Fund (IMF)
- Balance of Payments and International Investment Position statistics (BoP/IIP)
- Fiscal Monitor
- International Financial Statistics, IMF
- World Economic Outlook (WEO)
International Renewable Energy Agency (IRENA)
International Telecommunications Union (ITU)
Organisation of Economic Cooperation and Development (OECD)
- Gender Institutions and Development Database (GID-DB)
- Transport Data and Statistics, International Transport Forum (ITF)
Political Terror Scale (PTS)
PRIS Project
Reporters Without Borders
Transparency International (TI)
UBS Group AG
United Nations
- Joint United Nations Programme on HIV/AIDS (UNAIDS)
- World Population Prospects (WPP), United Nations Population Division (UNPD)
- United Nations Department of Economic and Social Affairs
- United Nations Educational, Scientific and Cultural Organization (UNESCO)
- Environmental Indicators, UNSD
- United Nations Industrial Development Organization (UNIDO)
- United Nations International Children's Emergency Fund (UNICEF)
- United Nations Office of Drug and Crime (UNODC)
- United Nations Population Division (UNPD)
- United Nation World Marriage Data
- United Nation SDG Indicators Global Database (UNSDG)
- United Nations Statistics Division (UNSD)
- United Nations Treaty Collection
- UN Trade and Development (UNCTAD)
- World Tourism Organization (UN Tourism)
Wittgenstein Centre
World Bank
- The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE)
- Business Ready (B-READY)
- Climate Change Action Plan (CCAP)
- Climate Change Knowledge Portal
- Database of Political Institutions
- Doing Business
- Education Statistics (EdStats)
- Gender Statistics
- Informal Economy Database
- Poverty and Inequality Platform
- World Development Indicators (WDI)
- World Development Report
World Democratic Forum (WDF)
World Economic Forum
World Energy Council (WEC)
World Health Organization (WHO)
- Global Health Expenditure Database
- Joint Monitoring Programme (JMP)
- WHO Tobacco Free Initiative (TFI)