Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #201 to #250.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Version notes 7.46 (November 2019)‏‎ (17:40, 15 November 2019)
  2. SDG Dashboard‏‎ (17:52, 10 June 2020)
  3. Economic preprocessor‏‎ (18:34, 20 July 2020)
  4. Variable names‏‎ (15:17, 24 August 2020)
  5. Base comparison analysis write up examples‏‎ (16:12, 24 August 2020)
  6. Example on a report for initial and last year‏‎ (18:45, 25 August 2020)
  7. Data listed 2015 and 2100‏‎ (19:03, 25 August 2020)
  8. IFs Base comparison‏‎ (19:21, 25 August 2020)
  9. Education‏‎ (22:13, 30 November 2020)
  10. VideoTest‏‎ (19:50, 15 March 2021)
  11. Understand the Model‏‎ (15:38, 30 April 2021)
  12. Lesson 1: Display‏‎ (21:16, 23 June 2021)
  13. Ongoing Project Documentation‏‎ (19:24, 7 September 2021)
  14. Project Documentation‏‎ (21:37, 7 September 2021)
  15. IFs Economy Model Documentation: Extension for Poverty by Age and Sex‏‎ (21:43, 7 September 2021)
  16. Result replication instructions: The impact of COVID-19 on global extreme poverty: a long-term projection‏‎ (20:20, 1 April 2022)
  17. Demo Page‏‎ (19:54, 25 July 2022)
  18. Add New Page‏‎ (17:52, 27 July 2022)
  19. New Page‏‎ (19:58, 4 August 2022)
  20. Audrey‏‎ (16:43, 10 August 2022)
  21. Master Sheet‏‎ (17:05, 16 August 2022)
  22. (NEW) Master Sheet of Tables‏‎ (17:09, 16 August 2022)
  23. (NEW) Master Sheet of Tables Series (A-GDP)‏‎ (17:36, 16 August 2022)
  24. (NEW) Master Sheet of Tables Series (GE-Z)‏‎ (18:05, 16 August 2022)
  25. (NEW) Tutorial Series Name‏‎ (16:33, 18 August 2022)
  26. (NEW) Master Sheet of Tables Series‏‎ (03:53, 10 November 2022)
  27. GDP‏‎ (20:09, 21 November 2022)
  28. GDP PPC‏‎ (16:58, 23 November 2022)
  29. SeriesGDPPCPPPCUR2011ICP‏‎ (17:06, 30 November 2022)
  30. Global Footprint Network‏‎ (09:44, 16 January 2023)
  31. ILO‏‎ (16:56, 17 January 2023)
  32. Pulling Data From ILO‏‎ (17:33, 17 January 2023)
  33. Eurostat European Commission‏‎ (22:05, 24 January 2023)
  34. IMF WoRLD‏‎ (04:45, 26 January 2023)
  35. IMF Global Debt Database‏‎ (18:19, 26 January 2023)
  36. IMF GFS Government Finance Statistics‏‎ (19:49, 26 January 2023)
  37. IMF COFOG Classifications of Functions of Government‏‎ (19:55, 26 January 2023)
  38. ILOstat‏‎ (11:46, 30 January 2023)
  39. UIS/UNESCO Institute for Statistics‏‎ (23:27, 5 February 2023)
  40. V-Dem Varieties of Democracy‏‎ (00:24, 6 February 2023)
  41. Diplometrics‏‎ (19:13, 7 February 2023)
  42. World Poverty Clock‏‎ (16:28, 8 February 2023)
  43. IHME Institute for Health Metrics and Evaluation Population‏‎ (20:40, 8 February 2023)
  44. UNDP United Nations Development Programme‏‎ (00:09, 9 February 2023)
  45. UNICEF United Nations Children's Fund‏‎ (00:27, 9 February 2023)
  46. UCDP/PRIO Armed Conflict Database‏‎ (18:58, 15 February 2023)
  47. OECD Education at a glance‏‎ (21:26, 16 February 2023)
  48. OECD Program for International Student Assessment (PISA)‏‎ (21:40, 16 February 2023)
  49. Population Data‏‎ (22:03, 16 February 2023)
  50. PovcalNet Online Poverty Analysis Tool‏‎ (22:10, 16 February 2023)

View ( | ) (20 | 50 | 100 | 250 | 500)