Data Sources: Difference between revisions
Jump to navigation
Jump to search
Yutang.Xiong (talk | contribs) No edit summary |
Yutang.Xiong (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===== Barro-Lee ===== | |||
* [[Educational Attainment Dataset, Barro-Lee|Education Attainment Dataset]] | |||
===== Carbon Dioxide Information and Analysis Center (CDIAC) ===== | ===== Carbon Dioxide Information and Analysis Center (CDIAC) ===== | ||
Line 10: | Line 12: | ||
* [[FAOSTAT Food Security and Nutrition]] | * [[FAOSTAT Food Security and Nutrition]] | ||
* [[FAOSTAT Land Use|FAOSTAT Land]] | * [[FAOSTAT Land Use|FAOSTAT Land]] | ||
*[[FAOSTAT SDG Indicators]] | * [[FAOSTAT SDG Indicators]] | ||
===== International Diabetes Federation ===== | |||
* [[International Diabetes Federation|Prevalence of Diabetes]] | |||
=====International Monetary Fund (IMF)===== | =====International Monetary Fund (IMF)===== | ||
Line 28: | Line 34: | ||
* [[Joint United Nations Programme on HIV/AIDS (UNAIDS)]] | * [[Joint United Nations Programme on HIV/AIDS (UNAIDS)]] | ||
* [[World Population Prospects (WPP), United Nations Population Division (UNPD)]] | |||
* United Nations Educational, Scientific and Cultural Organization (UNESCO) | |||
** [[Institute for Statistics, UNESCO (UIS)]] | |||
===== World Bank ===== | ===== World Bank ===== | ||
* [[The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE), World Bank|The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE)]] | |||
* [[Business Ready (B-READY), World Bank|Business Ready (B-READY)]] | |||
* [[Gender Statistics, World Bank|Gender Statistics]] | * [[Gender Statistics, World Bank|Gender Statistics]] | ||
* [[Poverty and Inequality Platform, World Bank|Poverty and Inequality Platform]] | * [[Poverty and Inequality Platform, World Bank|Poverty and Inequality Platform]] |
Latest revision as of 23:51, 19 February 2025
Barro-Lee
Carbon Dioxide Information and Analysis Center (CDIAC)
Food and Agriculture Organization (FAO)
- AQUASTAT - FAO's Global Information System on Water and Agriculture
- FishStatJ
- FAOSTAT Food Balance Sheet
- FAOSTAT Food Security and Nutrition
- FAOSTAT Land
- FAOSTAT SDG Indicators
International Diabetes Federation
International Monetary Fund (IMF)
- Balance of Payments and International Investment Position statistics (BoP/IIP)
- World Economic Outlook (WEO)
International Telecommunications Union (ITU)
Transparency International (TI)
United Nations
- Joint United Nations Programme on HIV/AIDS (UNAIDS)
- World Population Prospects (WPP), United Nations Population Division (UNPD)
- United Nations Educational, Scientific and Cultural Organization (UNESCO)
World Bank
- The Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE)
- Business Ready (B-READY)
- Gender Statistics
- Poverty and Inequality Platform
- World Development Indicators (WDI)