Oldest pages

Jump to navigation Jump to search

Showing below up to 137 results in range #251 to #387.

View ( | next 250) (20 | 50 | 100 | 250 | 500)

  1. ILOstat‏‎ (11:46, 30 January 2023)
  2. UIS/UNESCO Institute for Statistics‏‎ (23:27, 5 February 2023)
  3. V-Dem Varieties of Democracy‏‎ (00:24, 6 February 2023)
  4. Diplometrics‏‎ (19:13, 7 February 2023)
  5. World Poverty Clock‏‎ (16:28, 8 February 2023)
  6. IHME Institute for Health Metrics and Evaluation Population‏‎ (20:40, 8 February 2023)
  7. UNDP United Nations Development Programme‏‎ (00:09, 9 February 2023)
  8. UNICEF United Nations Children's Fund‏‎ (00:27, 9 February 2023)
  9. UCDP/PRIO Armed Conflict Database‏‎ (18:58, 15 February 2023)
  10. OECD Education at a glance‏‎ (21:26, 16 February 2023)
  11. OECD Program for International Student Assessment (PISA)‏‎ (21:40, 16 February 2023)
  12. Population Data‏‎ (22:03, 16 February 2023)
  13. PovcalNet Online Poverty Analysis Tool‏‎ (22:10, 16 February 2023)
  14. Pulling SSPs‏‎ (22:20, 16 February 2023)
  15. RCP Representative Concentration Pathways Database‏‎ (22:37, 16 February 2023)
  16. Rebuild Base Notes‏‎ (22:38, 16 February 2023)
  17. Result replication instructions- Trade-offs and synergies in alternative pathways to achieving human development through the Sustainable Development Goals framework‏‎ (22:44, 16 February 2023)
  18. Result replication instructions-the impact of COVID-19 on long-term projections of poverty‏‎ (22:46, 16 February 2023)
  19. Result replication instructions: How achievable are human development SDGs on our current path of development?‏‎ (23:03, 16 February 2023)
  20. Result replication instructions for Sudan at the crossroads‏‎ (23:05, 16 February 2023)
  21. Result replication instructions for The Impact of COVID-19 on Long-term Projections of Poverty‏‎ (23:07, 16 February 2023)
  22. Global Health Expenditure Database‏‎ (23:38, 16 February 2023)
  23. Scenario Analysis‏‎ (00:27, 17 February 2023)
  24. State failure preprocesor‏‎ (00:34, 17 February 2023)
  25. Stockholm International Peace Research Institute (SIPRI)‏‎ (00:36, 17 February 2023)
  26. UNDP HDR‏‎ (00:42, 17 February 2023)
  27. UNESCO Institute for Statistics (UIS)‏‎ (00:43, 17 February 2023)
  28. WHO Tobacco Free Initiative (TFI)‏‎ (01:04, 17 February 2023)
  29. WSS/JMP‏‎ (01:06, 17 February 2023)
  30. Water model documentation‏‎ (01:07, 17 February 2023)
  31. World Development Indicators‏‎ (01:09, 17 February 2023)
  32. World Energy Council (WEC)‏‎ (01:10, 17 February 2023)
  33. World Population Prospects (WPP)‏‎ (01:11, 17 February 2023)
  34. Worldwide Governance Indicators‏‎ (01:14, 17 February 2023)
  35. Global Health Observatory (GHO)‏‎ (03:10, 17 February 2023)
  36. Household Energy Database‏‎ (03:35, 17 February 2023)
  37. Joint Monitoring Programme‏‎ (04:19, 17 February 2023)
  38. Mortality Database‏‎ (04:45, 17 February 2023)
  39. Tobacco Free Initiative‏‎ (19:14, 17 February 2023)
  40. World Value Survey‏‎ (22:35, 26 February 2023)
  41. Data‏‎ (19:00, 4 March 2023)
  42. (NEW) Series Name‏‎ (19:01, 4 March 2023)
  43. FishStatJ Software for Fishery and Aquaculture Statistical Time Series‏‎ (16:49, 10 March 2023)
  44. OECD iLibrary‏‎ (21:34, 12 April 2023)
  45. Economics‏‎ (17:49, 1 August 2023)
  46. Fossil-Fuel CO2 Emissions Data‏‎ (16:41, 19 September 2023)
  47. Freedom in the World Report‏‎ (17:30, 19 September 2023)
  48. FAOSTAT Food Security‏‎ (23:46, 20 September 2023)
  49. IMF Fiscal Monitor‏‎ (00:05, 21 September 2023)
  50. Importing data (general instructions)‏‎ (02:19, 25 September 2023)
  51. Vetting data‏‎ (19:11, 25 September 2023)
  52. Economic Freedom‏‎ (20:59, 4 October 2023)
  53. IRF World Road Statistics‏‎ (17:00, 20 November 2023)
  54. UNSD Environmental Indicators‏‎ (17:45, 20 November 2023)
  55. BP data‏‎ (21:26, 12 March 2024)
  56. OECD.iLibrary‏‎ (19:19, 18 March 2024)
  57. OECD The Organisation for Economic Co-operation and Development‏‎ (17:36, 19 March 2024)
  58. Additional resources‏‎ (18:53, 26 March 2024)
  59. FAOstat Food and Agriculture Organization of the United Nations‏‎ (18:00, 2 April 2024)
  60. Aquastat FAO's Global Information System on Water and Agriculture‏‎ (19:52, 2 April 2024)
  61. FAO FishstatJ Data‏‎ (17:25, 8 April 2024)
  62. UNODC‏‎ (19:55, 8 April 2024)
  63. FAOSTAT FBS‏‎ (04:34, 11 April 2024)
  64. Transparency International‏‎ (04:38, 11 April 2024)
  65. IHME‏‎ (04:44, 11 April 2024)
  66. BGR data‏‎ (23:38, 16 April 2024)
  67. International Futures (IFs)‏‎ (19:38, 19 April 2024)
  68. Introduction to IFs‏‎ (19:39, 19 April 2024)
  69. Guide to Scenario Analysis in International Futures (IFs)‏‎ (19:41, 19 April 2024)
  70. IMFBoP International Monetary Fund Balance of Payments‏‎ (19:32, 24 April 2024)
  71. IFs.db‏‎ (20:18, 24 April 2024)
  72. Version 8.20 (April 9th, 2024)‏‎ (22:49, 24 April 2024)
  73. Version 8.19 (March 14th, 2024)‏‎ (22:49, 24 April 2024)
  74. Version 8.18 (February 28th, 2024)‏‎ (23:12, 24 April 2024)
  75. Version 8.17 (February 6th, 2024)‏‎ (23:13, 24 April 2024)
  76. Version 8.16 (January 30th, 2024)‏‎ (23:13, 24 April 2024)
  77. Version 8.15 (January 24th, 2024)‏‎ (23:13, 24 April 2024)
  78. Version 8.14 (January 3rd, 2024)‏‎ (23:13, 24 April 2024)
  79. Version 8.13 (December 15th, 2023)‏‎ (23:14, 24 April 2024)
  80. Version 8.12 (December 1st, 2023)‏‎ (23:14, 24 April 2024)
  81. Version 8.11 (November 13th, 2023)‏‎ (23:14, 24 April 2024)
  82. Version 8.10 (October 31th, 2023)‏‎ (23:14, 24 April 2024)
  83. Version 8.09 (October 19th, 2023)‏‎ (23:14, 24 April 2024)
  84. Version 8.08 (October 6th, 2023)‏‎ (23:14, 24 April 2024)
  85. Version 8.07 (September 29th, 2023)‏‎ (23:14, 24 April 2024)
  86. Version 8.06 (September 22nd, 2023)‏‎ (23:14, 24 April 2024)
  87. Version 8.05 (September 1st, 2023)‏‎ (23:15, 24 April 2024)
  88. Version 8.04 (August 14th, 2023)‏‎ (23:15, 24 April 2024)
  89. Version 8.03 (August 4th, 2023)‏‎ (23:15, 24 April 2024)
  90. Version 8.02 (June 29th, 2023)‏‎ (23:15, 24 April 2024)
  91. Version 8.01 (June 12th, 2023)‏‎ (23:15, 24 April 2024)
  92. Version 8.00 (June 1st, 2023)‏‎ (23:15, 24 April 2024)
  93. Version 7.98 (May 31st, 2023)‏‎ (23:15, 24 April 2024)
  94. Version 7.97 (May 22nd, 2023)‏‎ (23:15, 24 April 2024)
  95. Version 7.96 (April 24th, 2023)‏‎ (23:15, 24 April 2024)
  96. Version 7.95 (April 14th, 2023)‏‎ (23:15, 24 April 2024)
  97. Version 7.94 (February 14th, 2023)‏‎ (23:15, 24 April 2024)
  98. Version 7.93 (January 24, 2023)‏‎ (23:16, 24 April 2024)
  99. Version 7.92 (December 19th, 2023)‏‎ (23:16, 24 April 2024)
  100. Version 7.92 IP1 (December 9th, 2023)‏‎ (23:16, 24 April 2024)
  101. Version 7.91 Final (December 2nd, 2022)‏‎ (23:16, 24 April 2024)
  102. Version 7.91 IP1 (November 9th, 2022)‏‎ (23:16, 24 April 2024)
  103. Version 7.90 (October 28th, 2022)‏‎ (23:16, 24 April 2024)
  104. Version 7.90 IP7 (October 17th, 2022)‏‎ (23:16, 24 April 2024)
  105. Version 7.90 IP6 (September 30th, 2022)‏‎ (23:16, 24 April 2024)
  106. Version 7.90 IP5 (September 27th, 2022)‏‎ (23:16, 24 April 2024)
  107. Version 7.90 IP4 (September 21st, 2022)‏‎ (23:16, 24 April 2024)
  108. Version 7.90 IP3 (September 9th, 2022)‏‎ (23:16, 24 April 2024)
  109. Version 7.90 IP2 (August 17th, 2022)‏‎ (23:16, 24 April 2024)
  110. Version 7.90 IP1 (August 12th, 2022)‏‎ (23:17, 24 April 2024)
  111. Version 7.89 (August 9th, 2022)‏‎ (23:18, 24 April 2024)
  112. Version 7.88 (July 5th, 2022)‏‎ (23:18, 24 April 2024)
  113. Version 7.87 (June 28th, 2022)‏‎ (23:18, 24 April 2024)
  114. Version 7.86 (June 16th, 2022)‏‎ (23:18, 24 April 2024)
  115. Version 7.85 (June 7th, 2022)‏‎ (23:18, 24 April 2024)
  116. Version 7.84 (May 3rd, 2022)‏‎ (23:18, 24 April 2024)
  117. Version 7.83 (March 25th, 2022)‏‎ (23:18, 24 April 2024)
  118. Version 7.82 (February 8th, 2022)‏‎ (23:18, 24 April 2024)
  119. Version 7.81 (January 6th, 2022)‏‎ (23:18, 24 April 2024)
  120. Version 7.80 (December 9th, 2021)‏‎ (23:18, 24 April 2024)
  121. Version 7.70 (July 8th, 2021)‏‎ (23:18, 24 April 2024)
  122. WHO Global Health Expenditure Database‏‎ (18:47, 28 April 2024)
  123. Version 8.21 (April 18th, 2024)‏‎ (23:30, 1 May 2024)
  124. UNDP Human Development Reports‏‎ (00:41, 3 May 2024)
  125. United Nations Department of Economic and Social Affairs‏‎ (01:05, 3 May 2024)
  126. Another page for United Nations...‏‎ (01:05, 3 May 2024)
  127. UN Department of Social and Economic Affairs‏‎ (01:10, 3 May 2024)
  128. Pulling Other Series‏‎ (01:11, 3 May 2024)
  129. UN Department of Economic and Social Affairs (UN DESA)‏‎ (01:13, 3 May 2024)
  130. Energy Information Administration (EIA)‏‎ (04:42, 3 May 2024)
  131. CIA World Factbook‏‎ (05:49, 3 May 2024)
  132. Index Page For All Other Version Notes‏‎ (17:06, 7 May 2024)
  133. Version Notes‏‎ (17:06, 7 May 2024)
  134. Version 8.22 (May 1st, 2024)‏‎ (06:11, 8 May 2024)
  135. Current Version Note‏‎ (18:12, 9 May 2024)
  136. International Monetary Fund (IMF)‏‎ (20:31, 10 May 2024)
  137. GDP & GDPPCPPP from IMF World Economic Outlook & WDI‏‎ (21:16, 10 May 2024)

View ( | next 250) (20 | 50 | 100 | 250 | 500)